2002 Men's Soccer Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Wes Molyneaux** | GK | 6-1 | 175 | Jr. | Wilmette, Ill. | New Trier |
| 2 | Andy Cohen*** | F | 5-10 | 165 | Sr. | Fort Wayne, Ind. | Homestead |
| 3 | Andy McCaslin** | D | 5-10 | 175 | Jr. | South Bend, Ind. | John Adams |
| 4 | Andrew Kirk | M | 5-10 | 148 | Fr. | Carmel, Ind. | Brebeuf Jesuit |
| 5 | Matt Joiner*** | M | 5-6 | 160 | Sr. | Boulder, Colo. | Dawson |
| 6 | Blake Porter | M | 5-10 | 160 | Fr. | Norman, Okla. | Norman North |
| 7 | Clint Capps** | M/D | 5-10 | 140 | Jr. | McAllen, Texas | Nikki Rowe |
| 8 | Tim Rausch** | D | 6-1 | 175 | Jr. | Glen Ellyn, Ill. | Glenbard West |
| 9 | Kyle Stefankiewicz* | M | 5-9 | 180 | So. | Fort Wayne, Ind. | Homestead |
| 10 | Craig Lippincott | M | 5-10 | 150 | Fr. | Indianapolis, Ind. | Ben Davis |
| 11 | Page Cotton* | D | 6-1 | 180 | So. | Greencastle, Ind. | Greencastle |
| 12 | Evan Shook* | D | 6-0 | 155 | So. | Indianapolis, Ind. | Pike |
| 13 | Jon Salisbury* | M | 5-10 | 170 | So. | Fort Wayne, Ind. | Homestead |
| 14 | T.J. Powers* | D | 5-10 | 160 | Jr. | St. Louis, Mo. | Vianney |
| 15 | Andrew Penalva | F | 5-9 | 155 | Fr. | Indianapolis, Ind. | Warren Central |
| 16 | Kenneth Cochran*** | M | 5-10 | 157 | Sr. | Indianapolis, Ind. | North Central |
| 17 | Marc Pfleging*** | D | 6-0 | 195 | Sr. | McCordsville, Ind. | Hamilton Southeastern |
| 18 | Bryce Skeeters** | M | 5-10 | 150 | Jr. | Lexington, Ky. | Tates Creek |
| 19 | Danny Antle | M | 5-9 | 157 | Fr. | Carmel, Ind. | Carmel |
| 20 | Mark Prosser* | D | 6-1 | 180 | So. | Fort Wayne, Ind. | Homestead |
| 21 | Richie Schreiner*** | M | 5-10 | 155 | Sr. | Indianapolis, Ind. | Brebeuf Jesuit |
| 22 | Chris Kessler*** | D | 5-10 | 165 | Sr. | Argos, Ind. | Argos |
| 23 | Ian Gunn | D | 5-9 | 135 | Fr. | Indianapolis, Ind. | Pike |
| 24 | Graham Lukens | D | 5-9 | 155 | Fr. | Terre Haute, Ind. | South Vigo |
| 25 | Ryan Pugliano* | F | 5-10 | 170 | Jr. | Fort Worth, Texas | Dunbar |
| 30 | Kyle Clemens | GK | 5-11 | 175 | So. | Omaha, Neb. | Millard West |
| 31 | Joe Porter | GK | 6-2 | 185 | So. | Lexington, Ky. | Sayre |
| Mark Farmer | D | 6-1 | 175 | So. | Goshen, Ky. | Walden | |
| Michael Foster | M | 5-11 | 145 | Fr. | Bloomington, Ind. | Bloomington North | |
| Michael Spiegel | M | 5-9 | 145 | Fr. | Lexington, Ky. | Paul Laurence Dunbar | |
| John Stephens | D | 6-0 | 170 | Fr. | Naperville, Ill. | Waubonsie | |
| Ross Wittenberg | F | 5-8 | 150 | Fr. | Cincinnati, Ohio | Madeira | |
| David Wildt | D | 6-1 | 180 | Fr. | Ada, Mich. | Forest Hills | |
| HEAD COACH: Page Cotton (Springfield '69) ASSISTANT COACH: Brian Jaworski (DePauw '89) *indicates varsity letters earned |
|||||||