2005 Men's Soccer Roster

| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | John Fenley | G | 5-11 | 185 | So. | Naperville, Ill. | Benet Academy |
| 2 | Graham Lukens | M | 5-9 | 160 | Sr. | Terre Haute, Ind. | Terre Haute South |
| 3 | Nick Dascoli | D | 5-10 | 150 | So. | Indianapolis, Ind. | Cathedral |
| 4 | John Cross | D | 6-2 | 170 | So. | Indianapolis, Ind. | Cathedral |
| 5 | Michael Foster | M | 5-11 | 160 | Sr. | Bloomington, Ind. | Bloomington North |
| 6 | Julian Jones | M | 6-0 | 165 | So. | Bedford, Ind. | Bedford |
| 7 | Matt Bruhn | F | 5-11 | 165 | So. | Carmel, Ind. | Carmel |
| 8 | Jay Redd | F | 6-5 | 185 | So. | St Louis, Mo. | John Burroughs |
| 9 | Nick Noel | F | 6-2 | 185 | Jr. | Zionsville, Ind. | Zionsville |
| 10 | Craig Lippincott | M | 5-10 | 155 | Sr. | Indianapolis, Ind. | Ben Davis |
| 11 | Jeremy Rielley | M | 6-0 | 175 | So. | Evanston, Ill. | Evanston Township |
| 12 | Jacob Dodds | M | 6-1 | 170 | Fr. | Cedar Rapids, Iowa | Linn-Mar |
| 13 | Blake Porter | M | 5-10 | 170 | Sr. | Norman, Okla. | Norman North |
| 14 | Scott Noel | M | 6-1 | 180 | So. | Zionsville, Ind. | Zionsville |
| 16 | Jason Loreaux | D | 5-10 | 165 | So. | New Richmond, Ohio | Summit Country |
| 17 | J.P. Pillat | D | 6-0 | 170 | Fr. | Roswell, Ga. | Blessed Trinity |
| 18 | Dimi Lalos | M | 5-6 | 140 | So. | St. Charles, Ill. | St. Charles East |
| 19 | Sean Teska | M | 5-10 | 170 | So. | Indianapolis, Ind. | Ben Davis |
| 20 | Salvatore Greco | F | 5-9 | 165 | Fr. | Dillsboro, Ind. | South Dearborn |
| 21 | Michael Hurley | D | 5-11 | 145 | Sr. | Carmel, Ind. | Carmel |
| 23 | Brian Spector | D | 6-1 | 140 | Fr. | Carbondale, Ill. | Carbondale |
| 24 | Kaes Kamman | M | 5-8 | 150 | Fr. | South Bend, Ind. | South Bend Clay |
| 30 | Mitchell Troyer | G | 6-1 | 165 | Fr. | Evansville, Ind. | Evansville Central |
| 31 | Cody Ladd | G | 5-11 | 175 | Fr. | Logansport, Ind. | Logansport |
| Adam Davis | M | 5-10 | 155 | Fr. | Carmel, Ind. | Carmel | |
| Toby Johnson | M | 5-10 | 165 | Fr. | McCall, Idaho | McCall-Donnelly | |
| Ben Purvis | M | 5-11 | 170 | Fr. | Shelbyville, Ind. | Shelbyville | |
| Ross Robinson | F | 5-10 | 150 | Fr. | Dillsboro, Ind. | South Dearborn | |
| Selasi Dorcoo | M | 5-7 | 140 | Sr. | Carbondale, Ill. | Carbondale | |
| Brandon Wood | D | 6-0 | 165 | Fr. | Lake Forest, Ill. | Lake Forest | |
| HEAD COACH: Page Cotton (Springfield '69) ASSISTANT COACHES: Derron Harris, Greg Ruark Microsoft Word version |
|||||||