2006 Men's Soccer Roster

| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | John Fenley | G | 5-11 | 180 | Jr. | Naperville, Ill. | Benet Academy |
| 2 | Kaes Kamman | M | 5-9 | 145 | So. | South Bend, Ind. | South Bend Clay |
| 3 | Nick Dascoli | D | 5-9 | 150 | Jr. | Indianapolis, Ind. | Cathedral |
| 4 | Andrew Parsons | M | 6-0 | 166 | Fr. | Carmel, Ind. | Carmel |
| 5 | Sean Teska | M | 5-10 | 170 | Jr. | Indianapolis, Ind. | Ben Davis |
| 6 | Brock Welch | F | 5-10 | 155 | Fr. | Elkhart, Ind. | Elkhart Central |
| 7 | Matt Bruhn | F | 6-0 | 175 | Jr. | Carmel, Ind. | Carmel |
| 8 | Bryan Kolbe | M | 6-3 | 175 | So. | Warsaw, Ind. | Warsaw |
| 9 | Nick Noel | F | 6-2 | 210 | Sr. | Zionsville, Ind. | Zionsville |
| 10 | Scott Noel | M | 6-1 | 188 | Jr. | Zionsville, Ind. | Zionsville |
| 11 | Jeremy Rielley | M | 6-0 | 177 | Jr. | Evanston, Ill. | Evanston Township |
| 12 | Jacob Dodds | M | 6-1 | 190 | So. | Cedar Rapids, Iowa | Linn-Mar |
| 13 | Matt Maney | M | 6-1 | 158 | Fr. | Edina, Minn. | Edina |
| 14 | John Lucchese | D | 5-9 | 170 | Fr. | Elkhart, Ind. | Elkhart Central |
| 15 | Drago Petrusic | M | 6-4 | 199 | Jr. | Evanston, Ill. | Evanston Township |
| 16 | Jason Loreaux | D | 5-10 | 165 | Jr. | New Richmond, Ohio | Summit Country |
| 18 | Brandon Wood | D | 5-11 | 160 | So. | Lake Forest, Ill. | Lake Forest |
| 19 | Adam Davis | M | 5-10 | 150 | So. | Carmel, Ind. | Carmel |
| 20 | Salvatore Greco | F | 5-8 | 165 | So. | Dillsboro, Ind. | South Dearborn |
| 21 | Beau Sorg | D | 6-3 | 190 | Fr. | Fort Wayne, Ind. | Canterbury |
| 22 | Oscar Ivanissevich | M | 5-10 | 150 | Fr. | Rio de Janiero, Brazil | Escola Amer Do |
| 23 | Dan Wagoner | D | 6-0 | 170 | Fr. | Fishers, Ind. | Park Tudor |
| 24 | John Cross | D | 6-1 | 175 | Jr. | Indianapolis, Ind. | Cathedral |
| 25 | Brock Easton | M | 6-2 | 175 | Fr. | Indianapolis, Ind. | Ben Davis |
| 30 | Ted Jacobi | G | 6-2 | 185 | Fr. | St. Louis, Mo. | Whitfield |
| 31 | Dennis Cladis | G | 6-0 | 190 | So. | Geneva, Ill. | Marmion Military |
| Chris Bartelsmager | M | 5-11 | 145 | Fr. | St. Louis, Mo. | Lafayette | |
| Curlee Morrissette | M | 5-8 | 150 | Fr. | Fort Worth, Texas | Fort Worth Country Day | |
| Jordan Stopher | M | 5-7 | 130 | Fr. | Charlestown, Ind. | Charlestown | |
| Mitchell Troyer | G | 6-1 | 175 | So. | Evansville, Ind. | Evansville Central | |
| HEAD COACH: Page Cotton (Springfield '69) ASSISTANT COACH: Corbin Sutton (DePauw '01) Microsoft Word version |
|||||||