2009 Men's Soccer Roster
![]() |
|||||||
| WORD VERSION |
|||||||
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 0 | Nathan Sprenkel | G | 6-0 | 168 | So. | Zionsville, Ind. | Zionsville |
| 00 | Tony Halterman | G | 6-0 | 160 | Fr. | Dyer, Ind. | Lake Central |
| 01 | Stephen Buchholz | G | 6-3 | 170 | Fr. | Cleveland Heights, Ohio | Cleveland Heights |
| 02 | Joel Santiago | G | 6-2 | 185 | Fr. | Tulsa, Okla. | Booker T. Washington |
| 03 | Nick Lucca | G | 6-0 | 198 | Fr. | Colorado Springs, Colo. | St. Mary’s |
| 1 | Ted Jacobi | G | 6-1 | 187 | Sr. | St. Louis, Mo. | Whitfield |
| 2 | Josh Schlake | D | 5-10 | 165 | Jr. | Carmel, Ind. | Carmel |
| 3 | Brian Lawless | M | 6-0 | 175 | Sr. | Lexington, Ky. | P.L. Dunbar |
| 4 | Kreigh Kamman | M | 6-0 | 160 | So. | Granger, Ind. | South Bend Clay |
| 5 | Alex Johnson | D | 6-1 | 170 | Jr. | Deerfield, Ill. | Deerfield |
| 6 | Stephen Keller | M | 5-9 | 165 | Jr. | Carmel, Ind. | Brebeuf Jesuit |
| 7 | Danny Witzerman | M | 5-9 | 150 | Jr. | Indianapolis, Ind. | Lawrence Central |
| 8 | Thomas Balcom | F | 6-0 | 180 | Fr. | Fort Worth, Texas | All Saints |
| 9 | Gary Pett | M/F | 6-1 | 175 | Jr. | Northbrook, Ill. | Glenbrook North |
| 10 | Beau Sorg | B | 6-4 | 190 | Sr. | Fort Wayne, Ind. | Canterbury |
| 11 | Trent Kirkwood | M | 5-11 | 150 | Fr. | Greenfield, Ind. | Greenfield-Central |
| 12 | Matt Eggleston | B | 6-0 | 175 | Fr. | Zionsville, Ind. | Zionsville |
| 13 | Derek O’Grady | F | 5-8 | 145 | So. | Prairie Village, Kan. | Shawnee Mission East |
| 14 | Matt Schoenfeld | M | 5-8 | 150 | Fr. | Brownsburg, Ind. | Cathedral |
| 15 | Michael Pavell | M | 6-0 | 165 | So. | Valparaiso, Ind. | Valparaiso |
| 16 | Brad Kean | M/F | 5-7 | 150 | Jr. | Barrington, Ill. | Barrington |
| 17 | Andrew Desmarais | B | 6-0 | 180 | So. | Wilmette, Ill. | New Trier Township |
| 18 | Christopher Lee | F | 6-2 | 175 | Fr. | Fort Wayne, Ind. | Canterbury |
| 19 | Jent Botterman | F | 5-11 | 185 | Fr. | Crete, Ill. | Illiana Christian |
| 20 | Chris Taljan | B | 5-9 | 160 | Fr. | North Ridgeville, Ohio | St. Ignatius |
| 21 | Mark Tolley | B | 6-0 | 165 | Fr. | Orland Park, Ill. | Carl Sandburg |
| 22 | Kevin Wynn | F | 6-0 | 165 | Fr. | Greenwood, Ind. | Center Grove |
| 23 | Zach Snyder | B | 6-3 | 160 | Fr. | Carmel, Ind. | Carmel |
| 24 | Dean Weaver | M | 5-10 | 145 | Fr. | Carmel, Ind. | Carmel |
| 25 | Tony Schwab | B | 5-11 | 150 | Fr. | Winchester, Ky. | Lexington Catholic |
| 26 | Alex Riggs | M | 5-10 | 153 | Fr. | Lexington, Ky. | P.L. Dunbar |
| 27 | Shelton Graves | F | 5-7 | 150 | So. | Cincinnati, Ohio | Princeton |
| 28 | Colin Ernst | F | 5-8 | 145 | Fr. | Clayton, Ind. | Cascade |
| 29 | Curlee Morrissette | B | 5-10 | 175 | Sr. | Dallas, Texas | Forth Worth Country Day |
| 30 | Joel Feldpausch | M | 5-9 | 145 | Fr. | DeWitt, Mich. | DeWitt |
| 31 | Austin Schile | M | 5-8 | 160 | Fr. | Topeka, Kan. | Washburn Rural |
| 32 | Anthony Lucchesse | M | 5-9 | 170 | So. | Elkhart, Ind. | Elkhart Central |
| 33 | Jay Shepherd | B | 6-1 | 195 | Fr. | Ponte Vedra Beach, Fla | Nease |
| 34 | Will Potter | M/B | 6-0 | 155 | Fr. | Lexington, Ky. | P.L. Dunbar |
|
HEAD COACH: Brad Hauter(DePauw ’87)
|
|||||||
