1997 Men's Soccer Schedule/Results (15-3, 6-0 ICAC)
| Date | Opponent | Result |
|---|---|---|
| Aug. 30 | at IUPUI (Exhibition/Golden Boot Classic) | L, 0-2 |
| Sept. 1 | BLUFFTON | W, 7-2 |
| Sept. 5 | @vs. Elizabethtown | W, 1-0 |
| Sept. 6 | @vs. Gustavus Adolphus | W, 3-2 |
| Sept. 12 | CARTHAGE | W, 3-0 |
| Sept. 13 | MARIETTA | W, 1-0 OT |
| Sept. 20 | at Ohio Wesleyan | L, 0-2 |
| Sept. 25 | CALVIN | L, 1-2 |
| Oct. 4 | *at Hanover | W, 8-0 |
| Oct. 8 | at Earlham | W, 3-0 |
| Oct. 11 | PRINCIPIA | W, 1-0 OT |
| Oct. 14 | *FRANKLIN | W, 14-0 |
| Oct. 18 | HOPE | L, 0-3 |
| Oct. 22 | *at Anderson | W, 3-0 |
| Oct. 25 | *at Manchester | W, 3-0 |
| Oct. 29 | *ROSE-HULMAN | W, 3-0 |
| Nov. 1 | *WABASH | W, 4-0 |
| Nov. 7 | #MANCHESTER | W, 2-1 OT |
| Nov. 8 | WABASH | W, 3-0 |
| @Wheaton Invitational *ICAC Matches #ICAC Tournament at DePauw |
||