1997-98 Men's Swimming & Diving vs. Missouri-Rolla
DePauw 128, Washington 115
Missouri-Rolla 136, DePauw 99
Meet Results for Timed Finals - Yards
Event 2 Men Open 400 R-Medley
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3011 University of MO-Rolla A ROLLA 3:36.86 -
JOLLY, JOSH- CHRISTENSEN, T.- CARUSO, STEVE- BECCUE, TOM-
2 3015 DePauw University A DEP 3:41.62 -
BENNETT, WALTER- FLYNN, GARRETT- TROXEL, CLINTON- GARRISON, D.-
3 3001 Washington University A WU 3:41.78 -
CARTON, ANDREW- DURBIN, JOHN- CHU, BRIAN- CHI, BEN-
4 3012 University of MO-Rolla B ROLLA 3:48.61 -
RIEKER, JEFF- AMIZIC, BRUNO- RUESCHHOFF, J.- CUNNINGHAM, B.-
5 3002 Washington University B WU 3:53.81 -
KANE, TIM- CHAN, WALTER- BONILLA, PEDRO- WICKES, JASON-
6 3016 DePauw University B DEP 4:05.52 -
PROCTOR, RYAN- ENENBACH, M.- GRAY, JASON- BERTRAM, DOUG-
7 3017 DePauw University X DEP 4:07.65 -
KINDER, JESSE- MCKENNEY, JOHN- COFFIN, DAN- MILLIKEN, DOUG-
Event 4 Men Open 1000 Free
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1069 WILLIS, JEFF DEP 10:12.49 -
2 1115 NURRE, DAVID ROLLA 10:25.25 -
3 1111 LUNDBERG, TODD ROLLA 10:34.64 -
4 1013 THELEN, CHRIS WU 10:44.54 -
5 1008 GRAHAM, NICK WU 10:57.51 -
6 1114 NORRIS, MICHAEL ROLLA 10:59.13 -
7 1062 MILLIKEN, DOUG DEP 11:00.73 -
8 1055 HURLEY, KEVIN DEP 11:19.12 -
9 1121 UNZICKER, ROBERT ROLLA 11:25.51 -
Event 6 Men Open 200 Free
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1104 CARUSO, STEVE ROLLA 1:48.57 -
2 1101 ASPINWALL, EVAN ROLLA 1:49.60 -
3 1012 SCHUENKE, RYAN WU 1:50.34 -
4 1106 CUNNINGHAM, BRIAN ROLLA 1:50.92 -
5 1069 WILLIS, JEFF DEP 1:53.81 -
6 1049 FINK, JOE DEP 1:53.92 -
7 1050 FLYNN, GARRETT DEP 1:57.13 -
8 1015 WICKES, JASON WU 1:59.24 -
9 1002 CANNAROZZI, DANTE WU 2:00.36 -
10 1061 MCKENNEY, JOHN DEP 2:01.29 -
11 1112 MIDDEN, ERIC ROLLA 2:03.04 -
Event 8 Men Open 50 Free
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1102 BECCUE, TOM ROLLA 22.23 -
2 1009 HELFERS, ALEX WU 22.51 -
3 1110 LEFTWICH, KRIS ROLLA 22.55 -
4 1051 GARRISON, DANIEL DEP 22.60 -
5 1011 SCHLICHER, COE WU 22.75 -
6 1043 BUASANO, CHRIS DEP 22.88 -
7 1117 REITER, JOHN ROLLA 22.99 -
8 1119 RUESCHHOFF, JEFF ROLLA 23.10 -
9 1063 PEARSON, SCOTT DEP 23.24 -
10 1014 WEIL, AARON WU 25.91 -
Event 10 Men Open 200 IM
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1103 CARTER, ERIC ROLLA 2:03.08 -
2 1116 PEARCE, MARK ROLLA 2:03.64 -
3 1006 CHU, BRIAN WU 2:03.68 -
4 1108 JOLLY, JOSH ROLLA 2:04.52 -
5 1003 CARTON, ANDREW WU 2:04.54 -
6 1065 TROXEL, CLINTON DEP 2:08.25 -
7 1046 COAN, JON DEP 2:10.92 -
8 1068 WILLIAMS, DOUG DEP 2:11.77 -
9 1118 RIEKER, JEFF ROLLA 2:11.88 -
10 1007 DURBIN, JOHN WU 2:12.59 -
11 1044 BENNETT, WALTER DEP 2:14.67 -
12 1004 CHAN, WALTER WU 2:15.10 -
Event 12 Men Open 1 M Diving
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1059 MCCAIN, GLENN DEP 182.80 -
2 1057 KNIEP, PAUL DEP 149.40 -
3 1017 WINOTO, MARTIN WU 133.80 -
4 1053 HOLBOROW, JOHN DEP 132.25 -
5 1016 KESSLER, JUSTIN WU 128.95 -
Event 14 Men Open 200 Fly
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1104 CARUSO, STEVE ROLLA 1:56.85 -
2 1006 CHU, BRIAN WU 2:03.19 -
3 1065 TROXEL, CLINTON DEP 2:05.40 -
4 1103 CARTER, ERIC ROLLA 2:07.17 -
5 1101 ASPINWALL, EVAN ROLLA 2:12.70 -
6 1052 GRAY, JASON DEP 2:14.21 -
7 1010 KANE, TIM WU 2:15.39 -
8 1001 BONILLA, PEDRO WU 2:15.79 -
9 1121 UNZICKER, ROBERT ROLLA 2:21.90 -
10 1047 COFFIN, DAN DEP 2:32.85 -
Event 16 Men Open 100 Free
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1115 NURRE, DAVID ROLLA 48.42 -
2 1110 LEFTWICH, KRIS ROLLA 49.00 -
3 1102 BECCUE, TOM ROLLA 49.81 -
4 1009 HELFERS, ALEX WU 49.99 -
5 1011 SCHLICHER, COE WU 50.54 -
6 1043 BUASANO, CHRIS DEP 50.76 -
7 1005 CHI, BEN WU 51.17 -
8 1063 PEARSON, SCOTT DEP 51.76 -
9 1117 REITER, JOHN ROLLA 52.00 -
10 1045 BERTRAM, DOUG DEP 54.44 -
Event 18 Men Open 200 Back
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1003 CARTON, ANDREW WU 1:59.70 -
2 1108 JOLLY, JOSH ROLLA 2:02.79 -
3 1118 RIEKER, JEFF ROLLA 2:08.82 -
4 1010 KANE, TIM WU 2:10.38 -
5 1044 BENNETT, WALTER DEP 2:12.61 -
6 1046 COAN, JON DEP 2:15.40 -
7 1002 CANNAROZZI, DANTE WU 2:16.99 -
8 1120 SALMON, DOUG ROLLA 2:18.15 -
9 1064 PROCTOR, RYAN DEP 2:19.59 -
10 1112 MIDDEN, ERIC ROLLA 2:21.04 -
11 1056 KINDER, JESSE DEP 2:21.41 -
12 1008 GRAHAM, NICK WU 2:21.55 -
Event 20 Men Open 500 Free
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1069 WILLIS, JEFF DEP 5:01.04 -
2 1012 SCHUENKE, RYAN WU 5:04.02 -
3 1116 PEARCE, MARK ROLLA 5:05.21 -
4 1106 CUNNINGHAM, BRIAN ROLLA 5:08.01 -
5 1111 LUNDBERG, TODD ROLLA 5:11.04 -
6 1013 THELEN, CHRIS WU 5:13.50 -
7 1114 NORRIS, MICHAEL ROLLA 5:20.28 -
8 1062 MILLIKEN, DOUG DEP 5:23.15 -
9 1049 FINK, JOE DEP 5:23.79 -
10 1055 HURLEY, KEVIN DEP 5:26.23 -
11 1015 WICKES, JASON WU 5:26.34 -
Event 22 Men Open 3 M Diving
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1059 MCCAIN, GLENN DEP 174.45 -
2 1017 WINOTO, MARTIN WU 141.08 -
3 1057 KNIEP, PAUL DEP 137.18 -
4 1016 KESSLER, JUSTIN WU 132.08 -
5 1053 HOLBOROW, JOHN DEP 114.15 -
Event 24 Men Open 200 Breast
PL Meet ID Name Yr Team Finals Points
-------------------------------------------------------------------------------
1 1105 CHRISTENSEN, TYLER ROLLA 2:15.90 -
2 1100 AMIZIC, BRUNO ROLLA 2:18.31 -
3 1050 FLYNN, GARRETT DEP 2:20.58 -
4 1103 CARTER, ERIC ROLLA 2:21.52 -
5 1068 WILLIAMS, DOUG DEP 2:21.69 -
6 1004 CHAN, WALTER WU 2:23.45 -
7 1007 DURBIN, JOHN WU 2:23.96 -
8 1119 RUESCHHOFF, JEFF ROLLA 2:28.02 -
9 1048 ENENBACH, MATTHEW DEP 2:30.64 -
10 1061 MCKENNEY, JOHN DEP 2:32.29 -
11 1014 WEIL, AARON WU 3:00.64 -
Event 26 Men Open 400 R-Free
PL Meet ID Name Team Finals Points
-------------------------------------------------------------------------------
1 3018 DePauw University A DEP 3:19.47 -
GARRISON, D.- PEARSON, SCOTT- COAN, JON- BUASANO, CHRIS-
2 3003 Washington University A WU 3:20.61 -
SCHLICHER, COE- CHI, BEN- SCHUENKE, RYAN- HELFERS, ALEX-
3 3019 DePauw University B DEP 3:30.93 -
FINK, JOE- GRAY, JASON- PROCTOR, RYAN- BERTRAM, DOUG-
4 3004 Washington University B WU 3:34.63 -
THELEN, CHRIS- BONILLA, PEDRO- CANNAROZZI, D.- GRAHAM, NICK-
- 3013 University of MO-Rolla X ROLLA X3:16.91 -
LEFTWICH, KRIS- ASPINWALL, EVAN- PEARCE, MARK- NURRE, DAVID-
- 3020 DePauw University X DEP X3:39.40 -
BENNETT, WALTER- TROXEL, CLINTON- KINDER, JESSE- COFFIN, DAN-
- 3014 University of MO-Rolla Y ROLLA X3:40.10 -
MIDDEN, ERIC- NORRIS, MICHAEL- REITER, JOHN- SALMON, DOUG-