2001-02 Men's Swimming & Diving vs. Kalamazoo College
Kalamazoo, Michigan
October 19, 2001
| 200 Medley Relay | ||
|---|---|---|
| 1:39.61 | Kalamazoo | Lanser, Callam, Kurtz, Whitbeck |
| Kalamazoo | Pfau, Duda, Buda, Stover | |
| 1:44.31 | DePauw | Kennel, Beckette, Whitesell, Danforth |
| 1:47.80 | DePauw | Cornett, Mioduski, Mioduski, Whitis |
| 1:49.69 | Kalamazoo | Divirigillio, Heintz, Mattox, Fino |
| 1:54.20 | DePauw | Paresi, Behrmann, Diaz, Dredge |
| 1000 Free | ||
| 10:03.76 | Schneider (Kalamazoo) | |
| 10:28.07 | Smith (Kalamazoo) | |
| 10:38.31 | Jansen (Kalamazoo) | |
| 10:54.93 | Frankel (DePauw) | |
| 11:01.59 | Beckette (DePauw) | |
| 11:12.91 | Talyor (DePauw) | |
| 200 Free | ||
| 1:47.66 | Whitbeck, E (Kalamazoo) | |
| 1:49.23 | Duda (Kalamazoo) | |
| 1:49.83 | Whitbeck, S (Kalamazoo) | |
| 1:52.63 | Darlington (DePauw) | |
| 1:55.54 | Flemming (DePauw) | |
| 1:59.37 | Dredge (DePauw) | |
| 50 Free | ||
| 22.09 | Crowley (Kalamazoo) | |
| 22.63 | Kurtz (Kalamazoo) | |
| 22.78 | Duda (Kalamazoo) | |
| 0 23.35 | Betz (DePauw) | |
| 24.14 | Warren (DePauw) | |
| 24.79 | Stanley (DePauw) | |
| 25.53 | Prunty (DePauw) | |
| 25.84 | Thornton (DePauw) | |
| DQ | Danforth (DePauw) | |
| 200 IM | ||
| 2:01.74 | Stover (Kalamazoo) | |
| 2:08.54 | Brook (Kalamazoo) | |
| 2:08.12 | Whitesell (DePauw) | |
| 2:08.54 | Brook (Hope) | |
| 2:20.70 | Diaz (DePauw) | |
| NT | Parker (DePauw) | |
| 1 Meter Diving | ||
| 317.05 | Holt (Kalamazoo) | |
| 255.75 | Ullrey (Kalamazoo) | |
| 238.60 | Oberhill (Kalamazoo) | |
| 220.80 | Vilafana (DePauw) | |
| 205.60 | Schoff (DePauw) | |
| 162.65 | Seay (DePauw) | |
| 100 Butterfly | ||
| 55.75 | Whitesell (DePauw) | |
| 55.92 | Buda (Kalamazoo) | |
| 55.97 | Lanser( Kalamazoo) | |
| 56.28 | Parker (DePauw) | |
| 57.79 | Mattox (Kalamazoo) | |
| x1:00.43 | Mioduski, T (DePauw) | |
| 100 Free | ||
| 48.40 | Crowley (Kalamazoo) | |
| 48.40 | Schneider (Kalamazoo) | |
| 49.84 | Danforth (DePauw) | |
| 51.25 | Callam (Kalamazoo) | |
| 51.42 | Flemming (DePauw) | |
| 52.49 | Whitis (DePauw) | |
| 100 Backstroke | ||
| 55.22 | Kennel (DePauw) | |
| 56.33 | Pfau (Kalamazoo) | |
| 56.78 | Duda (Kalamazoo) | |
| 1:00.49 | DiVirgilio (Kalamazoo) | |
| 1:01.08 | Paresi (DePauw) | |
| 1:01.45 | Cornett (DePauw) | |
| 500 Free | ||
| 4:50.02 | Whitbeck (Kalamazoo) | |
| 5:10.90 | Smith (Kalamazoo) | |
| 5:11.05 | Darlington (DePauw) | |
| 5:11.78 | Jansen (Kalamazoo) | |
| 5:20.26 | Frankel (DePauw) | |
| 5:26.84 | Dredge (DePauw) | |
| 3 Meter Diving | ||
| 294.45 | Ullrey (Kalamazoo) | |
| 275.85 | Oberhill (Kalamazoo) | |
| 268.70 | Holt (Kalamazoo) | |
| 215.00 | Schoff (DePauw) | |
| 210.60 | Vilafana (DePauw) | |
| 100 Breaststroke | ||
|
1:00.65 |
Kurtz (Kalamazoo) |
|
| 1:04.38 | Duda, N (Kalamazoo) | |
| 1:04.42 | Duda, A (Kalamazoo) | |
| 1:04.42 | Beckette (DePauw) | |
| 1:04.97 | Mioduski, M (DePauw) | |
| 1:08.38 | Whitis (DePauw) | |
| 200 Free Relay | ||
| 1:27.95 | Kalamazoo | Schneider, Stover, Callam, Crowley |
| 1:32.13 | Kalamazoo | Whitbeck E, Mattox, Brook, Whitbeck, S |
| 1:32.97 | DePauw | Kennel, Cornett, Darlington, Flemming |
| 1:36.38 | DePauw | Betz, Talyor, Parker, Warren |
| 1:37.52 | Kalamazoo | Buda, Jansen, Pfau, Divirgillo. |
| 1:41.01 | DePauw | Paresi, Prunty, Thornton, Diaz |