2000-01 Men's Swimming & Diving Schedule/Results (7-2)
| Date | Opponent | Result |
|---|---|---|
| Oct. 28 | at Indianapolis | W, 170.-116.5 |
| vs. Washington (Mo.) at Indianapolis | L, 143.5-151.5 | |
| Nov. 4 | at Transylvania | W, 173-54 |
| Nov. 5 | at Sewanee | W, 141-93 |
| Nov. 17 | WHEATON | W, 124-113 |
| Nov. 18 | Wabash Invitational at IUPUI | 1st/11 |
| Dec. 1-2 | DEPAUW INVITATIONAL | 3rd/9 |
| Dec. 1-2 | Wabash Diving Invitational | TBA |
| Jan. 20 | at Illinois Wesleyan | W, 171-67 |
| Jan. 26-27 | Washington (Mo.) Invitational | 3rd/9 |
| Feb. 3 | VINCENNES | W, 189-101 |
| ROSE-HULMAN | W, 231-62 | |
| Feb. 15-17 | Southern Collegiate Athletic Conference Championships at San Antonio, Texas (hosted by Trinity U.) |
2nd/8 |
| Feb. 23 | at Wabash | L, 135-165 |
| March 15-17 | NCAA Division III Championships at Flickinger Aquatic Center; Buffalo, N.Y. |
TBA |