Men's Tennis — Emory (7), DePauw (0)
Emory (7), DePauw (0)
April 1, 2000 at Atlanta, Ga.
Singles
| DePauw | Emory | Winner | Score |
|---|---|---|---|
| Yuri Klyachkin | Brett Kaplan | EU | 6-2, 6-2 |
| Andy Post | Jason McCarthy | EU | 5-7, 6-3, 6-4 |
| Scott Fisk | Michael Miller | EU | 6-3, 6-3 |
| Matt Baird | Brad Jaffe | EU | , , 6-1 |
| Greg Nammari | Alex Dion | EU | 7-5, 6-1 |
| Rick Lucas | Tom Curran | EU | 6-3, 6-3 |
Doubles
| DePauw | Emory | Winner | Score |
|---|---|---|---|
| Post-Fisk | Kaplan-Miller | EU | 8-3 |
| Klyachkin-Lucas | McCarthy-Jaffe | DPU | 8-4 |
| Dustin Thomas-Nammari | Jacob Steinfeld-Zach Axelrod | EU | 8-6 |