Men's Tennis — DePauw (7), Hanover (0)
DePauw (7), Hanover (0)
March 7, 2000
Singles
| DePauw | Hanover | Winner | Score |
|---|---|---|---|
| Yuri Klyachkin | Josh Smith | DPU | 6-0, 6-2 |
| Andy Post | Brandon Monk | DPU | 6-2, 6-3 |
| Scott Fisk | Andy Gilchrist | DPU | 6-1, 6-1 |
| Matt Baird | Andy Bard | DPU | 6-1, 6-0 |
| Greg Nammari | Nick Wolf | DPU | 6-1, 6-2 |
| Rick Lucas | Kelly Allen | DPU | 3-6, 6-3, 6-2 |
Doubles
| DePauw | Hanover | Winner | Score |
|---|---|---|---|
| Post-Fisk | Monk-Allen | DPU | 8-0 |
| Klyachkin-Jay Bowles | Gilchrist-Bard | DPU | 8-3 |
| Lucas-Dustin Thomas | Smith-Wolf | DPU | 8-4 |