Men's Tennis — DePauw (7), Principia (0)
DePauw (7), Principia (0)
March 11, 2000 Elsah, Ill.
Singles
| DePauw | Principia | Winner | Score |
|---|---|---|---|
| Yuri Klyachkin | Ben Crandell | DPU | 7-5, 6-4 |
| Andy Post | Marc Miller | DPU | 6-1, 6-2 |
| Scott Fisk | Tylor Hansen | DPU | 6-2, 6-0 |
| Matt Baird | Josh Henn | DPU | 6-0, 6-2 |
| Greg Nammari | Asa Foss | DPU | 6-3, 6-0 |
| Rick Lucas | Japhet Els | DPU | 6-3, 7-5 |
Doubles
| DePauw | Principia | Winner | Score |
|---|---|---|---|
| Post-Fisk | Crandell-Hansen | DPU | 8-3 |
| Klyachkin-Jay Bowles | Henn-Foss | DPU | 8-3 |
| Lucas-Dustin Thomas | Miller-Els | DPU | 8-3 |
Season Records: DePauw 21-5, Kalamazoo 16-10
DePauw advance to NCAA Quarterfinals at Kalamazoo College, May 19