2001 Mens Tennis DePauw 7, Albion 0
DePauw 7, Albion 0
April 6, 2001 at Greencastle, Ind.
Singles
| DePauw | Albion | Winner | Score |
|---|---|---|---|
| Scott Fisk | David Swan | DPU | 6-2, 6-0 |
| Matt Baird | Zac Eskau | DPU | 6-0, 6-1 |
| Greg Nammari | Brian Reed | DPU | 6-1, 4-6, 6-2 |
| Rick Lucas | Steve Sexton | DPU | 6-0, 6-3 |
| Dustin Thomas | Jordan Rich | DPU | |
| Mark Cullnane | Matt Brady | DPU | 6-4, 6-1 |
Doubles
| DePauw | Albion | Winner | Score |
|---|---|---|---|
| Fisk-Baird | Swan-Reed | DPU | 8-1 |
| Nammari-Thomas | Eskau-Sexton | DPU | 8-0 |
| Eblovi-Cullnane | Rich-Brady | DPU | 8-4 |