2001 DePauw Men's Tennis — DePauw (7), Hanover (0)
March 7, 2001 at Greencastle, Indiana
Singles
| DePauw | Hanover | Winner | Score |
|---|---|---|---|
| Scott Fisk | Josh Smith | DPU | 6-2, 6-3 |
| Matt Baird | Spencer Kilijian | DPU | 6-1, 6-4 |
| Rick Lucas | Kelly Allen | DPU | 6-1, 6-1 |
| Dustin Thomas | Andy Bard | DPU | 6-2, 6-2 |
| Darren Eblovi | Alex Crisafulli | DPU | 6-2, 6-3 |
| Mark Cullnane | Nick Wolf | DPU | 6-1, 6-1 |
Doubles
| DePauw | Hanover | Winner | Score |
|---|---|---|---|
| Fisk-Baird | Smith-Kilijian | DPU | 8-1 |
| Thomas-Cullnane | Allen-Bard | DPU | 8-1 |
| Eblovi-Lucas | Wolf-Bosta | DPU | 8-2 |