2002 Men's Tennis — NCAA First Round (Central Region)
Washington 4, DePauw 1
May 10, 2002 at Kalamazoo, Mich.
Doubles
| DePauw | Washington (Mo.) | Winner | Score |
|---|---|---|---|
| Scott Fisk/Marshall Kuresman | Max Schlather/Shaul Yecheskel | W | 8-2 |
| Greg Nammari/Erik Tracy | Brian Alvo/Pat Doyle | D | 8-4 |
| Darren Eblovi/Rick Lucas | Mike Feldman/Chee Lee | W | 8-5 |
Singles
| DePauw | Washington (Mo.) | Winner | Score |
|---|---|---|---|
| Scott Fisk | Brian Alvo | W | 6-2, 6-1 |
| Marshall Kuresman | Max Schlather | D | 6-4, 6-1 |
| Greg Nammari | Mike Feldman | W | 6-1, 6-1 |
| Rick Lucas | David Genovese | DNF | |
| Aaron Gress | Chee Lee | W | 7-6 (3), 6-2 |
| Darren Eblovi | Pat Doyle | DNF |
Records following match: DePauw (16-9), Washington (12-5)
Washington advances to play Kalamazoo at Noon EDT on Saturday for the right to play in the Division III semifinals at University of California-Santa Cruz.