2001-02 Men's Tennis — Singles/Doubles Records
Singles Records
| Player | #1 | #2 | #3 | #4 | #5 | #6 | ITA | Record |
|---|---|---|---|---|---|---|---|---|
| Scott Fisk | 12-10 | 12-10 | ||||||
| Marshall Kuresman | 2-1 | 4-2 | 14-1 | 0-1 | 20-5 | |||
| Greg Nammari | 10-7 | 3-2 | 2-1 | 15-10 | ||||
| Rick Lucas | 2-0 | 2-1 | 14-4 | 1-1 | 19-6 | |||
| Aaron Gress | 1-0 | 2-0 | 3-7 | 4-1 | 10-8 | |||
| Darren Eblovi | 0-1 | 2-3 | 7-6 | 9-10 | ||||
| Oscar Lai | 2-0 | 3-6 | 1-2 | 1-1 | 7-9 | |||
| Drew Miller | 1-0 | 1-0 | ||||||
| Erik Tracy | 1-0 | 1-0 | 2-0 | |||||
| TOTALS | 14-11 | 16-9 | 20-4 | 18-5 | 9-16 | 14-9 | 4-4 | 95-58 |
Doubles Records
| Players | #1 | #2 | #3 | ITA | Record |
|---|---|---|---|---|---|
| Fisk-Kuresman | 13-7 | 5-3 | 18-10 | ||
| Fisk-Nammari | 1-1 | 1-1 | |||
| Nammari-Tracy | 1-0 | 2-2 | 3-2 | ||
| Nammari-Gress | 6-7 | 6-7 | |||
| Eblovi-Lucas | 1-1 | 19-3 | 20-4 | ||
| Gress-Erik Tracy | 0-1 | 0-1 | |||
| Tracy-Kuresman | 1-1 | 1-1 | |||
| Gress-Kuresman | 1-0 | 0-1 | 1-1 | ||
| Lucas-Lai | 1-0 | 1-0 | |||
| Nammari-Lai | 1-3 | 1-3 | |||
| Tracy-Lai | 1-0 | 1-0 | |||
| Drew Miller-Scott Miller | 0-1 | 0-1 | |||
| Gress-Chris Consolo | 0-1 | 0-1 | |||
| TOTALS
|
16-9 | 11-14 | 21-4 | 5-5 | 53-32 |