Sixth-ranked Golfers Finish Second at Capital

April 5, 2008

April 5, 2008, Lockbourne, Ohio - The sixth-ranked Tigers shot a two-round 669 and finished second at the Capital University Purple & White Invitational at the Foxfire Golf Club. Otterbein won the tournament with a 662 including a second-round 328.

DePauw's Nicole Garza was the medalist with a 162 after shooting 81 each round. Ali Murtaugh finished second with a 165, while Erin Kielty tied for ninth at 170. Kristen Kriegshauser finished 11th with a 172 and Meagan Hayes tied for 24th at 183. Natalie Gough, playing as an individual, placed 17th with a 178.

The Tigers return to action on April 11-12 at the St. Francis Invitational in Kendallville, Ind.

Capital Purple & White Invitational
Foxfire Golf Club
Lockbourne, Ohio
Dates: 4/4-5/2008

17 teams, 88 players
Par:     72   72
Yards: 5975 6053

Otterbein College............. 334 328   662   +86      1st
Rustie Anderson...............  85  81   166   +22   t- 3rd
Catherine Brunoehler..........  83  83   166   +22   t- 3rd
Natalie King..................  80  87   167   +23      5th
Kelly Butler..................  86  82   168   +24   t- 6th
Emily White...................  86  82   168   +24   t- 6th
Kim Kambarami#................  82  91   173   +29     12th
Elizabeth DeRoy#..............  88  93   181   +37   t-21st
Kelsey Tosca#................. 101 103   204   +60   t-50th

DePauw University............. 333 336   669   +93      2nd
Nicole Garza..................  81  81   162   +18      1st
Ali Murtaugh..................  83  82   165   +21      2nd
Erin Kielty...................  82  88   170   +26   t- 9th
Kristen Kriegshauser..........  87  85   172   +28     11th
Natalie Gough#................  93  85   178   +34     17th
Meagan Hayes..................  91  92   183   +39   t-24th

Ohio Northern University...... 366 353   719  +143      3rd
Meagan Brennan................  90  85   175   +31   t-13th
Persha Ford...................  91  89   180   +36   t-18th
Kaylea Thresher...............  92  89   181   +37   t-21st
Megan Russell.................  93  90   183   +39   t-24th
Lauren Miller................. 107  92   199   +55   t-44th

Olivet College................ 367 358   725  +149      4th
Amanda Sanders................  89  87   176   +32     16th
Lindsay Pipkin................  92  88   180   +36   t-18th
Megan Rimmel..................  92  91   183   +39   t-24th
Amber Conrad..................  94  92   186   +42   t-30th
Jennifer Lambarth#............  94  93   187   +43   t-32nd
Trisha McKim.................. 101  97   198   +54     43rd

Centre College................ 373 375   748  +172      5th
Marissa Cianchetti#...........  89  81   170   +26   t- 9th
Melanie Goff..................  90  85   175   +31   t-13th
Katie McKenna.................  87  98   185   +41     29th
Paige Burton..................  96  92   188   +44   t-35th
Lindsay Maurer................ 100 100   200   +56   t-46th
Sarah Fisher.................. 119 104   223   +79   t-65th

Wittenberg University......... 386 373   759  +183      6th
Jennifer Petro................  88  81   169   +25      8th
Anna Bencriscutto.............  96  88   184   +40   t-27th
Kristina Herman...............  91 104   195   +51     39th
Amanda Delagrange............. 116 100   216   +72     60th
Colleen Stephens.............. 111 110   221   +77     64th

Ohio Dominican College........ 403 377   780  +204      7th
Bethany Eib................... 101  86   187   +43   t-32nd
Andreina Festi................ 106  88   194   +50     38th
Megan Horan...................  97 100   197   +53   t-41st
Jackie Witham................. 100 103   203   +59     49th
Lindsey Weed.................. 105 104   209   +65   t-53rd

Baldwin-Wallace College....... 390 393   783  +207      8th
Molly Scheetz.................  87  88   175   +31   t-13th
Lydia Cole....................  98  98   196   +52     40th
Karli Townsend................ 101 100   201   +57     48th
Shelly McKinney............... 104 107   211   +67     56th

Urbana University............. 410 397   807  +231      9th
Courtney Ertel................  94  92   186   +42   t-30th
Shelby Buck...................  96  96   192   +48     37th
Becky Rutan................... 109 105   214   +70     59th
Camille Anthony............... 111 106   217   +73   t-61st
Jenna Swihart................. 113 104   217   +73   t-61st

Transylvania University....... 411 407   818  +242     10th
Megan Graeter.................  97  91   188   +44   t-35th
Brittany Daulton..............  96 103   199   +55   t-44th
Rhea Bedgett.................. 100 100   200   +56   t-46th
Holli Schulz.................. 118 113   231   +87   t-70th
Lindsay Cahill................ 136 119   255  +111     78th

Capital University............ 439 430   869  +293     11th
Emily Fothergill..............  93  88   181   +37   t-21st
Elsie Duplin.................. 118 111   229   +85   t-67th
Alison Victor................. 114 115   229   +85   t-67th
Kelsey Moorman................ 114 116   230   +86     69th
Mackenzie Thompson............ 118 119   237   +93     72nd
Roucille Daza#................ 129  wd 

Adrian College................ 437 437   874  +298     12th
Hope Turcheck.................  93  87   180   +36   t-18th
Kelly Behen................... 107 101   208   +64     52nd
Heather Losey................. 117 114   231   +87   t-70th
Katherine Gatchell............ 142 135   277  +133     85th
Alyssa Collins................ 120  wd 

Wilmington College............ 460 437   897  +321     13th
Amanda Weisel.................  95  92   187   +43   t-32nd
Katie Streck..................  99  98   197   +53   t-41st
Emily Donaldson............... 133 119   252  +108   t-75th
Jessica Prichard.............. 135 128   263  +119     80th
Christina Cheek............... 133 137   270  +126   t-81st

Heidelberg College............ 462 438   900  +324     14th
Jen Wargo..................... 108 102   210   +66     55th
Tiffany Stark................. 115  98   213   +69     58th
Kaley Willer.................. 110 108   218   +74     63rd
Kathryn Dutton................ 129 130   259  +115     79th

Grove City College............ 478 459   937  +361     15th
Renee Ward.................... 102 107   209   +65   t-53rd
Corinne Seiling............... 119 104   223   +79   t-65th
Jessica Johansen.............. 125 127   252  +108   t-75th
Michelle Peck................. 132 121   253  +109     77th
Janie Holzer.................. 135 140   275  +131   t-83rd

Indiana Tech.................. 464 477   941  +365     16th
Tara Hanna....................  88  96   184   +40   t-27th
Brittany Watson............... 103 109   212   +68     57th
Corrie Felker................. 136 134   270  +126   t-81st
Lindsay Collings.............. 137 138   275  +131   t-83rd

Denison University............ 507 474   981  +405     17th
Sarah Grannemann.............. 107  97   204   +60   t-50th
Kathleen Slavish.............. 119 119   238   +94     73rd
Chelsea Lee................... 114 125   239   +95     74th
Lauren Waters................. 167 133   300  +156     86th

# Indicates individual player
Back