Indiana Wesleyan and Bethel Share Little State Lead
April 11, 2008
April 11, 2008, Greencastle, Ind. - Following the first day of the 103rd Indiana Intercollegiate meet, Indiana Wesleyan and Bethel share the lead with 40 points each. Vincennes is third with 28.5 and DePauw is in 19th.
Competition concludes on Saturday.
Licensed to IUPUI - Site License Hy-Tek's Meet Manager
Indiana Intercollegiate - 4/11/2008 to 4/12/2008
103rd Annual Little State Championship
Michael A. Carroll Track & Soccer Stadium
Results
Men - Team Rankings - 7 Events Scored
===============================================================================
1) Indiana Wesleyan 40 1) Bethel (Ind.) 40
3) Vincennes 28.50 4) Indianapolis 24
5) Southern Indiana 21 6) Huntington 18
6) Taylor 18 8) St. Francis (Ind.) 17
9) Rose-Hulman 12 10) Earlham 10
10) Anderson (Ind.) 10 10) Indiana Tech 10
13) St. Joseph's (Ind.) 7 14) Manchester 5
14) Franklin 5 16) Wabash 3
17) Marian (Ind.) 2 18) Goshen 1.50
19) DePauw 1
Event 2 Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Elias Rojas Indiana Wesleyan 31:59.65 10
2 Joseph Njeri Huntington 32:05.41 8
3 Tristan Mannix Southern Indiana 32:08.59 6
4 Brandon Welti Franklin 32:14.86 5
5 Daniel Ballard Indiana Wesleyan 32:18.28 4
6 Camron Walter Indiana Tech 32:27.97 3
7 Tyler Kent Vincennes 32:36.09 2
8 Matt Zielske Southern Indiana 32:54.13 1
9 Corey Spriggs St. Joseph's (In 32:55.35
10 Brad Robinson Indianapolis 33:17.23
11 Kendal Gulbrandsen DePauw 33:22.56
12 Jeremy Kemper Southern Indiana 33:27.51
13 Ian Thomas Rose-Hulman 33:29.19
14 Eric Hawley DePauw 33:30.99
15 Jake Gillette Goshen 33:31.95
16 Kyle Pletcher Manchester 33:37.98
17 Calon Naragon Bethel (Ind.) 34:04.11
18 Matt Mitchell Vincennes 34:06.03
19 Derek Holst Indiana Tech 34:08.94
20 Nathan Ellis DePauw 34:26.89
21 Grahm Johnson Wabash 34:40.28
22 Naza Sanchez St. Joseph's (In 34:46.45
23 Michael Jennys Grace 34:50.02
24 Skylar Sorokoty Franklin 35:24.74
25 Josh Miller Manchester 35:27.31
26 Raymond Duttweiler Bethel (Ind.) 35:29.85
27 Nick Bouwman Goshen 35:36.32
28 Adam Schwartz Franklin 35:49.42
29 Ben Gessner Vincennes 36:11.25
30 Shawn Murray Marian (Ind.) 37:12.28
31 Josh Kunkel Manchester 38:14.99
32 Jacob Surface Wabash 38:23.68
33 Matt Donis Manchester 38:35.69
34 David Boyer Huntington 40:11.66
-- Richard Gutierrez Calumet-St. Jose DNF
-- Sam Compton-Craig Wabash DNF
-- Mitchell Thomas Rose-Hulman DNF
-- Samuel Gebreselassie Southern Indiana DNF
-- Kevin Martin Franklin DNF
Event 4 Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Freddie Helms Indianapolis 10.46q 3.0 1
2 Kesonn Lee Indiana Tech 10.62q 3.8 3
3 Jeff Lane Vincennes 10.63q 3.1 2
4 Duran Brown Indiana Wesleyan 10.92q 3.8 3
5 EJ Cripe Anderson (Ind.) 10.94q 3.0 4
6 Chris Warhop Bethel (Ind.) 10.95q 4.0 5
7 Andre Wadley St. Joseph's (In 10.97q 3.8 3
8 Nouri D Brooks Indianapolis 10.99q 4.0 5
9 Ian Brown Taylor 11.00q 3.0 4
10 Keith Lewis Indiana Tech 11.02 3.0 1
11 Calvin Bueltel Rose-Hulman 11.03 3.0 1
12 Dustin Wilson St. Francis (Ind 11.04 3.8 3
13 Clint Miller Vincennes 11.05 4.0 5
14 James Baumgartner Indiana Tech 11.07 3.0 1
15 Taron Davis DePauw 11.08 3.1 2
16 Glen Hammer Vincennes 11.21 3.0 4
17 Keith Fechtman Indianapolis 11.23 3.1 2
18 Tyrae Edmonds Vincennes 11.24 3.1 2
19 Dominique White St. Joseph's (In 11.28 3.0 1
19 Josh Beyioku Indiana Wesleyan 11.28 3.0 4
21 Thomas Reives Rose-Hulman 11.31 3.0 4
22 Trent Chupp Bethel (Ind.) 11.34 3.1 2
22 Darrin Slack Wabash 11.34 4.0 5
24 Kevin Paterson Calumet-St. Jose 11.42 3.8 3
25 Paul Bouagnon Rose-Hulman 11.44 4.0 5
26 Eulise Barney St. Francis (Ind 11.46 3.0 1
27 Eldrin Jones Marian (Ind.) 11.47 4.0 5
28 Robby Alumbaugh Rose-Hulman 11.48 3.0 4
29 Kyle Tekulve Franklin 11.51 3.0 1
30 Elijah Campbell DePauw 11.59 3.0 4
31 Devon Chamberlain Marian (Ind.) 11.63 4.0 5
32 Robert Steele DePauw 11.65 3.0 4
33 Caleb Jackson Bethel (Ind.) 11.74 3.1 2
34 Arron Patrick Bethel (Ind.) 11.83 3.1 2
35 Brandon Gilbert Calumet-St. Jose 12.00 3.8 3
36 Jimmy-Dan Conners St. Francis (Ind 12.06 3.8 3
37 Justin Hoover St. Francis (Ind 12.19 3.1 2
38 Drew Heffelmire Anderson (Ind.) 12.69 3.0 1
-- Skyler Mattox Indianapolis DNF 4.0 5
Event 6 Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Zach Weber Indiana Wesleyan 14.66q 0.9 1
2 Rod Waters Indiana Tech 14.83q 0.9 1
3 Tyson Taylor Vincennes 15.22q -0.7 4
4 Justin Pugh St. Joseph's (In 15.24q 1.0 2
5 Elliott Cohee Indianapolis 15.26q 1.0 2
6 Michael Burris Rose-Hulman 15.28q -0.7 4
7 Tadd Hettinger St. Joseph's (In 15.47q 0.9 1
8 Christian Nash Vincennes 15.54q 1.3 3
9 Cory Anderson Taylor 15.58q -0.7 4
10 Marcus Peck Rose-Hulman 15.86 0.9 1
11 Dave Voss Taylor 15.89 1.3 3
12 Jason Crist Taylor 16.12 1.3 3
13 Randy Stafford Vincennes 16.15 1.0 2
14 Joshua Miller Franklin 16.30 1.3 3
15 Ryan Begerman Franklin 16.36 -0.7 4
16 Wes Nagel St. Joseph's (In 16.73 1.0 2
17 Matthew Mook Indiana Wesleyan 16.80 -0.7 4
18 Jack Lee Rose-Hulman 16.81 1.0 2
19 Nijeil Anthony DePauw 16.90 1.3 3
20 Andrew Rodriguez Anderson (Ind.) 17.14 -0.7 4
21 Zach Bradley Manchester 17.17 0.9 1
22 JW Maierle Bethel (Ind.) 17.31 1.3 3
23 Nelson Barre Wabash 17.65 -0.7 4
24 Blake Powell DePauw 17.71 -0.7 4
25 David Horst Goshen 17.80 1.3 3
26 Justin Hoover St. Francis (Ind 18.02 0.9 1
27 Brad Wilson Bethel (Ind.) 18.06 0.9 1
28 David Neal Manchester 18.28 1.0 2
29 Chris Becker Manchester 20.53 1.0 2
-- Lance Hart Vincennes DNF 0.9 1
Event 8 Men 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Jeff Lane Vincennes 21.46q 2.8 2
2 Freddie Helms Indianapolis 21.77q 2.2 4
3 Ian Brown Taylor 21.86q 2.6 7
4 Kesonn Lee Indiana Tech 21.97q 2.8 1
5 Nouri D Brooks Indianapolis 22.01q 2.8 2
6 Chris Warhop Bethel (Ind.) 22.10q 2.8 3
7 Bryan Allingham Taylor 22.11q 2.7 5
8 Thomas Collet Indiana Wesleyan 22.12q 2.9 6
9 Dustin Wilson St. Francis (Ind 22.35q 2.9 6
10 Taron Davis DePauw 22.36 2.7 5
11 Kameron Bailey Huntington 22.40 2.8 3
11 Tyrae Edmonds Vincennes 22.40 2.8 1
13 Richard Roomes Wabash 22.45 2.6 7
14 Jamell Dodd Vincennes 22.49 2.8 1
14 Duran Brown Indiana Wesleyan 22.49 2.8 2
16 James Baumgartner Indiana Tech 22.50 2.7 5
17 Kyle Thompson Indianapolis 22.51 2.2 4
18 Andre Wadley St. Joseph's (In 22.55 2.8 2
18 Brandon Thomas Bethel (Ind.) 22.55 2.9 6
20 Clint Miller Vincennes 22.63 2.2 4
21 Keith Lewis Indiana Tech 22.65 2.9 6
22 Mark Price Anderson (Ind.) 22.76 2.6 7
23 Eulise Barney St. Francis (Ind 22.78 2.7 5
24 Darrin Slack Wabash 22.80 2.8 3
25 Josh Beyioku Indiana Wesleyan 22.85 2.8 3
26 Carl A Smith Indianapolis 22.88 2.8 2
27 Lavaughn Johnson DePauw 22.91 2.2 4
28 Josh VanZant Southern Indiana 22.92 2.9 6
29 Paul Bouagnon Rose-Hulman 23.05 2.8 1
30 Joel Jaeger St. Joseph's (In 23.06 2.7 5
31 Robert Steele DePauw 23.19 2.8 2
32 Steve Wojanis DePauw 23.20 2.8 1
33 Austin Inge Southern Indiana 23.26 2.6 7
33 Raymond Green Calumet-St. Jose 23.26 2.7 5
35 Dominique White St. Joseph's (In 23.29 2.6 7
36 Eldrin Jones Marian (Ind.) 23.30 2.2 4
37 Tyler Smith Hanover 23.35 2.7 5
38 Kyle Tekulve Franklin 23.48 2.6 7
39 Arron Patrick Bethel (Ind.) 23.53 2.7 5
39 Rusty Farris Southern Indiana 23.53 2.8 2
41 Wesley Churchman Anderson (Ind.) 23.54 2.8 2
42 EJ Oruche Rose-Hulman 23.57 2.9 6
43 Jerry Belton Rose-Hulman 23.58 2.2 4
44 Jontae Randolph Bethel (Ind.) 23.65 2.8 3
45 Sean McFarland Franklin 23.67 2.8 1
46 Kevin Paterson Calumet-St. Jose 23.74 2.2 4
47 Devon Chamberlain Marian (Ind.) 23.75 2.8 1
48 Justin Hall Marian (Ind.) 23.97 2.9 6
49 EJ Cripe Anderson (Ind.) 24.16 2.6 7
50 Brandon Gilbert Calumet-St. Jose 24.60 2.9 6
51 Robert Torres Calumet-St. Jose 24.63 2.8 3
52 Bobby Smart Hanover 24.85 2.8 3
53 Jimmy-Dan Conners St. Francis (Ind 25.30 2.2 4
54 Jim Wiltsee Franklin 25.46 2.6 7
55 Justin Hoover St. Francis (Ind 27.39 2.8 1
Event 10 Men 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dan Lindbloom Huntington 9:34.34 10
2 Matt Repking Rose-Hulman 9:38.50 8
3 Brandon Campbell Southern Indiana 9:41.21 6
4 David Goodman Southern Indiana 9:41.25 5
5 Tom Robertson Taylor 9:46.99 4
6 Rob Roads Southern Indiana 9:48.65 3
7 Michael Foerster Marian (Ind.) 9:53.17 2
8 John Wainwright Indiana Tech 9:54.42 1
9 Doug Alles Indiana Wesleyan 10:06.71
10 Adam Settle Indianapolis 10:08.41
11 Troy Pryor Anderson (Ind.) 10:08.46
12 David Caldwell Rose-Hulman 10:14.98
13 Derek Speer Indianapolis 10:16.50
14 Nick Pucillo DePauw 10:19.77
15 Nate O'Neall Franklin 10:21.78
16 Seth Einterz Wabash 10:26.44
17 Derrick Thomas Southern Indiana 10:31.87
18 Sam Compton-Craig Wabash 10:33.84
19 Matt Cummins Marian (Ind.) 10:34.25
20 John White Earlham 10:39.48
21 Jay Wellik DePauw 10:39.94
22 Val Ploetz St. Joseph's (In 10:40.71
23 Steve Clark DePauw 10:41.22
24 Ryan Waybright Bethel (Ind.) 10:43.65
25 Andrew Herbel Manchester 10:48.09
26 Jared Mead Bethel (Ind.) 10:53.25
27 Jacob Hojnacki Franklin 10:53.41
28 Cole Jackson Manchester 10:58.75
29 Josh Barnett Huntington 11:07.14
30 Bryce Matteson Bethel (Ind.) 11:07.59
31 Andrew Doub Manchester 11:16.12
32 Jacob Crow Franklin 11:31.04
33 Jonathan Galbraith Franklin 11:32.14
34 Kyle Barrett DePauw 11:40.38
Event 16 Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Garrett Zick Anderson (Ind.) 49.05q 3
2 Randy Baize Vincennes 49.72q 5
3 Dustin Wilson St. Francis (Ind 49.80q 1
4 Bryan Allingham Taylor 50.15q 2
5 Andy Marston Taylor 50.42q 2
6 Carl A Smith Indianapolis 50.48q 6
7 Kameron Bailey Huntington 50.49q 2
8 Darius Thomas Vincennes 50.51q 1
9 Dan Carrick Indiana Wesleyan 50.61 1
10 Zac Chapman Indiana Tech 50.64 4
11 Mark Price Anderson (Ind.) 50.65 1
12 Bo Braun Earlham 50.71 2
13 Kyle Thompson Indianapolis 50.83 3
14 Brandon Thomas Bethel (Ind.) 51.14 3
15 Bart Banach Wabash 51.15 4
16 Raymond Green Calumet-St. Jose 51.17 4
17 Jontae Randolph Bethel (Ind.) 51.18 3
18 Richard Roomes Wabash 51.19 6
19 Joel Jaeger St. Joseph's (In 51.27 5
20 Jordan Heim Bethel (Ind.) 51.29 6
21 Brandon Hood DePauw 51.38 6
22 Lavaughn Johnson DePauw 51.59 5
22 Will Reilly Rose-Hulman 51.59 3
24 Nick Brittain Indianapolis 51.74 2
25 Bill Guiney Rose-Hulman 52.21 1
26 Kyle Cassidy Taylor 52.28 4
27 Robert Steele DePauw 52.55 5
28 Tony Gralewski Franklin 52.71 5
29 Tyler Smith Hanover 52.77 4
30 Joshua Graham Marian (Ind.) 52.95 1
31 Brad Wetherell Taylor 53.21 6
32 Josh Schweigert Indiana Wesleyan 53.26 4
33 Arron Patrick Bethel (Ind.) 53.32 3
34 Kevin Paterson Calumet-St. Jose 53.33 5
35 Steve Wojanis DePauw 53.35 3
36 Noah Kumpf Indiana Wesleyan 53.75 6
37 J.P. Bratcher Indiana Wesleyan 53.99 1
38 Sean McFarland Franklin 54.30 2
39 Luke Blakeslee Wabash 55.15 2
40 Darrin Grotrian Manchester 57.24 2
41 Corey Reed Vincennes 57.25 5
42 Jim Wiltsee Franklin 57.33 1
Event 18 Men 800 Meter Run
================================================================
Name Year School Prelims
================================================================
1 Geoff Lambert Wabash 1:58.44Q
2 Christian Postel Franklin 1:59.98Q
3 Vincent Reel Bethel (Ind.) 2:00.56Q
4 Mike Rainbolt Calumet-St. Jose 2:00.67Q
5 Derrick Brinkley Indiana Tech 1:59.74q
6 Jason Wenzel Indiana Wesleyan 2:00.78q
6 Joshua Miller Indiana Wesleyan 2:00.78q
8 Tony Pryor Anderson (Ind.) 2:00.83q
9 Andrew Gray Bethel (Ind.) 2:01.06q
10 Nathan Kirsch Taylor 2:01.15q
11 Jordan Mitchell Indiana Tech 2:01.19q
12 Kyle Hinkle Marian (Ind.) 2:01.77q
13 David Slabaugh Indiana Wesleyan 2:01.78
14 Brandon Hood DePauw 2:01.83
15 Ryan Starkel Bethel (Ind.) 2:01.84
16 Jonathan Jimenez Indiana Tech 2:02.18
17 Scott Robinson Bethel (Ind.) 2:02.44
18 Jeremy Siford Vincennes 2:02.53
19 Brett Tipton Indiana Tech 2:02.80
20 Randy Keener Goshen 2:03.01
21 Brian Tencher Taylor 2:03.05
22 Josh Gornall Indianapolis 2:03.57
23 Jake Sweeney DePauw 2:03.88
24 Dean Rothenberger Marian (Ind.) 2:04.47
25 Kyle Winterrowd Rose-Hulman 2:04.67
26 Matthew Wells Indianapolis 2:04.78
27 Justin Guilkey Hanover 2:04.90
27 Christopher Morris Vincennes 2:04.90
29 Wes Masterson Southern Indiana 2:05.20
30 Luke Diehl Huntington 2:05.30
31 Frankie Dixon Anderson (Ind.) 2:05.66
32 Dan Nave Manchester 2:05.84
33 Michael Landy Indianapolis 2:05.86
34 Tony Millhouse Rose-Hulman 2:06.25
35 Chris Dietrick DePauw 2:06.90
36 Sean VanPelt St. Joseph's (In 2:06.93
37 Dan Malloy Anderson (Ind.) 2:07.34
38 Tanner Johnson Anderson (Ind.) 2:07.47
39 Eric Clark Rose-Hulman 2:07.55
40 John Tamirat Goshen 2:08.31
41 Kevin Selby Vincennes 2:09.28
42 Garien Woods Vincennes 2:10.17
43 Andrew Nalin Southern Indiana 2:10.70
44 Cole Schroer Southern Indiana 2:10.99
45 Alex Bush St. Francis (Ind 2:11.30
46 Craig Sauers DePauw 2:11.83
47 Quincy Dotson Wabash 2:11.88
48 Tommy Mullen Indiana Tech 2:13.44
49 Derek Bishchak Rose-Hulman 2:14.61
50 Brian Bowman Calumet-St. Jose 2:16.66
51 Tyler Roell Franklin 2:16.74
52 Andy Hopkins Manchester 2:19.00
53 Gabe Haworth Franklin 2:19.47
54 Cory Watkins Marian (Ind.) 2:38.83
-- John Pitney Indiana Wesleyan DNF
Event 20 Men 400 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Jeremiah Tworek St. Joseph's (In 56.01q 2
2 Tadd Hettinger St. Joseph's (In 56.07q 5
3 Elliott Cohee Indianapolis 56.34q 1
4 Dave Voss Taylor 56.39q 6
5 Justin Pugh St. Joseph's (In 56.88q 4
6 Christian Nash Vincennes 57.23q 3
7 Wes Chamblee Wabash 57.27q 4
8 Zach Weber Indiana Wesleyan 58.09q 2
9 Brad Wilson Bethel (Ind.) 58.37 2
10 Jon Miller Goshen 58.47 5
11 Benjamin Bertoli Indianapolis 58.68 3
12 Ryan Begerman Franklin 58.79 1
13 Tim Rickard Wabash 58.83 5
14 Rod Waters Indiana Tech 58.85 6
15 JP Robles Taylor 58.87 2
16 Ben Edwards Indiana Tech 58.95 3
17 Marcus Peck Rose-Hulman 59.00 4
18 Derek Gay Indiana Wesleyan 59.78 6
19 David Neal Manchester 1:00.84 6
20 Tyler Keller Goshen 1:01.20 3
21 Sean LaFontaine Huntington 1:01.30 1
22 Joshua Miller Franklin 1:01.48 3
23 David Horst Goshen 1:01.60 3
24 John Fagan Manchester 1:01.76 4
25 Scott Deatherage St. Joseph's (In 1:01.93 5
26 Zachariah Schaefer Grace 1:02.31 2
27 Steve Hartman Southern Indiana 1:02.42 6
28 Lance Hart Vincennes 1:02.85 1
29 Perry Childs Anderson (Ind.) 1:02.95 4
30 Blake Powell DePauw 1:03.39 5
31 Andrew Rodriguez Anderson (Ind.) 1:03.42 5
32 Chris Becker Manchester 1:04.37 5
33 Zach Bradley Manchester 1:04.39 2
34 Justin Hoover St. Francis (Ind 1:04.74 6
35 Kabe Mattocks Rose-Hulman 1:05.80 1
36 Travis Vanderberg Rose-Hulman 1:06.69 1
37 Nijeil Anthony DePauw 1:07.33 3
38 Terrell Williams Vincennes 1:08.55 4
-- Tyson Taylor Vincennes FS 1
Event 26 Men Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Tyson Taylor Vincennes 6.86m 5.7 22-06.25 10
2 Scott Gill Taylor J6.86m 8.8 22-06.25 8
3 Skyler Mattox Indianapolis 6.80m 3.8 22-03.75 6
4 JW Maierle Bethel (Ind.) 6.70m 3.2 21-11.75 5
5 Chris Warhop Bethel (Ind.) 6.65m 4.3 21-10.00 4
6 Josh Randolph Anderson (Ind.) 6.63m 6.1 21-09.00 3
7 Thomas Collet Indiana Wesleyan 6.59m 6.0 21-07.50 2
8 Tadd Hettinger St. Joseph's (In 6.58m 3.7 21-07.25 1
9 Jamell Dodd Vincennes 6.47m 5.1 21-02.75
10 Derek Gay Indiana Wesleyan 6.40m 1.5 21-00.00
11 Caleb Jackson Bethel (Ind.) 6.37m 5.8 20-10.75
12 Kesonn Lee Indiana Tech 6.34m 3.1 20-09.75
13 Benjamin Bertoli Indianapolis 6.30m 3.1 20-08.00
14 David Bell Vincennes 6.26m 1.4 20-06.50
15 Robert Steele DePauw 6.10m 0.6 20-00.25
16 Corry Stewart Hanover 6.07m -1.8 19-11.00
17 Josh Beyioku Indiana Wesleyan 6.06m 2.3 19-10.75
18 Eulise Barney St. Francis (Ind 6.02m 2.6 19-09.00
19 Brent Handfield Goshen 5.95m -0.4 19-06.25
20 Paul Versluis Goshen 5.93m 3.5 19-05.50
21 Alex Walsh Bethel (Ind.) 5.81m 3.5 19-00.75
22 Kyle Cassidy Taylor 5.80m -1.3 19-00.50
23 Addison Webb Franklin 5.74m 0.8 18-10.00
24 Greg Duvall Franklin 5.71m 3.4 18-09.00
25 Jon Kimmel Manchester 5.67m 1.1 18-07.25
26 Sam McFadden Manchester 5.65m -0.8 18-06.50
27 Justin Bull DePauw 5.64m +0.0 18-06.00
28 Wesley Churchman Anderson (Ind.) 5.58m -0.4 18-03.75
29 Bobby Smart Hanover 5.48m -0.4 17-11.75
30 Chad Backherms Manchester 5.42m 1.5 17-09.50
31 Zach Bradley Manchester 5.38m 2.7 17-08.00
32 Shane Feemster Huntington 5.07m -1.4 16-07.75
33 Kramer Rice DePauw 4.63m 2.9 15-02.25
-- Justin Pugh St. Joseph's (In FOUL NWI
Event 28 Men Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
1 JJ Jackson Bethel (Ind.) 16.20m 53-01.75 10
2 Adam Longsworth St. Francis (Ind 15.68m 51-05.50 8
3 Sir William McKenzie St. Joseph's (In 14.72m 48-03.50 6
4 Travis Lavine Bethel (Ind.) 14.54m 47-08.50 5
5 Chad Wertman Earlham 14.32m 46-11.75 4
6 Matt Holbrook Vincennes 14.19m 46-06.75 3
7 Jerry Townsell Anderson (Ind.) 13.72m 45-00.25 2
8 Ryan McElwain DePauw 13.68m 44-10.75 1
9 John Bowman Indiana Wesleyan 13.63m 44-08.75
10 Craig Myers Indianapolis 13.54m 44-05.25
11 Bart Williams St. Francis (Ind 13.32m 43-08.50
12 Chaa Stuart Taylor 13.30m 43-07.75
12 Trent Harris Indianapolis 13.30m 43-07.75
14 Joshua Gangloff Wabash 13.29m 43-07.25
15 Matt Truttling St. Francis (Ind 13.09m 42-11.50
16 Chris Shaw Earlham 13.05m 42-09.75
17 David Haggard Wabash 12.98m 42-07.00
18 Drew Cowan Taylor 12.95m 42-06.00
19 Nicko Peebles Indianapolis 12.94m 42-05.50
20 Tyler Doane DePauw 12.86m 42-02.25
21 Justin Hochstetler Goshen 12.78m 41-11.25
22 Joseph Vormohr Hanover 12.68m 41-07.25
23 James Schortgen Indiana Wesleyan 12.61m 41-04.50
24 Seth Galloway Indianapolis 12.56m 41-02.50
25 Terance Brown DePauw 12.48m 40-11.50
26 Seth Miller Hanover 12.36m 40-06.75
27 Zach Seig Hanover 12.35m 40-06.25
28 Jesse Steffen Manchester 12.29m 40-04.00
29 Sean Emmanuel Marian (Ind.) 12.25m 40-02.25
30 Sean Grattenthaler St. Francis (Ind 12.18m 39-11.50
31 Vince Forcellini Rose-Hulman 12.12m 39-09.25
32 Paul DePoy DePauw 12.01m 39-05.00
33 Adam Tindall Anderson (Ind.) 11.99m 39-04.00
34 Pat Hagmaier Indiana Wesleyan 11.61m 38-01.25
35 Nick Miller Franklin 11.58m 38-00.00
36 Mike Vander Velde St. Joseph's (In 11.57m 37-11.50
37 Knox Capre Bethel (Ind.) 11.38m 37-04.00
38 Kyle Edwards Wabash 11.32m 37-01.75
39 Jeff Hochstetler Goshen 10.96m 35-11.50
40 Matt Haag Wabash 10.58m 34-08.50
41 Larry Shinhoster, Jr. Marian (Ind.) 9.68m 31-09.25
42 Eric Hochstetler Goshen 9.50m 31-02.00
43 Justin Barton Manchester 8.40m 27-06.75
44 Raymond Owen Bethel (Ind.) 7.09m 23-03.25
-- Brandon Dyben Manchester FOUL
Event 30 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 David Bell Vincennes 2.08m 6-09.75 10
2 Tristen Rogers Indianapolis 2.03m 6-08.00 8
3 Zach Weber Indiana Wesleyan 1.98m 6-06.00 6
4 Ryan Fultz Anderson (Ind.) J1.98m 6-06.00 5
5 William Walker Bethel (Ind.) J1.98m 6-06.00 4
6 Scott Gill Taylor J1.98m 6-06.00 3
7 Tyson Taylor Vincennes 1.93m 6-04.00 1.5
7 Kyle Laker Goshen 1.93m 6-04.00 1.5
9 Jon Kimmel Manchester J1.93m 6-04.00
10 Bryan Back Indianapolis 1.88m 6-02.00
10 Jason Crist Taylor 1.88m 6-02.00
12 Cory Anderson Taylor 1.83m 6-00.00
12 Andrew Rode Wabash 1.83m 6-00.00
12 Josh Parsons Vincennes 1.83m 6-00.00
15 Wes Chamblee Wabash 1.78m 5-10.00
15 Caleb Jackson Bethel (Ind.) 1.78m 5-10.00
15 Nathan Dustman Indiana Wesleyan 1.78m 5-10.00
15 Justin Bull DePauw 1.78m 5-10.00
15 Matt LaCross Rose-Hulman 1.78m 5-10.00
15 Corry Stewart Hanover 1.78m 5-10.00
21 Bobby Smart Hanover 1.73m 5-08.00
-- Chad Backherms Manchester NH
-- Nelson Barre Wabash NH
-- Justin Pugh St. Joseph's (In NH
-- Blake Powell DePauw NH
-- Eulise Barney St. Francis (Ind NH
Event 32 Men Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Zach Burrington Bethel (Ind.) 4.55m 14-11.00 10
2 Kyle Boley Indiana Wesleyan 4.40m 14-05.25 8
3 Joe Strong Indiana Tech 4.25m 13-11.25 6
4 Beau Bradtmiller Manchester J4.25m 13-11.25 5
5 Jonathan Rogers Rose-Hulman 4.10m 13-05.25 4
6 Rob Trahin Wabash J4.10m 13-05.25 3
7 Kyle Klein Bethel (Ind.) J4.10m 13-05.25 2
8 Scott Knust Indianapolis J4.10m 13-05.25 1
9 John Fagan Manchester 3.95m 12-11.50
9 Chris Mahnken DePauw 3.95m 12-11.50
9 Wade Nixon Vincennes 3.95m 12-11.50
12 John Rigsby Anderson (Ind.) 3.80m 12-05.50
12 Addison Webb Franklin 3.80m 12-05.50
12 Isaac Stockrahm Rose-Hulman 3.80m 12-05.50
12 Jeremy Graham Marian (Ind.) 3.80m 12-05.50
12 Micheal Mohr Indianapolis 3.80m 12-05.50
17 Nelson Barre Wabash 3.65m 11-11.75
17 Joseph Mills Huntington 3.65m 11-11.75
17 Luis Robledo Goshen 3.65m 11-11.75
17 Adam Short Bethel (Ind.) 3.65m 11-11.75
17 Robert Torres Calumet-St. Jose 3.65m 11-11.75
-- Schuyler Lambrect Vincennes NH
-- Jeff Raybould Vincennes NH
-- Sean Warren St. Joseph's (In NH
-- David Bell Indiana Wesleyan NH
-- Rob Smallman Wabash NH
-- Phillip Weirich DePauw NH
-- Chad Cooper Indianapolis NH
-- David Cocallas Indiana Wesleyan NH
Event 38 Men Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
1 John Bowman Indiana Wesleyan 54.07m 177-05 10
2 Adam Longsworth St. Francis (Ind 51.30m 168-04 8
3 Chris Shaw Earlham 50.93m 167-01 6
4 Sam Elmore Indianapolis 46.66m 153-01 5
5 Willie Little Indianapolis 45.89m 150-07 4
6 Drew Cowan Taylor 45.68m 149-10 3
7 Zack Showen Vincennes 43.46m 142-07 2
8 Nick Adams St. Francis (Ind 43.14m 141-06 1
9 Ryan McElwain DePauw 42.71m 140-01
10 Matt Holbrook Vincennes 41.33m 135-07
11 Vince Forcellini Rose-Hulman 41.31m 135-06
12 Mike Benson DePauw 40.31m 132-03
13 Seth Galloway Indianapolis 39.96m 131-01
14 Bart Williams St. Francis (Ind 39.42m 129-04
15 Brandon Dyben Manchester 38.99m 127-11
16 Phil Yike Bethel (Ind.) 38.59m 126-07
16 Joseph Vormohr Hanover 38.59m 126-07
18 Darryl Kennon Wabash 38.30m 125-08
19 James Schortgen Indiana Wesleyan 38.28m 125-07
20 Justin Sparks Wabash 37.85m 124-02
21 Justin Hochstetler Goshen 37.26m 122-03
22 Luke Keller Hanover 37.15m 121-10
23 Nick Miller Franklin 37.14m 121-10
24 Sir William McKenzie St. Joseph's (In 37.12m 121-09
25 Pat Long Wabash 36.94m 121-02
26 Matthew Thompson Anderson (Ind.) 36.91m 121-01
27 TC Collins DePauw 36.25m 118-11
28 Sean Grattenthaler St. Francis (Ind 35.86m 117-08
29 Eric Hochstetler Goshen 35.82m 117-06
30 Seth Miller Hanover 35.67m 117-00
31 Chad Wertman Earlham 34.87m 114-05
