11th-ranked Tigers Finish Tenth at Purdue Tournament

April 11, 2009

April 11, 2009, West Lafayette, Ind. —  The 11th-ranked Tigers shot a two-round 714 and finished 10th at the Ladies Midwest Shootout at the Kampen Course at Purdue. Kent State won with a 610 and Vanderbilt was second with a 615.

Nikki Garza paced the Tigers with a 174 which was tied for 34th, while Erin Kielty shot a 178 and was tied for 40th. Taylor Beaty finished in a tie for 42nd with a 179 followed by Natalie Gough in a tie for 51st with a 183. Kelly Gaughan as 55th with a 188 and Ali Rifkin was 59th with a 196. Purdue's Maude Aimee Leblanc was the medalist with a 147.

The Tigers compete in the Wittenberg Spring Invitational on April 18-19.

 

 

Ladies Midwest Shootout
Kampen Golf Course
West Lafayette, Ind.
Dates: 4/11/2009
2nd Round Scores
Par 72, 6271 yards  (11 teams, 64 players)

Kent State.................... 302 308   610   +34      1st
Mercedes Germino..............  74  75   149    +5      2nd
Kirby Dreher..................  74  77   151    +7   t- 4th
Martina Gavier................  77  78   155   +11   t-10th
Shamira Marshall..............  77  81   158   +14   t-12th
Mandi Morrow..................  80  80   160   +16   t-16th
Maddi Swaney..................  83  78   161   +17   t-20th

Vanderbilt University......... 307 308   615   +39      2nd
Brooke Goodwin................  73  78   151    +7   t- 4th
Megan Grehan..................  77  76   153    +9   t- 7th
Marina Alex...................  78  77   155   +11   t-10th
Andrea Messer.................  81  77   158   +14   t-12th
Jacqui Concolino..............  79  81   160   +16   t-16th

Ball State University......... 315 309   624   +48      3rd
Brittany Kelly................  79  73   152    +8      6th
K.C. Cain.....................  76  77   153    +9   t- 7th
Rachael Pruett................  78  80   158   +14   t-12th
Kirsty O'Connor...............  82  79   161   +17   t-20th
Sarah Windlan.................  89  84   173   +29     33rd
Katie Windlan.................  88  94   182   +38     50th

Purdue University............. 314 311   625   +49      4th
Maude Aimee Leblanc...........  76  71   147    +3      1st
Thea Hoffmeister..............  74  76   150    +6      3rd
J. Gulyamamitta...............  78  81   159   +15     15th
Vaishavi Sinha................  86  83   169   +25   t-28th
Camie Mess....................  91  83   174   +30   t-34th

Indianapolis, University of... 323 321   644   +68      5th
Lyndsay McBride...............  76  77   153    +9   t- 7th
Sarah Prascsak................  85  75   160   +16   t-16th
Kristi Piepenbrink............  80  82   162   +18   t-23rd
Ashley Seaton.................  82  87   169   +25   t-28th
Darin Pinnick.................  92  88   180   +36     44th
Allison Tyler.................  94  92   186   +42     54th

Cincinnati, University of..... 335 325   660   +84      6th
Kate Moore....................  79  81   160   +16   t-16th
Marianne Erb..................  85  80   165   +21     25th
Kristin Price.................  85  82   167   +23     26th
Bambee Dela Paz...............  89  82   171   +27     32nd
Jenny Linville................  90  93   183   +39   t-51st
Sarah Stamper.................  86  97   183   +39   t-51st

Western Michigan University... 337 327   664   +88      7th
Elise Swartout................  82  79   161   +17   t-20th
Britney Hamilton..............  81  81   162   +18   t-23rd
Leah Grawburg.................  86  83   169   +25   t-28th
Briana May....................  90  84   174   +30   t-34th
Stephanie Koske...............  93  88   181   +37   t-45th
Katrina Templar...............  88  93   181   +37   t-45th

Butler University............. 349 340   689  +113      8th
Lauren Showers................  88  82   170   +26     31st
Clare Cornelius...............  85  90   175   +31   t-38th
Michele Nash..................  88  87   175   +31   t-38th
Nicole Simon..................  94  84   178   +34   t-40th
Molly Fields..................  94  87   181   +37   t-45th
Allison Lipps.................  88  93   181   +37   t-45th

IUPUI......................... 354 343   697  +121      9th
Kristi O'Brien................  83  85   168   +24     27th
Lauren Kuss...................  90  84   174   +30   t-34th
Courtney Jelinski.............  92  87   179   +35   t-42nd
Brittany Scheetz..............  89  92   181   +37   t-45th
Stephanie Greer............... 103  87   190   +46     57th
Emily Felts...................  94 101   195   +51     58th

DePauw University............. 358 356   714  +138     10th
Nicole Garza..................  87  87   174   +30   t-34th
Erin Kielty...................  88  90   178   +34   t-40th
Taylor Beaty..................  91  88   179   +35   t-42nd
Natalie Gough.................  92  91   183   +39   t-51st
Kelly Gaughan.................  94  94   188   +44     55th
Ali Rifkin.................... 102  94   196   +52     59th

Franklin College.............. 394 395   789  +213     11th
Natalie Daugherty.............  95  94   189   +45     56th
Brittany Stephens............. 104  93   197   +53     60th
Brittany Brownrigg............  97 102   199   +55     61st
Krsytal Brazel................  98 115   213   +69     62nd
Annie Kaylor.................. 110 106   216   +72     63rd
Valerie Huber................. 120 107   227   +83     64th

Back