Sixth-ranked Tigers in Ninth with One Round Left at UNC-Wilmington Tourney

March 22, 2010

March 22, 2010, Wallace, N.C. —  Sixth-ranked DePauw shot a two-round 665 and is in ninth place at the University of North Carolina-Wilmington Seahawk Classic at the River Landing Golf Club. The Tigers are the lone Division III school competing.

Erin Kielty paced the Tigers with a 163 including an 80 in the second round, while Camila Romero shot a 164 and Natalie Gough finished today with a 166. Kelly Gaughan and Taylor Beaty rounded out DePauw's team scores with  176 and 179, respectively. Playing as individuals, Ali Rifkin shot a 176 and Sam Stahler 182.

The University of Pennsylvania leads with a 605, while UNC-Wilmington's Carmen Perez-Narbon leads the field with a two-under, 142.

Play wraps up on Tuesday.

Follow DePauw Athletics on Twitter  | Become a Fan of DePauw Athletics on Facebook

 

UNCW Lady Seahawk Classic
River Landing Golf Club
Wallace, N.C.
Dates: 3/22-23/2010
2nd Round Scores
Par 72, 6012 yards  (10 teams, 51 players)

Pennsylvania, U. of........... 300 305   605   +29      1st
Catherine Elliot..............  70  76   146    +2      2nd
Tiffany Cheung................  75  77   152    +8   t- 9th
Meredith Kotowski.............  77  76   153    +9     11th
Isabel Han....................  78  76   154   +10   t-12th
Elizabeth Kresock.............  86  83   169   +25     42nd

Elon University............... 301 315   616   +40   t- 2nd
Tara McFadden.................  74  78   152    +8   t- 9th
Diana Davis...................  75  80   155   +11   t-14th
Lauren Lebak..................  75  80   155   +11   t-14th
Kelsey Johnson................  77  80   157   +13   t-19th
Dani Mullin...................  83  77   160   +16   t-26th
Shannon Prunty#...............  83  80   163   +19   t-34th

Jacksonville State............ 310 306   616   +40   t- 2nd
Lucia Fernandez...............  78  70   148    +4      3rd
Laura Cutler..................  73  78   151    +7   t- 6th
Luz Armijo Fernandez..........  82  76   158   +14   t-21st
Ashley Cox....................  79  82   161   +17   t-28th
Ornella Arrizon...............  80  82   162   +18   t-31st

UNC-Wilmington................ 310 306   616   +40   t- 2nd
Carmen Perez-Narbon...........  69  73   142    -2      1st
Sofia Hagsund.................  79  77   156   +12     18th
Ashley Tait...................  81  77   158   +14   t-21st
Alei Mitchell.................  81  79   160   +16   t-26th
Alexa Park#...................  83  80   163   +19   t-34th
Cristina Manrique.............  86  85   171   +27   t-43rd

Missouri Kansas City, U. of... 301 324   625   +49      5th
Chelsea Cadwell...............  74  77   151    +7   t- 6th
Taylor Fisher.................  73  78   151    +7   t- 6th
Kati Scholten.................  77  84   161   +17   t-28th
Madison Maddox................  77  85   162   +18   t-31st
Jessie Kosch..................  84  89   173   +29     45th

Longwood University........... 313 319   632   +56      6th
Kameron Carter................  76  78   154   +10   t-12th
Ariel Witmer..................  77  78   155   +11   t-14th
Ha Lee........................  77  84   161   +17   t-28th
Brooke Mallory................  84  79   163   +19   t-34th
Alexa Boucher.................  83  84   167   +23     41st

Appalachian State U........... 324 311   635   +59      7th
Yue Xu........................  75  75   150    +6      5th
Rumbidzai Masamvu.............  81  74   155   +11   t-14th
Keri Dice.....................  81  78   159   +15   t-23rd
Kristina Boo..................  87  84   171   +27   t-43rd
Brooke DeHart.................  88  88   176   +32   t-46th

Winthrop University........... 320 324   644   +68      8th
Katie Bolling.................  79  78   157   +13   t-19th
Rachel Smith..................  81  78   159   +15   t-23rd
Kayla Cline...................  79  83   162   +18   t-31st
Danielle Dunnagan.............  81  85   166   +22   t-39th
Ellie O'Brien.................  90  88   178   +34     49th

DePauw University............. 334 331   665   +89      9th
Erin Kielty...................  83  80   163   +19   t-34th
Camila Romero.................  82  82   164   +20     38th
Natalie Gough.................  82  84   166   +22   t-39th
Kelly Gaughan.................  91  85   176   +32   t-46th
Ali Rifkin#...................  93  83   176   +32   t-46th
Taylor Beaty..................  87  92   179   +35     50th
Sam Stahler#..................  89  93   182   +38     51st

North Carolina State.......... dnc dnc 
Hayley Hammond#...............  72  77   149    +5      4th
Cindel Gwyn#..................  81  78   159   +15   t-23rd

# Indicates individual player
Back