Catie Baker Named an Academic All-America®
June 10, 2010
June 10, 2010, Greencastle, Ind. - A sophomore computer science major from Cedar Rapids, Iowa, Catie Baker has been selected to the ESPN The Magazine Academic All-America® College Division Women's At-Large Second Team as chosen by the College Sports Information Directors of America (CoSIDA). Through three semesters, Baker posted a 4.00 cumulative grade point average.
Baker was the Southern Collegiate Athletic Conference female swimmer of the year this season after setting a DePauw single-season record with 615.75 total points. She was also named conference swimmer of the meet with wins in the 200-yard individual medley and the 100 & 200 breaststrokes.
Baker earned all-America honors at the NCAA Division III Championships with a sixth-place finish in the 100 breast and earned honorable mention all-America in the 200 individual medley and the 200 breast. She also holds two school individual records and two more on relays.
Baker is DePauw's 42nd Academic All-America selection and the first DePauw student-athlete to earn the honor as a sophomore since three-time honoree Nancy Gritter did so in 1986.
Since the program’s inception in 1952, CoSIDA has bestowed Academic All-America honors on more than 15,000 student-athletes in Divisions I, II, III and NAIA, covering all NCAA championship sports.
To be eligible, a student-athlete must be a varsity starter or key reserve, maintain a cumulative grade point average of 3.30 on a scale of 4.00, have reached sophomore athletic and academic standings at his/her current institution and be nominated by his/her sports information director.
ESPN The Magazine – winner of the 2006 and 2003 National Magazine Award for General Excellence – is a provocative and innovative sports publication. Full of insight, analysis, impact and wit, the oversized biweekly with a circulation of 1.9 million looks ahead to give fans a unique perspective on the world of sports.
For more information about the Academic All-America Teams program, please visit the CoSIDA site.
Follow DePauw Athletics on Twitter | Become a Fan of DePauw Athletics on Facebook
| DePauw's Academic All-America® Honorees | |||
| Year | Sport | Student-Athlete | Team |
| 1958 | Football | Ike Tallman | 3 |
| 1970 | Football | Jim Caesar | 1 |
| 1970 | Men’s Basketball | Richard Tharp | â€?â€?â€? |
| 1971 | Football | Jim Caesar | 1 |
| 1972 | Men’s Basketball | Charles Bowers | 2 |
| 1972 | Men’s Basketball | Gary Pittenger | 2 |
| 1973 | Football | Neil Oslos | 1 |
| 1973 | Men’s Basketball | Gordon Pittenger | 1 |
| 1976 | Men’s Basketball | Rick Huser | 3 |
| 1980 | Football | Jay True | 1 |
| 1980 | Football | Joe Johnson | 2 |
| 1984 | Football | Rich Bonnacorsi | 2 |
| 1984 | Football | Tim Weaver | 2 |
| 1985 | Football | Tony DeNicola | 1 |
| 1985 | Women's At�Large (Swimming) | Jean Chamness | 3 |
| 1986 | Baseball | David Chalmers | HM |
| 1986 | Football | Timothy Weaver | 2 |
| 1986 | Women's At�Large (Swimming) | Nancy Gritter | 1 |
| 1987 | Football | Michael Sherman | 1 |
| 1987 | Men’s Basketball | David Galle | 1 |
| 1987 | Women's At�Large (Swimming) | Nancy Gritter | 1 |
| 1988 | Women's At�Large (Swimming) | Nancy Gritter | 1 |
| 1990 | Baseball | Pete Land | 1 |
| 1990 | Football | Matt Nelson | 2 |
| 1990 | Football | Tom Beaulieu | 1 |
| 1990 | Women's At�Large (Tennis) | Jennifer Burns | 3 |
| 1991 | Football | Matt Nelson | 1 |
| 1991 | Football | Tom Beaulieu | 1 |
| 1992 | Football | Mike Thomas | 2 |
| 1994 | Football | Mike Callahan | 1 |
| 1996 | Football | Scott Farnham | 2 |
| 1998 | Baseball | Tom Fagan | 3 |
| 1998 | Women's At�Large (Swimming) | Charee Campbell | 2 |
| 2001 | Men's At�Large | Dan Garrison | 3 |
| 2002 | Men’s Basketball | Joe Nixon | 2 |
| 2003 | Men's At�Large (Swimming) | Nate Moch | 1 |
| 2003 | Women's At�Large (Swimming) | Katie Reis | 2 |
| 2006 | Men's Soccer | Nick Noel | 1 |
| 2008 | Women's At�Large (Tennis) | Erin Andrade | 3 |
| 2008 | Football | Alex Fitch | 2 |
| 2009 | Football | Alex Fitch | 1 |
| 2010 | Women's at-large (Swimming) |
Catie Baker | 2 |
Back
