King Shares Medalist Honors; DePauw Men Finish Third at Big Four Classic

April 7, 2011

April 7, 2011, Carmel, Ind. —  DePauw shot a 336 and finished third at the Big Four Classic at Crooked Stick. Butler won with a 303, while Hanover was second at 328 and Wabash fourth with a 340.

DePauw's Chase King and Butler's Alex Walker shared medalist honors as each shot a 74. Kyle Robbins and Ryan Berra each shot 87 for the Tigers, while Graham Singer finished with an 88, Charlie Castino with an 89 and Lucas Crowley with a 92.

The Tigers return to action on April 9-10 when they host the Katman Klassic at Twin Bridges in Danville, Ind.

 

Big Four Classic
Crooked Stick GC
Carmel, Ind.
Dates: 4/7/2011
Par 72, 7159 yards  (4 teams, 24 players)

Butler University............. 303   +15      1st
Alex Walker...................  74    +2   t- 1st
Matt Vitale...................  75    +3      3rd
Andrew Wegeng.................  76    +4      4th
Colin Reenan..................  78    +6   t- 5th
Ryan Wegeng...................  78    +6   t- 5th
Jordan Mack#..................  80    +8   t- 7th

Hanover College............... 328   +40      2nd
Robert Bader..................  80    +8   t- 7th
Marcus El.....................  80    +8   t- 7th
Vikram Ramjee.................  84   +12   t-12th
Bruce Thompson................  84   +12   t-12th
Brad Baumann..................  89   +17   t-17th
Will Taylor#..................  91   +19     21st

DePauw University............. 336   +48      3rd
Chase King....................  74    +2   t- 1st
Ryan Berra....................  87   +15   t-14th
Kyle Robbins..................  87   +15   t-14th
Graham Singer.................  88   +16     16th
Charlie Castino...............  89   +17   t-17th
Lucas Crowley#................  92   +20     22nd

Wabash College................ 340   +52      4th
Seth Hensley..................  80    +8   t- 7th
Luke Moton....................  81    +9     11th
Jordan Koch...................  89   +17   t-17th
Scott Morrison................  90   +18     20th
Ben Foster....................  95   +23     23rd
Michael Piggins#..............  97   +25     24th

# Indicates individual player

Follow DePauw Athletics on Twitter  | Become a Fan of DePauw Athletics on Facebook

Back