DePauw Men Win Katman Klassic by Four Strokes

April 10, 2011

April 10, 2011, Danville, Ind. —  Host DePauw shot a two-round 601 including a 299 today and won the Katman Klassic by four strokes over Wittenberg. Franklin was third at 628. The tournament took place at the Twin Bridges Golf Club.

Wittenberg's Ben Hogenkamp was the medalist with a 143 including a 71 today, while DePauw's Ryan Berra was second with a 148 and teammate Chase King third with a 148. Franklin's Eric Whitaker was fourth with a 149 and Marian individual J.P. Hyden rounded out the all-tournament team by placing fifth with a 150.

Other DePauw finishes included Kyle Robbins in a tie for sixth with a 153, Ronnie Harris in ninth with a 156 an Lucas Crowley in a tie for 20th at 161. Playing as an individual, Graham Singer was tied for 29th with a 165.

DePauw returns to action on Friday, April 22, when it competes in the Southern Collegiate Athletic Conference Championships at Big Rock, Texas.

Katman Klassic
Twin Bridges G.C.
Danville, Ind.
Dates: 4/9-10/2011
Par 72, 7058 yards  (8 teams, 48 players)

DePauw University............. 302 299   601   +25      1st
Ryan Berra....................  72  73   145    +1      2nd
Chase King....................  74  74   148    +4      3rd
Kyle Robbins..................  76  77   153    +9   t- 6th
Ronnie Harris.................  81  75   156   +12      9th
Lucas Crowley.................  80  81   161   +17   t-20th
Graham Singer#................  82  83   165   +21   t-29th

Wittenberg University......... 306 299   605   +29      2nd
Ben Hogenkamp.................  72  71   143    -1      1st
Craig Osterbrock..............  76  77   153    +9   t- 6th
David Wetterich...............  80  73   153    +9   t- 6th
Jack Uecker...................  79  78   157   +13   t-10th
Ricky Boerner.................  79  81   160   +16   t-17th

Franklin College.............. 315 313   628   +52      3rd
Eric Whitaker.................  75  74   149    +5      4th
J.J. Burns....................  76  81   157   +13   t-10th
Will Reno.....................  80  79   159   +15     16th
Josh Moore....................  84  79   163   +19   t-24th
Kyle Ratliff..................  84  81   165   +21   t-29th
Jason Kaylor#.................  91  91   182   +38     45th

Marian (Ind.) University...... 319 320   639   +63      4th
JP Hyden#.....................  75  75   150    +6      5th
Evan Day......................  79  78   157   +13   t-10th
Robbie Koors..................  77  84   161   +17   t-20th
Jared McGinn..................  82  81   163   +19   t-24th
Tony Narwold..................  84  79   163   +19   t-24th
Matt Spicuzza.................  81  82   163   +19   t-24th

Hanover College............... 318 328   646   +70      5th
Brad Baumann..................  76  82   158   +14   t-13th
Vikram Ramjee.................  81  79   160   +16   t-17th
Marcus El.....................  79  84   163   +19   t-24th
Terry Smith...................  82  83   165   +21   t-29th
Will Taylor#..................  83  83   166   +22     34th
Jacob Hopper#.................  90  85   175   +31   t-41st
Austin Stagman................  93  94   187   +43     47th

Wabash College................ 326 321   647   +71      6th
Luke Moton....................  78  80   158   +14   t-13th
Seth Hensley..................  82  78   160   +16   t-17th
Jordan Koch...................  82  79   161   +17   t-20th
Jake German#..................  83  82   165   +21   t-29th
Michael Piggins...............  84  84   168   +24   t-35th
Scott Morrison................  84  86   170   +26     38th
Ben Foster#...................  89  82   171   +27     39th
Nathan klopfenstein#..........  89  95   184   +40     46th

Anderson University........... 329 331   660   +84      7th
Daniel Elliott................  80  81   161   +17   t-20th
Kevin O'Bold..................  80  85   165   +21   t-29th
Bubba Lentscher...............  86  82   168   +24   t-35th
Jeremy Redman.................  85  83   168   +24   t-35th
Nathan Newcomer...............  84  89   173   +29     40th

Manchester College............ 342 346   688  +112      8th
Brecken Kennedy...............  78  80   158   +14   t-13th
Luke Mungovan.................  88  87   175   +31   t-41st
Andrew Quintrell..............  84  91   175   +31   t-41st
Patrick McNinch...............  92  88   180   +36     44th
D.K. DeLong...................  96  94   190   +46     48th

# Indicates individual player

Follow DePauw Athletics on Twitter  | Become a Fan of DePauw Athletics on Facebook

Back