Jack Leibovitz Named NCAC Field Athlete of the Week
April 30, 2012
Delaware, Ohio - After winning the North Coast Athletic Conference Decathlon, DePauw freshman Jack Leibovitz was named the conference's Field Athlete of the Week.
Leibovitz totaled 6,165 points and won by 448 points over Andrew Diehl of Ohio Wesleyan.
He totaled 828 points in the 400 meters after winning in 49.72 seconds and had 703 for his 11.31 finish in the 100 meters. He also had the top pole vault at 4.04 meters (13-3) for 628 points.
His performances included:
| Event | Mark | Points |
| 100 meters | 11.31 seconds | 793 |
| long jump | 6.22 m | 635 |
| shot put | 9.67 m (31-8.75) | 466 |
| high jump | 1.79 m (5-10.5) | 619 |
| 400 meters | 49.72 seconds | 828 |
| 110 hurdles | 16.32 seconds | 697 |
| discus throw | 32.69 m (107-3) | 518 |
| pole vault | 4.04 m (13-3) | 628 |
| javelin throw | 41.39 m (135-9) | 462 |
| 1500 meters | 5:07.2 | 519 |
