Catie Baker Named Capital One Academic All-America® for Third Straight Year
June 5, 2012
Greencastle, Ind. — Catie Baker (Cedar Rapids, Iowa/Kennedy), a May summa cum laude graduate and a member of the women's swimming and diving team, has been selected to the 2012 Capital One Academic All-America® Division III Women's At-Large First Team. The team is selected by members of the College Sports Information Directors of America (CoSIDA).
The honor is the third straight for Baker as she was a second team college division selection in 2010 and a first team choice last year. She joins Nancy Gritter '88 as the only three-time Academic All-America® selections in DePauw history.
Baker, who was named an NCAA Postgraduate Scholar this spring, had a 3.99 grade point average through seven semesters while majoring in both computer science and mathematics. She's been named to DePauw's Dean's List all seven semesters and has been awarded a National Science Foundation Graduate Research Fellowship.
A mentor for both the DePauw.year1 and Women in Science programs, Baker is a member of Chi Alpha Sigma National College Athlete Honor Society and also served as president of the Delta Gamma sorority.

In the pool, Baker was a three-time NCAA Division III all-America honoree in the 100-yard breaststroke. She also earned honorable mention all-America three times in the 200 breast and once in the 200 individual medley. Baker was a three-time College Swim Coaches Association Scholar All-American and earned Southern Collegiate Athletic Conference Swimmer of the Year honors in 2010 and 2011.
The 2011 SCAC Swimmer of the Meet, Baker was a 10-time SCAC champion and set the conference's meet record in the 200 breast. Baker is DePauw's all-time career and single-season point leader and holds two individual school records and two as a member of relays.
Baker was featured this spring by Cedar Rapids' KCRG-TV.
She joins DePauw student-athletes Kreigh Kamman and Rachel MacBeth who earlier this year were also Capital One Academic All-America® choices.
In all, DePauw student-athletes have earned 47 Academic All-America® honors since Ike Tallman's selection to the 1958 football team. The complete list of DePauw honorees is posted below.
To be eligible, a student-athlete must be a varsity starter or key reserve, maintain a cumulative grade point average of 3.30 on a scale of 4.00, have reached sophomore athletic and academic standings at his/her current institution and be nominated by his/her sports information director.
Since the program’s inception in 1952, CoSIDA has bestowed Academic All-America honors on more than 14,000 student-athletes in Divisions I, II, III and NAIA, covering all NCAA championship sports.
For more information about the Academic All-America Teams program, please visit the CoSIDA site.
| DePauw's Academic All-America® Honorees | |||
| Year | Sport | Student-Athlete | Team |
| 1958 | Football | Ike Tallman | 3 |
| 1970 | Football | Jim Caesar | 1 |
| 1970 | Men’s Basketball | Richard Tharp | - |
| 1971 | Football | Jim Caesar | 1 |
| 1972 | Men’s Basketball | Charles Bowers | 2 |
| 1972 | Men’s Basketball | Gary Pittenger | 2 |
| 1973 | Football | Neil Oslos | 1 |
| 1973 | Men’s Basketball | Gordon Pittenger | 1 |
| 1976 | Men’s Basketball | Rick Huser | 3 |
| 1980 | Football | Jay True | 1 |
| 1980 | Football | Joe Johnson | 2 |
| 1984 | Football | Rich Bonnacorsi | 2 |
| 1984 | Football | Tim Weaver | 2 |
| 1985 | Football | Tony DeNicola | 1 |
| 1985 | Women's At-Large (Swimming) | Jean Chamness | 3 |
| 1986 | Baseball | David Chalmers | HM |
| 1986 | Football | Timothy Weaver | 2 |
| 1986 | Women's At-Large (Swimming) | Nancy Gritter | 1 |
| 1987 | Football | Michael Sherman | 1 |
| 1987 | Men’s Basketball | David Galle | 1 |
| 1987 | Women's At-Large (Swimming) | Nancy Gritter | 1 |
| 1988 | Women's At-Large (Swimming) | Nancy Gritter | 1 |
| 1990 | Baseball | Pete Land | 1 |
| 1990 | Football | Matt Nelson | 2 |
| 1990 | Football | Tom Beaulieu | 1 |
| 1990 | Women's At-Large (Tennis) | Jennifer Burns | 3 |
| 1991 | Football | Matt Nelson | 1 |
| 1991 | Football | Tom Beaulieu | 1 |
| 1992 | Football | Mike Thomas | 2 |
| 1994 | Football | Mike Callahan | 1 |
| 1996 | Football | Scott Farnham | 2 |
| 1998 | Baseball | Tom Fagan | 3 |
| 1998 | Women's At-Large (Swimming) | Charee Campbell | 2 |
| 2001 | Men's At-Large | Dan Garrison | 3 |
| 2002 | Men’s Basketball | Joe Nixon | 2 |
| 2003 | Men's At-Large (Swimming) | Nate Moch | 1 |
| 2003 | Women's At-Large (Swimming) | Katie Reis | 2 |
| 2006 | Men's Soccer | Nick Noel | 1 |
| 2008 | Women's At-Large (Tennis) | Erin Andrade | 3 |
| 2008 | Football | Alex Fitch | 2 |
| 2009 | Football | Alex Fitch | 1 |
| 2010 | Women's At-Large (Swimming) | Catie Baker | 2 |
| 2011 | Softball | Rachel MacBeth | 1 |
| 2011 | Women's at-Large (Swimming) | Catie Baker | 1 |
| 2011 | Men's Soccer | Kreigh Kamman | 1 |
| 2012 | Softball | Rachel MacBeth | 2 |
| 2012 | Women's at-Large (Swimming) | Catie Baker | 1 |
Back
