Tigers finish second at Manchester Invitational
October 1, 2006
October 1, 2006, Wabash, Ind. - DePauw shot a 614 and finish seven strokes behind Illinois Wesleyan and in second place at the Manchester Fall Invitational.
Jordan Voss, Josh Abrams and Peter Haller each shot 152 and tied for fourth. Jon Clevenger shot a 159 and tied for 19th and Matt Calby tied for 22nd with a 161.
DePauw competes in the Denison Invitational, October 7-8.
Manchester Fall Invitational
Honeywell G.C.
Wabash, Ind.
Dates: 10/1/2006
Par 71, 6430 yards
Fin. Team Scores Total Par
1 Illinois Wesleyan University... 300 307 607 +39
2 DePauw University.............. 308 306 614 +46
3 Manchester College............. 316 311 627 +59
4 Franklin College............... 318 317 635 +67
5 Anderson University............ 314 337 651 +83
6 Rose-Hulman Institute of Tech.. 324 329 653 +85
Defiance College............... dnc dnc DNF
Northwood...................... dnc dnc DNF
Fin. Player Team Scores Total Par
1 Drew Kepple.......... Illinois Wesleyan University... 73 74 147 +5
t 2 Nick Cuca............ Illinois Wesleyan University... 76 75 151 +9
t 2 Chris Green.......... Illinois Wesleyan University... 74 77 151 +9
t 4 Josh Abrams.......... DePauw University.............. 75 77 152 +10
t 4 Bennett Blakeman..... Illinois Wesleyan University... 75 77 152 +10
t 4 Scott Bucher......... Manchester College............. 77 75 152 +10
t 4 Mike DeRuntz......... Illinois Wesleyan University... 74 78 152 +10
t 4 Peter Haller......... DePauw University.............. 76 76 152 +10
t 4 Jordan Voss.......... DePauw University.............. 74 78 152 +10
t 4 Matt Wennmaker....... Illinois Wesleyan University... 81 71 152 +10
11 Ryan Gumbel.......... Illinois Wesleyan University... 76 77 153 +11
12 Brent Forbes-Murray.. Manchester College............. 76 78 154 +12
t 13 Mark Niemann......... Illinois Wesleyan University... 78 77 155 +13
t 13 Justin Ridge......... Franklin College............... 81 74 155 +13
t 15 Brian Kiraly......... Rose-Hulman Institute of Tech.. 76 80 156 +14
t 15 John Lett............ Franklin College............... 75 81 156 +14
17 Josh Murphy.......... Manchester College............. 82 75 157 +15
18 Jordan Nystrom....... Northwood...................... 76 82 158 +16
t 19 Jon Clevenger........ DePauw University.............. 83 76 159 +17
t 19 Marcus Ihrie......... Franklin College............... 81 78 159 +17
21 Michael Hasselbring.. Illinois Wesleyan University... 75 85 160 +18
t 22 Matt Calby........... DePauw University.............. 84 77 161 +19
t 22 Scott Schomburg...... Anderson University............ 84 77 161 +19
t 22 Scott Wimmer......... Illinois Wesleyan University... 76 85 161 +19
25 Dan Stagage.......... Rose-Hulman Institute of Tech.. 80 82 162 +20
26 Andrew Lang.......... Northwood...................... 81 82 163 +21
t 27 Lance Ramsey......... Anderson University............ 77 87 164 +22
t 27 Kyle Wilson.......... Rose-Hulman Institute of Tech.. 81 83 164 +22
t 27 Nick Wooley.......... Anderson University............ 79 85 164 +22
30 Eric Jones........... Northwood...................... 85 80 165 +23
31 Nathan Criswell...... Anderson University............ 78 88 166 +24
32 Brandon Gerlach...... Manchester College............. 81 86 167 +25
t 33 Blake Burke.......... Anderson University............ 80 88 168 +26
t 33 Matt Sarber.......... Manchester College............. 85 83 168 +26
t 35 Danny Heichel........ Northwood...................... 86 84 170 +28
t 35 Ross Schulz.......... Franklin College............... 81 89 170 +28
t 37 Chris Dallas......... Northwood...................... 83 89 172 +30
t 37 Matt Marsalka........ Anderson University............ 90 82 172 +30
t 37 Coy McNew............ Rose-Hulman Institute of Tech.. 88 84 172 +30
t 37 Matthew Payne........ Franklin College............... 88 84 172 +30
t 37 Drew Pytel........... Northwood...................... 84 88 172 +30
42 Anthony Sloan........ Rose-Hulman Institute of Tech.. 87 86 173 +31
43 Caleb Cunningham..... Anderson University............ 86 89 175 +33
44 Justin Lane.......... Anderson University............ 85 91 176 +34
t 45 Ronald Berish........ Manchester College............. 96 83 179 +37
t 45 Brian Liffick........ Manchester College............. 83 96 179 +37
47 Craig Holman......... Defiance College............... 90 91 181 +39
48 Ryan Gladieux........ Defiance College............... 96 101 197 +55
49 Cody Holmes.......... Defiance College............... 112 119 231 +89
Steve Tidwell........ Manchester College............. 85 - DNF
Back