Sixth-ranked Tigers Finish 11th at Northern Kentucky Invitational

March 30, 2008

March 30, 2008, Perry Park, Ky. - The sixth-ranked Tigers shot a two-round 662 and finished 11th at the Northern Kentucky Invitational.

Kristen Kriegshauser finished in a tie for 23rd with a 160, while Ali Murtaugh was tied for 46th with a 166 and Erin Kielty tied for 51st after shooting a 169. Nicole Garza placed in a tie for 54th with a 170, while Natalie Gough was tied for 74th with a 175.

Playing as individuals, Meagan Hayes shot a 170 and Annie Mail finished with a 175.

 

Northern Kentucky Spring Invitational
Perry Park GC
Perry Park, Ky.
Dates: 3/29-30/2008
Par 72, 5906 yards  (21 teams, 130 players)
Ashland University............ 339 327   666   +90     12th
Christine Suchy...............  77  79   156   +12   t-14th
Annie Miles...................  85  77   162   +18   t-31st
Elisa Leonard#................  88  82   170   +26   t-54th
Bridget Slonkosky.............  87  85   172   +28   t-61st
Stephanie Schwertner..........  90  86   176   +32   t-78th
Janice Greenblatt.............  91  90   181   +37   t-94th
Melanie Fortner#..............  95  92   187   +43   t-106th
Stacy Houston#................  97  94   191   +47   t-111th
Bellarmine University......... 325 335   660   +84   t- 8th
Ashley Current................  75  77   152    +8   t- 3rd
Sarah Duplessis...............  81  81   162   +18   t-31st
Jessica Storch................  82  88   170   +26   t-54th
Aubrey Alexander..............  87  89   176   +32   t-78th
Chelsey Minch.................  98  90   188   +44   t-109th
California University - PA.... 321 309   630   +54      4th
Simone DeSouza................  77  76   153    +9      7th
Sandra Gonzales...............  80  76   156   +12   t-14th
Sophie Hufnagel...............  83  77   160   +16   t-23rd
Rachelle Rundell..............  82  80   162   +18   t-31st
Melissa Davies................  82  81   163   +19   t-38th
DePauw University............. 333 329   662   +86     11th
Kristen Kriegshauser..........  81  79   160   +16   t-23rd
Ali Murtaugh..................  83  83   166   +22   t-46th
Erin Kielty...................  84  85   169   +25   t-51st
Nicole Garza..................  85  85   170   +26   t-54th
Meagan Hayes#.................  83  87   170   +26   t-54th
Natalie Gough.................  93  82   175   +31   t-74th
Annie Mail#...................  92  83   175   +31   t-74th
Drury University.............. 331 329   660   +84   t- 8th
Allison Rasnick...............  79  81   160   +16   t-23rd
Katie Wilburn.................  79  81   160   +16   t-23rd
Susan Allen...................  86  85   171   +27     60th
Raine Lounis..................  87  85   172   +28   t-61st
Marissa Hill..................  92  82   174   +30   t-71st
Kari Reynolds#................  92  87   179   +35   t-88th
Ferris State University....... 320 307   627   +51      3rd
Becky Hoffman.................  77  77   154   +10   t- 8th
Alison Meyer..................  78  76   154   +10   t- 8th
Meghan Hunter.................  82  77   159   +15   t-19th
Jacqueline Benscoter#.........  82  80   162   +18   t-31st
Missy Ward....................  86  77   163   +19   t-38th
Raquel Hansen.................  83  83   166   +22   t-46th
Franklin College.............. 348 348   696  +120     15th
Katie Tewell..................  77  75   152    +8   t- 3rd
Grace Adams...................  89  88   177   +33   t-80th
Natalie Daugherty.............  88  90   178   +34   t-84th
Caitlin Purkhiser.............  94  97   191   +47   t-111th
Samantha Marshall.............  99  95   194   +50   t-118th
Gannon University............. 352 355   707  +131     19th
Jessica Slonaker..............  84  85   169   +25   t-51st
Christa Cox...................  83  91   174   +30   t-71st
Amanda Eckhart................  91  84   175   +31   t-74th
Brooke Pyle#..................  87  95   182   +38     96th
Tarin Fedrizzi#...............  97  88   185   +41   t-101st
Allyssa Ferriell.............. 112  95   207   +63   t-126th
Emily Quinn#.................. 106 101   207   +63   t-126th
Whitney Burkett...............  94  wd
Grand Valley State Univ....... 313 308   621   +45      1st
Kristina Langton..............  79  75   154   +10   t- 8th
Ashley Smith..................  78  77   155   +11   t-11th
Michelle Boogaard.............  80  78   158   +14   t-16th
Tracey Puckering..............  80  78   158   +14   t-16th
Caitlin Benett................  76  83   159   +15   t-19th
Allie Tyler#..................  76  83   159   +15   t-19th
Carolyn Schaner#..............  82  80   162   +18   t-31st
Caitlin Duval#................  80  83   163   +19   t-38th
Indianapolis, Univ. of........ 315 309   624   +48      2nd
Kristi Piepenbrink............  72  74   146    +2      1st
Lyndsay McBride...............  79  76   155   +11   t-11th
Sarah Prascsak................  82  76   158   +14   t-16th
Ashley Seaton.................  89  83   172   +28   t-61st
Allison Tyler.................  82  91   173   +29   t-64th
Kentucky Wesleyan College..... 396 389   785  +209     21st
Laruen Jill Tatum.............  90  91   181   +37   t-94th
Rachel Ross...................  91  92   183   +39   t-97th
Mary McDaniel Wagner.......... 104  96   200   +56   t-124th
Jennifer Brophy............... 111 110   221   +77     129th
Lewis University.............. 349 337   686  +110     14th
Amy Sachs.....................  81  83   164   +20   t-42nd
Jamie Siedlaczek..............  92  77   169   +25   t-51st
Teresa Sandri.................  90  87   177   +33   t-80th
Allison Snyder................  86  91   177   +33   t-80th
Sheila Connolly#..............  85  94   179   +35   t-88th
Carly Keeler..................  94  90   184   +40   t-99th
Brittany Halpin#..............  94  94   188   +44   t-109th
Marian College (Ind.)......... 337 338   675   +99     13th
Angela Gauck..................  77  75   152    +8   t- 3rd
Lauren Nickoson...............  88  85   173   +29   t-64th
Kristen Welker................  84  89   173   +29   t-64th
Karli Shepherd................  88  92   180   +36   t-91st
Ashley Reed...................  96  89   185   +41   t-101st
Krista Moore#.................  95 100   195   +51   t-120th
Colleen O'Connor#.............  98 100   198   +54   t-122nd
Alyssa Simpson#............... 101  97   198   +54   t-122nd
Mercyhurst College............ 381 366   747  +171     20th
Caitlin Cummings..............  92  91   183   +39   t-97th
Kaitlin Brody.................  92  92   184   +40   t-99th
Alanna Kirwan.................  95  92   187   +43   t-106th
Mattye Laurer................. 102  91   193   +49   t-115th
Arielle Chong................. 102  93   195   +51   t-120th
Lauren Montebell#............. 107 113   220   +76     128th
Northern Kentucky University.. 323 308   631   +55      5th
Alicia Lawrence...............  76  76   152    +8   t- 3rd
Sofie Rasmussen...............  83  76   159   +15   t-19th
Lyndsey Bevill................  79  81   160   +16   t-23rd
Charity Evans.................  85  75   160   +16   t-23rd
Alicia Stauffacher............  85  81   166   +22   t-46th
Nicole Hess#..................  87  86   173   +29   t-64th
Hannah Lindauer#..............  89  89   178   +34   t-84th
Northwood University.......... 354 346   700  +124     16th
Lotte Voermans................  84  83   167   +23     49th
Paige Molner..................  88  85   173   +29   t-64th
Rachel Walcak.................  87  86   173   +29   t-64th
Anna Trim.....................  95  92   187   +43   t-106th
Chelsea Prudhomme#............ 100  91   191   +47   t-111th
Erin Fluke....................  96 104   200   +56   t-124th
Otterbein College............. 336 312   648   +72      7th
Kelly Butler..................  85  75   160   +16   t-23rd
Catherine Brunoehler..........  83  78   161   +17     30th
Rustie Anderson...............  82  82   164   +20   t-42nd
Emily White...................  87  77   164   +20   t-42nd
Natalie King..................  86  89   175   +31   t-74th
Southern Illinois-Edwardsville 363 338   701  +125     17th
Julie Cline...................  87  81   168   +24     50th
Sheena Collins................  91  83   174   +30   t-71st
Natalie Connaway..............  92  86   178   +34   t-84th
Kirstin Fischer...............  93  93   186   +42   t-104th
Kelsey Atteberry.............. 105  88   193   +49   t-115th
Kelly Morris#.................  98  96   194   +50   t-118th
St. Mary's (Ind.) College..... 354 348   702  +126     18th
Katie O'Brien.................  86  84   170   +26   t-54th
Rosie O'Connor................  85  85   170   +26   t-54th
Emily Gore....................  91  88   179   +35   t-88th
Perri Hamma...................  94  91   185   +41   t-101st
Megan Lehr#...................  96  95   191   +47   t-111th
Michelle Hird.................  92 101   193   +49   t-115th
University of Findlay......... 329 331   660   +84   t- 8th
Kristy Homan..................  81  81   162   +18   t-31st
Stephanie Gillette............  82  81   163   +19   t-38th
Andrea Vogt...................  81  83   164   +20   t-42nd
Alyssa Nigro..................  87  86   173   +29   t-64th
Erin Craig....................  85  95   180   +36   t-91st
University of Southern Indiana 328 315   643   +67      6th
Tara Wiley....................  75  76   151    +7      2nd
Jess Dooley...................  80  75   155   +11   t-11th
Kimmy Gottwald................  84  78   162   +18   t-31st
Renee DeCaro..................  91  86   177   +33   t-80th
Kara Waggoner.................  89  89   178   +34   t-84th
Stephanie Orsburn#............  93  87   180   +36   t-91st
Jenna White#..................  90  96   186   +42   t-104th
# Indicates individual player
Back