Fourth-ranked DePauw Shoots Tournament Record; Kelly Gaughan is Medalist
September 26, 2010
September 26, 2010, Clayton, Ind. — The fourth-ranked DePauw women shot a tournament record 622 including a 310 in today's second round and won the DePauw Small College Classic by 26 strokes over North Central at the Deer Creek Golf Club. Wittenberg was third with a 662 and Franklin fourth at 678.
DePauw's Kelly Gaughan was the medalist with a 156, while North Central's Marisa Miko was runner-up at 157. Taylor Beaty and Paige Gooch of DePauw each shot a 158 and tied for third, while the Tigers' Camila Romero rounded out the all-tournament team after tying for fifth with a 159.
Natalie Gough rounded out DePauw's team finish with a 160 and tied for seventh. DePauw players competing as individuals included: Ali Rifkin (168, tie-15th), Abby Dickey (170, tie-21st), Sam Stahler (174, tie-28th), Kelsey Smith (175, tie-30th), Camille Veri (178, 37th).
The Tigers return to action at the Butler Invitational on October 4-5 at Eagle Creek.
FINAL RESULTS DePauw Small College Classic
Deer Creek Golf Club Clayton, IN
Dates: 09/25 - 09/26 (Today:09-26-2010)
Par: 72
Yardage: 5837
Fin. School Scores
1 DePauw University 312 310 622
1 Kelly Gaughan 80 76 156
T 3 Taylor Beaty 78 80 158
T 3 Paige Gooch 79 79 158
T 5 Camila Romero 84 75 159
T 7 Natalie Gough 75 85 160
2 No. Central College 320 328 648
2 Marisa Miko 77 80 157
T 5 Alyssa Gaudio 81 78 159
T 11 Mallory Carr 79 86 165
14 Mary-Kate Rohn 83 84 167
T 24 Alayna DuFour 85 87 172
3 Wittenberg Univ. 327 335 662
T 7 Anne Busam 81 79 160
T 11 Nicole Momsen 79 86 165
T 11 Deanna Mychalishyn 85 80 165
T 26 Maggie Prokop 83 90 173
T 28 Mary Eighmy 84 90 174
4 Franklin College 346 332 678
T 15 Samantha Marshall 88 80 168
T 17 Brittany Brownrigg 85 84 169
T 17 Brittany Stephens 88 81 169
T 24 Avery Brown 85 87 172
T 57 Annie Kaylor 105 92 197
5 Hanover College 342 338 680
10 Paige Schroeder 81 83 164
T 17 Molly Burpo 85 84 169
T 30 Sloane Hamilton 90 85 175
T 32 Courtney Martin 86 90 176
38 Rebecca Roberts 94 86 180
6 Ohio Northern 346 340 686
9 Ashley Johnson 82 80 162
23 Mindy Russell 86 85 171
T 32 Lauren Miller 87 89 176
36 Emily Gedert 91 86 177
62 Ellen Hazelet 101 101 202
7 Transylvania U. 358 352 710
T 17 Megan Foley 85 84 169
T 21 Janca Millett 89 81 170
T 32 Megan Graeter 89 87 176
T 55 Sarah Slattery 95 100 195
68 Erin Brock 106 110 216
8 Anderson University 376 362 738
T 41 Lauren Flores 89 93 182
T 43 Kelsie Wilkins 92 91 183
45 Bailey Hunt 95 89 184
50 Courtney Erickson 100 89 189
73 Ashleigh Wilson 130 111 241
9 Manchester College 378 382 760
T 39 Mary McCauley 90 91 181
T 51 Emily Hale 99 91 190
53 Lisa Mullen 89 102 191
T 59 Amber Melick 101 98 199
T 64 Carly Clock 100 108 208
10 Adrian College 379 384 763
T 43 Kelly Behen 89 94 183
49 Chelsey Wyman 95 93 188
T 57 Leanna Stockard 95 102 197
T 59 Marissa Souter 102 97 199
61 Ariel Grvber 100 100 200
11 Rose Hulman Institut 387 379 766
T 39 Allison Luther 90 91 181
T 41 Bailey Wagner 93 89 182
T 55 Lindsey Gault 102 93 195
71 Patricia Bacala 125 106 231
WD Grace Aker 102 WD
12 St. Mary of the Wood 397 388 785
T 46 Kelsey Fuqua 97 88 185
48 Katelyn Gosnell 94 92 186
63 Danielle Rosselli 104 102 206
T 64 Faith Jones 102 106 208
72 Michaley Kinser 121 115 236
Fin. Individuals School Scores
T 15 Ali Rifkin DePauw 86 82 168
T 21 Abby Dickey DePauw 82 88 170
T 26 Jenna Gentner Wittenberg 86 87 173
T 28 Samantha Stahler DePauw 86 88 174
T 30 Kelsey Smith DePauw 86 89 175
T 32 Bridget Neal Hanover 94 82 176
37 Camille Veri DePauw 90 88 178
T 46 Allison Bailey Franklin 91 94 185
T 51 Adrienne Wessinger Hanover 100 90 190
54 Linda Greathouse Franklin 99 95 194
T 64 Beth Fitzsimmons N. Central 100 108 208
67 Lindsay Cahill Transy 106 106 212
T 69 Jama Lange Franklin 115 115 230
T 69 Cecilia Gray St. Mary W 108 122 230
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Follow DePauw Athletics on Twitter | Become a Fan of DePauw Athletics on Facebook
Back