Tiger Women Post Record Point Total in Claiming Fifth Straight DePauw Invitational Title
December 4, 2010
December 4, 2010, Greencastle, Ind. — DePauw's women totaled a DePauw Invitational record 1,009 points and won the team title for the fifth straight year. Wittenberg was second with 660 points making the 349-point margin the largest in Invitational history.
Complete results are available through the official site, but the individual event winners are listed below.
| 200 Yard Freestyle Relay | DePauw (Rachel Wheaton, Courtney Lehmann, Nicole Rossillo, Katie Massey) | 1:39.44 |
| 200 Yard Individual Medley | Catie Baker, DePauw | 2:08.97 |
| 500 Yard Freestyle | Callie Boehme, DePauw | 5:12.27 |
| 100 Yard Breaststroke | Catie Baker, DePauw | 1:05.04 |
| 200 Yard Backstroke | Andrea Peterson, Illinois Wesleyan | 2:10.55 |
| 100 Yard Freestyle | Katie Massey, DePauw | 53.27 |
| 200 Yard Butterfly | Carly Hubbard, Transylvania | 2:10.70 |
| 800 Yard Freestyle Relay | DePauw (Rachel Wheaton, Callie Boehme, Catie Baker, Nicole Rossillo) | 8:02.46 |
| 400 Yard Medley Relay | DePauw (Kendall Quisenberry, Allison Kirby, Catie Baker, Katie Massey) | 4:00.75 |
| 200 Yard Medley Relay | Wittenberg (Sarah Wilson, Molly Gustafson, Keaton Hannon, Ward McNulty) | 1:50.22 |
| 400 Yard Individual Medley | Amanda Skinner, Transylvania | 4:40.16 |
| 50 Yard Freestyle | Katie Massey, DePauw | 24.34 (pool record) |
| 100 Yard Backstroke | Andrea Peterson, Illinois Wesleyan | 1:01.07 |
| 200 Yard Freestyle | Angela Lugg, Illinois Wesleyan | 1:58.44 |
| 200 Yard Breaststroke | Catie Baker, DePauw | 2:19.48 (meet record) |
| 100 Yard Butterfly | Keaton Hannon, Wittenberg | 59.48 |
| 1650 Yard Freestyle | Callie Boehme, DePauw | 18:03.61 |
| 400 Yard Freestyle Relay | DePauw (Rachel Wheaton, Catie Baker, Nicole Rossillo, Katie Massey) | 3:38.4 |
Follow DePauw Athletics on Twitter | Become a Fan of DePauw Athletics on Facebook
