#12 Tiger Men Claim Sixth DePauw Invitational Title in Seven Years
December 4, 2010
December 4, 2010, Greencastle, Ind. — DePauw's 12th-ranked men totaled 911.5 points and won their sixth DePauw Invitational title in seven years. Wittenberg was second with 686 points and Rose-Hulman finished third with 637.
Complete results are available through the official site, but the individual event winners are listed below.
| 200 Yard Freestyle Relay | DePauw (Johnny Montgomery,Jack Burgeson, Joe Hessburg, Josh Baugh) | 1:26.86 |
| 200 Yard IM | Cameron Wiethoff | 1:59.71 |
| 500 Yard Freestyle | Chris Culkin, Wittenberg | 4:46.12 |
| 100 Yard Breaststroke | Matt Kukurugya, DePauw | 58.51 |
| 200 Yard Backstroke | Mikey Firth, Illinois Wesleyan | 1:57.54 |
| 100 Yard Freestyle | Johnny Montgomery, DePauw | 47.07 |
| 200 Yard Butterfly | Matt Gleason, DePauw | 1:56.41 |
| 800 Yard Freestyle Relay | DePauw (George Morrison, Matt Haeske, Josh Baugh, Johnny Montgomery) | 7:08.71 |
| 400 Yard Medley Relay | DePauw (Cameron Wiethoff, Matt Kukurugya, Matt Gleason, Josh Baugh) | 3:34.24 |
| 200 Yard Medley Relay | DePauw (Cameron Wiethoff, Matt Kukurugya, Matt Gleason, Johnny Montgomery) | 1:36.75 |
| 400 Yard IM | Drew Wagstaff, Rhodes | 4:22.41 |
| 50 Yard Freestyle | Johnny Montgomery, DePauw | 21.66 |
| 100 Yard Backstroke | Mikey Firth, Illinois Wesleyan | 54.20 |
| 200 Yard Freestyle | Erik Campbell, Rhodes | 1:46.30 |
| 200 Yard Breaststroke | Matt Kukurugya, DePauw | 2:13.46 |
| 100 Yard Butterfly | Matt Gleason, DePauw | 52.37 |
| 1650 Yard Freestyle | Chris Culkin, Wittenberg | 16:43.75 |
| 400 Yard Freestyle Relay | DePauw (Josh Baugh, George Morrison, Jack Burgeson, Johnny Montgomery) | 3:11.92 |
Follow DePauw Athletics on Twitter | Become a Fan of DePauw Athletics on Facebook
