DePauw Women's Basketball Annual Leaders
SCORING AVERAGE
| YEAR | NAME | G | PTS | AVG. |
|---|---|---|---|---|
| 1975-76 | Pam Kinsey | 8 | 146 | 18.3 |
| 1979-80 | Becky Ragsdale | 15 | 174 | 11.6 |
| 1980-81 | Becky Ragsdale | 20 | 331 | 16.6 |
| 1981-82 | Ginny McCracken | 22 | 321 | 14.6 |
| 1982-83 | Ginny McCracken | 20 | 243 | 12.2 |
| 1983-84 | Michele Daily | 23 | 293 | 12.7 |
| 1984-85 | Jenny Bauer | 18 | 271 | 15.1 |
| 1985-86 | Jenny Bauer | 21 | 299 | 14.2 |
| 1986-87 | Marlene McQueary | 18 | 218 | 12.1 |
| 1987-88 | Marlene McQueary | 24 | 351 | 14.6 |
| 1988-89 | Marlene McQueary | 24 | 370 | 15.4 |
| 1989-90 | Carla Weaver | 27 | 451 | 16.7 |
| 1990-91 | Carla Weaver | 24 | 352 | 14.7 |
| 1991-92 | Carla Weaver | 25 | 379 | 15.2 |
| 1992-93 | JoAnne Garner | 20 | 231 | 11.6 |
| 1993-94 | Angela Kingsley | 21 | 313 | 14.9 |
| 1994-95 | Brenda Simmons | 24 | 264 | 11.0 |
| 1995-96 | Susan Bender | 26 | 298 | 11.5 |
| 1996-97 | Kelly Morrison | 26 | 318 | 12.2 |
| 1997-98 | Kelly Morrison | 28 | 375 | 13.4 |
| 1998-99 | Kelly Morrison | 27 | 476 | 17.6 |
| 1999-00 | Lindsey Rush | 25 | 271 | 12.9 |
| 2000-01 | Lindsey Rush | 25 | 393 | 15.7 |
| 2001-02 | Sarah MacKay | 30 | 348 | 11.6 |
| 2002-03 | Dana Ferguson | 26 | 377 | 14.5 |
| 2003-04 | Sarah Zondor | 29 | 458 | 15.8 |
| 2004-05 | Amy Argetsinger | 29 | 421 | 14.5 |
| 2005-06 | Liz Bondi | 31 | 519 | 16.7 |
| 2006-07 | Liz Bondi | 32 | 503 | 15.7 |
| 2007-08 | Jenna Fernandez | 32 | 465 | 14.5 |
| 2008-09 | Cassie Pruzin | 28 | 345 | 12.3 |
| 2009-10 | Emily Marshall | 30 | 285 | 9.5 |
| 2010-11 | Katie Aldrich | 29 | 387 | 13.3 |
| 2011-12 | Katie Aldrich | 29 | 341 | 11.8 |
REBOUNDS
| YEAR | NAME | G | REB | AVG. |
|---|---|---|---|---|
| 1979-80 | Ginny McCracken | 15 | 138 | 9.2 |
| 1980-81 | Cathy McCracken | 22 | 180 | 8.2 |
| 1981-82 | Ginny McCracken | 22 | 182 | 8.3 |
| 1982-83 | Ginny McCracken | 20 | 218 | 10.9 |
| 1983-84 | Wendy Ritter | 22 | 215 | 9.8 |
| 1984-85 | Suzanne Miller | 16 | 109 | 6.8 |
| 1985-86 | Suzanne Miller | 21 | 164 | 7.8 |
| 1986-87 | Suzanne Miller | 18 | 151 | 8.4 |
| 1987-88 | Seana Murphy | 24 | 186 | 7.8 |
| 1988-89 | Seana Murphy | 24 | 163 | 6.8 |
| 1989-90 | Seana Murphy | 27 | 220 | 8.1 |
| 1990-91 | Seana Murphy | 24 | 198 | 8.3 |
| 1991-92 | Deb Hackworthy | 25 | 138 | 5.5 |
| 1992-93 | Brenda Simmons | 24 | 179 | 7.5 |
| 1993-94 | Brenda Simmons | 24 | 193 | 8.0 |
| 1994-95 | Jenn Hein | 24 | 159 | 6.6 |
| 1995-96 | Jenn Hein | 26 | 147 | 5.7 |
| 1996-97 | Susan Bender | 25 | 149 | 6.0 |
| 1997-98 | Kelly Bailey | 28 | 239 | 8.5 |
| 1998-99 | Amy Hasbrook | 27 | 216 | 8.0 |
| 1999-00 | Amy Hasbrook | 25 | 237 | 9.5 |
| 2000-01 | Jill Schneider | 25 | 180 | 7.2 |
| 2001-02 | Jill Schneider | 30 | 140 | 4.7 |
| 2002-03 | Dana Ferguson | 26 | 197 | 7.6 |
| 2003-04 | Lindsay Houin | 30 | 212 | 7.1 |
| 2004-05 | Lindsay Houin | 29 | 155 | 5.3 |
| 2005-06 | Liz Bondi | 31 | 218 | 7.0 |
| 2006-07 | Emily Marhsall | 34 | 199 | 5.9 |
| 2007-08 | Cassie Pruzin | 32 | 203 | 6.3 |
| 2008-09 | Emily Marshall | 28 | 262 | 9.4 |
| 2009-10 | Emily Marshall | 30 | 285 | 9.5 |
| 2010-11 | Ellie Pearson | 29 | 254 | 8.8 |
| 2011-12 | Ellie Pearson | 29 | 232 | 8.0 |
FIELD GOAL PERCENTAGE (min. 50 FGM)
| YEAR | NAME | FGM | FGA | PCT. |
| 1979-80 | Ginny McCracken | 47 | 111 | .423 |
| 1980-81 | Ginny McCracken | 128 | 275 | .465 |
| 1981-82 | Jenny Hession | 131 | 297 | .441 |
| 1982-83 | Jenny Hession | 104 | 216 | .481 |
| 1983-84 | Wendy Ritter | 85 | 187 | .455 |
| 1984-85 | Jenny Bauer | 115 | 231 | .498 |
| 1985-86 | Jenny Bauer | 117 | 301 | .389 |
| 1986-87 | Cheryl Rambo | 41 | 94 | .436 |
| 1987-88 | Cheryl Rambo | 59 | 122 | .484 |
| 1988-89 | Seana Murphy | 95 | 170 | .559 |
| 1989-90 | Seana Murphy | 123 | 211 | .583 |
| 1990-91 | Carla Weaver | 145 | 266 | .545 |
| 1991-92 | Jen Sigman | 78 | 150 | .520 |
| 1992-93 | Angela Kingsley | 77 | 169 | .456 |
| 1993-94 | Angela Kingsley | 125 | 233 | .502 |
| 1994-95 | Brenda Simmons | 98 | 210 | .467 |
| Erin Mulford | 79 | 169 | .467 | |
| 1995-96 | Angela Kingsley | 59 | 124 | .476 |
| 1996-97 | Erin Mulford | 55 | 110 | .500 |
| 1997-98 | Kelly Bailey | 101 | 196 | .515 |
| 1998-99 | Amy Hasbrook | 78 | 119 | .655 |
| 1999-00 | Amy Hasbrook | 63 | 97 | .649 |
| 2000-01 | Meredith Miles | 120 | 225 | .533 |
| 2001-02 | Dana Ferguson | 74 | 126 | .587 |
| 2002-03 | Colleen Powers | 51 | 85 | .600 |
| 2003-04 | Colleen Powers | 72 | 128 | .563 |
| 2004-05 | Caitlin McGonigal | 92 | 166 | .544 |
| 2005-06 | Liz Bondi | 203 | 363 | .559 |
| 2006-07 | Liz Bondi | 198 | 349 | .567 |
| 2007-08 | Jenna Fernandez | 204 | 399 | .511 |
| 2008-09 | Emily Marshall | 100 | 193 | .518 |
| 2009-10 | Emily Marshall | 109 | 202 | .540 |
| 2010-11 | Katie Aldrich | 168 | 313 | .537 |
| 2011-12 | Katie Aldrich | 139 | 294 | .473 |
FREE THROW PERCENTAGE
(Minimum of 1.5 ftm per game)
| YEAR | NAME | FT | FTA | PCT. |
| 1980-81 | Ginny McCracken | 33 | 49 | .673 |
| 1981-82 | Jenny Hession | 42 | 69 | .609 |
| 1982-83 | Michele Daily | 57 | 73 | .781 |
| 1983-84 | Michele Daily | 91 | 128 | .711 |
| 1984-85 | Jenny Bauer | 41 | 52 | .788 |
| 1985-86 | Michele Daily | 54 | 63 | .857 |
| 1986-87 | Jenny Bauer | 31 | 47 | .660 |
| 1987-88 | Jenny Bauer | 42 | 61 | .689 |
| 1988-89 | Marlene McQueary | 61 | 85 | .718 |
| 1989-90 | Carla Weaver | 98 | 121 | .810 |
| 1990-91 | Carla Weaver | 62 | 72 | .861 |
| 1991-92 | Carla Weaver | 83 | 97 | .856 |
| 1992-93 | JoAnne Garner | 35 | 45 | .778 |
| 1993-94 | Stephanie Lynch | 63 | 82 | .768 |
| 1994-95 | Erin Mulford | 47 | 64 | .734 |
| 1995-96 | Erin Mulford | 37 | 45 | .822 |
| 1996-97 | Susan Bender | 77 | 91 | .846 |
| 1997-98 | Kelly Morrison | 78 | 96 | .813 |
| 1998-99 | Kelly Morrison | 78 | 90 | .867 |
| 1999-00 | Lindsey Rush | 65 | 82 | .793 |
| 2000-01 | Sarah MacKay | 64 | 80 | .800 |
| 2001-02 | Sarah MacKay | 85 | 106 | .802 |
| 2002-03 | Dana Ferguson | 137 | 163 | .840 |
| 2003-04 | Sarah Zondor | 79 | 93 | .839 |
| 2004-05 | Amy Argetsinger | 103 | 126 | .817 |
| 2005-06 | Suzy Doughty | 84 | 110 | .764 |
| 2006-07 | Suzy Doughty | 83 | 102 | .814 |
| 2007-08 | Cassie Pruzin | 90 | 110 | .818 |
| 2008-09 | Katie Aldrich | 45 | 54 | .833 |
| 2009-10 | Emily Marshall | 67 | 93 | .720 |
| 2010-11 | Kate Walker | 62 | 75 | .827 |
| 2011-12 | Savannah Trees | 52 | 56 | .929 |
THREE-POINT FG PERCENTAGE
(Minimum of 25 made)
| YEAR | NAME | 3FG | 3FA | PCT. |
| 1987-88 | Jenny Bauer | *8 | 31 | .258 |
| 1988-89 | Marlene McQueary | *7 | 27 | .259 |
| 1989-90 | Kristi Moore | *15 | 38 | .395 |
| 1990-91 | Pam Mulzer | 28 | 73 | .384 |
| 1991-92 | JoAnne Garner | *18 | 74 | .243 |
| 1992-93 | JoAnne Garner | 25 | 59 | .424 |
| 1993-94 | Donna Roy | 31 | 106 | .292 |
| 1994-95 | Elisa Villanueva | *10 | 27 | .370 |
| 1995-96 | Kelly Morrison | 32 | 78 | .410 |
| 1996-97 | Kelly Morrison | 46 | 116 | .397 |
| 1997-98 | Kelly Morrison | 59 | 120 | .492 |
| 1998-99 | Kelly Morrison | 84 | 167 | .503 |
| 1999-00 | Sarah MacKay | 31 | 79 | .392 |
| 2000-01 | Lindsey Rush | 50 | 119 | .420 |
| 2001-02 | Sarah MacKay | 27 | 74 | .365 |
| 2002-03 | Tria Yoder | 30 | 66 | .455 |
| 2003-04 | Jordan Cuddy | 50 | 119 | .420 |
| 2004-05 | Jordan Cuddy | 34 | 72 | .472 |
| 2005-06 | Gretchen Haehl | 43 | 93 | .462 |
| 2006-07 | Kalei Lowes | 38 | 80 | .475 |
| 2007-08 | Gretchen Haehl | 47 | 112 | .420 |
| 2008-09 | Lauren Goff | 36 | 88 | .409 |
| 2009-10 | Brooke Osborne | 62 | 170 | .365 |
| 2010-11 | Lauren Goff | 71 | 203 | .350 |
| 2011-12 | Emma Ondik | 31 | 53 | .585 |
| *no players meet the minimum made |
THREE-POINT FIELD GOALS MADE
| YEAR | NAME | 3FGM | ||
| 1987-88 | Jenny Bauer | 8 | ||
| 1988-89 | Marlene McQueary | 7 | ||
| 1989-90 | Kristi Moore | 15 | ||
| 1990-91 | Pam Mulzer | 28 | ||
| 1991-92 | JoAnne Garner | 18 | ||
| 1992-93 | Donna Roy | 35 | ||
| 1993-94 | Donna Roy | 31 | ||
| 1994-95 | Lana Harrison | 14 | ||
| Alenka Hren | 14 | |||
| 1995-96 | Kelly Morrison | 32 | ||
| 1996-97 | Kelly Morrison | 46 | ||
| 1997-98 | Kelly Morrison | 59 | ||
| 1998-99 | Kelly Morrison | 84 | ||
| 1999-00 | Sarah MacKay | 31 | ||
| 2000-01 | Lindsey Rush | 50 | ||
| 2001-02 | Sarah MacKay | 27 | ||
| 2002-03 | Sarah Zondor | 42 | ||
| 2003-04 | Jordan Cuddy | 50 | ||
| 2004-05 | Sarah Zondor | 40 | ||
| 2005-06 | Gretchen Haehl | 43 | ||
| 2006-07 | Cassie Pruzin | 60 | ||
| 2007-08 | Cassie Pruzin | 71 | ||
| 2008-09 | Cassie Pruzin | 71 | ||
| 2009-10 | Brooke Osborne | 62 | ||
| 2010-11 | Lauren Goff | 71 | ||
| 2011-12 | Ali Ross | 51 |
ASSISTS
| YEAR | NAME | ASTS. |
| 1979-80 | Becky Ragsdale | 38 |
| 1980-81 | Becky Ragsdale | 68 |
| 1981-82 | Jenny Hession | 67 |
| 1982-83 | Jenny Hession | 80 |
| 1983-84 | Michele Daily | 142 |
| 1984-85 | Jenny Bauer | 41 |
| 1985-86 | Mesha McCarty | 63 |
| 1986-87 | Marlene McQueary | 57 |
| 1987-88 | Jenny Bauer | 73 |
| 1988-89 | Marlene McQueary | 74 |
| 1989-90 | Suzie Carlson | 101 |
| 1990-91 | Kristi Moore | 80 |
| 1991-92 | Carla Weaver | 97 |
| 1992-93 | JoAnne Garner | 63 |
| 1993-94 | Stephanie Lynch | 83 |
| 1994-95 | Alenka Hren | 67 |
| 1995-96 | Lana Harrison | 81 |
| 1996-97 | Susan Bender | 86 |
| 1997-98 | Susan Bender | 83 |
| 1998-99 | Susan Bender | 107 |
| 1999-00 | Jamie Selip | 78 |
| 2000-01 | Sarah MacKay | 80 |
| 2001-02 | Sarah MacKay | 94 |
| 2002-03 | Tria Yoder | 72 |
| 2003-04 | Mandy Harrison | 106 |
| 2004-05 | Suzy Doughty | 99 |
| 2005-06 | Suzy Doughty | 134 |
| 2006-07 | Suzy Doughty | 177 |
| 2007-08 | Cassie Pruzin | 134 |
| 2008-09 | Cassie Pruzin | 137 |
| 2009-10 | Kate Walker | 86 |
| 2010-11 | Katie Mathews | 106 |
| 2011-12 | Kate Walker | 86 |
STEALS
| YEAR | NAME | STLS. |
| 1980-81 | Becky Ragsdale | 71 |
| 1981-82 | Jenny Hession | 36 |
| 1982-83 | Jenny Hession | 73 |
| 1983-84 | Michele Daily | 30 |
| 1984-85 | Michele Daily | 30 |
| 1985-86 | Marlene McQueary | 46 |
| 1986-87 | Suzanne Miller | 30 |
| 1987-88 | Marlene McQueary | 62 |
| 1988-89 | Marlene McQueary | 88 |
| 1989-90 | Kristi Moore | 55 |
| 1990-91 | Kristi Moore | 69 |
| 1991-92 | Carla Weaver | 49 |
| 1992-93 | Donna Roy | 41 |
| 1993-94 | Stephanie Lynch | 43 |
| 1994-95 | Alenka Hran | 52 |
| 1995-96 | Susan Bender | 67 |
| 1996-97 | Susan Bender | 43 |
| 1997-98 | Susan Bender | 42 |
| 1998-99 | Susan Bender | 64 |
| 1999-00 | Jamie Selip | 39 |
| 2000-01 | Sarah MacKay | 34 |
| 2001-02 | Sarah MacKay | 32 |
| 2002-03 | Dana Ferguson | 49 |
| 2003-04 | Suzy Doughty | 58 |
| 2004-05 | Suzy Doughty | 59 |
| 2005-06 | Suzy Doughty | 75 |
| 2006-07 | Suzy Doughty | 88 |
| 2007-08 | Cassie Pruzin | 82 |
| 2008-09 | Cassie Pruzin | 56 |
| 2009-10 | Katie Mathews | 44 |
| 2010-11 | Lauren Goff | 45 |
| 2011-12 | Ali Ross | 51 |
BLOCKED SHOTS
| YEAR | NAME | BLKS. |
| 1980-81 | Ginny McCracken | 24 |
| 1981-82 | Not Available | |
| 1982-83 | Karla Reissler | 28 |
| 1983-84 | Sandra Farrow | 2 |
| 1984-85 | Cathy McCracken | 20 |
| 1985-86 | Suzanne Miller | 25 |
| 1986-87 | Suzanne Miller | 19 |
| 1987-88 | Seana Murphy | 9 |
| 1988-89 | Seana Murphy | 7 |
| 1989-90 | Carrie Magee | 5 |
| Libby McCoy | 5 | |
| 1990-91 | Pam Mulzer | 6 |
| 1991-92 | Carrie Magee | 9 |
| 1992-93 | Vernetta Dorsey | 13 |
| 1993-94 | Jenn Hein | 28 |
| 1994-95 | Jenn Hein | 18 |
| 1995-96 | Jenn Hein | 21 |
| 1996-97 | Jenn Hein | 25 |
| 1997-98 | Kelly Bailey | 42 |
| 1998-99 | Kelly Bailey | 48 |
| 1999-00 | Kelly Bailey | 18 |
| 2000-01 | Jill Schneider | 7 |
| 2001-02 | Dana Ferguson | 9 |
| 2002-03 | Jill Schneider | 10 |
| 2003-04 | Megan Blood | 12 |
| 2004-05 | Bridget Bailey | 32 |
| 2005-06 | Bridget Bailey | 42 |
| 2006-07 | Bridget Bailey | 27 |
| 2007-08 | Jenna Fernandez | 20 |
| 2008-09 | Emily Marshall | 8 |
| 2009-10 | Emily Marshall | 19 |
| 2010-11 | Ellie Pearson | 30 |
| 2011-12 | Ellie Pearson | 28 |