DePauw Women's Basketball Record vs. Opponents (through 2011-12)

 

OpponentWLFIRSTLAST
Adrian 1 1 1991-92 2002-03
Albion 3 3 1981-82 2011-12
Allegheny 2 0 2011-12 2011-12
Alma 2 0 2010-11 2011-12
Amherst 1 0 2007-08 2007-08
Anderson 27 10 1980-81 2009-10
Augustana (Ill.) 2 0 2007-08 2008-09
Aurora 4 0 1985-86 2003-04
Austin 7 1 1998-99 2010-11
Baldwin-Wallace 3 0 1997-98 2009-10
Ball State 0 2 1975-76 1978-79
Berea 1 0 1998-99 1998-99
Beloit 1 0 2002-03 2002-03
Bethany (Kan.) 1 0 1997-98 1997-98
Birmingham-Southern 6 2 2007-08 2010-11
Blackburn 3 2 1997-98 1995-96
Bluffton 1 0 1996-97 1996-97
Brescia 0 2 1988-89 1988-89
Butler 0 2 1979-80 1980-81
California-Redlands 1 0 1991-92 1991-92
Calvin 1 1 2004-05 2006-07
Capital 1 1 1997-98 1998-99
Carroll 0 1 1992-93 1992-93
Carthage 1 1 1993-94 2011-12
Case Western Reserve 1 0 2007-08 2007-08
Central 3 0 1996-97 2009-10
Centre 21 5 1992-93 2010-11
Colorado College 6 0 2007-08 2010-11
Defiance 1 2 1993-94 2002-03
Denison 8 1 1981-82 2011-12
Dominican (Ill.) 1 0 1997-98 1997-98
Dubuque 1 0 1989-90 1989-90
Earlham 18 2 1981-82 2004-05
Elmhurst 2 0 1994-95 2010-11
Emmanuel 1 0 2006-07 2006-07
Eureka 1 0 1996-97 1996-97
Evansville 0 4 1979-80 1982-83
Fontbonne 6 1 1988-89 2006-07
Franklin *12 16 1978-79 2011-12
Franklin JV 1 1 1981-82 1981-82
George Fox 0 1 2000-01 2000-01
Goshen 5 4 1987-88 1991-92
Grace 2 2 1983-84 1989-90
Graceland (Kan.) 1 0 1997-98 1997-98
Greenville 6 0 1986-87 2003-04
Hanover 20 12 1980-81 2011-12
Hardin-Simmons 1 0 2001-02 2001-02
Hendrix 22 2 1998-99 2010-11
Hiram 2 0 2011-12 2011-12
Hope 1 7 1982-83 2010-11
Huntington 0 3 1981-82 1984-85
Illinois College 3 1 1994-95 2003-04
Illinois Wesleyan 8 6 1989-90 2011-12
Indiana 0 1 1975-76 1975-76
Indiana Central 0 3 1978-79 1980-81
Indiana State 0 3 1975-76 1979-80
Indiana Tech 1 4 1985-86 1990-91
Indiana Wesleyan (formerly Marion) 2 1 1979-80 1989-90
ISU-Evansville 0 3 1979-80 1980-81
IU-Southeast 8 18 1975-76 1998-99
IUPUI 1 13 1975-76 1993-94
John Carroll 2 0 2002-03 2010-11
Judson 1 0 1989-90 1989-90
Kalamazoo 6 0 1981-82 2004-05
Kenyon 6 0 1980-81 2011-12
King's 1 0 2007-08 2007-08
La Verne 1 0 2010-11 2010-11
Lakeland 1 0 2009-10 2009-10
Lehman 0 1 2008-09 2008-09
Lewis and Clark 1 0 2005-06 2005-06
Luther 1 0 2001-02 2001-02
Lynchburg 1 0 1992-93 1992-93
MacMurray 1 0 1997-98 1997-98
Manchester 18 15 1980-81 2009-10
Marian (Ind.) 5 18 1979-80 1990-00
Marian (Wis.) 1 0 1994-95 1994-95
Mary Washington 1 0 2006-07 2006-07
Marymount 1 0 2001-02 2001-02
Maryville (Mo.) 3 1 1989-90 1992-93
Maryville (Tenn.) 3 0 2001-02 2003-04
Medaille 1 0 2006-07 2006-07
Messiah 0 1 2007-08 2007-08
Midway 0 1 1994-95 1994-95
Millikin 2 11 1983-94 2011-12
Millsaps 18 1 1998-99 2010-11
Monmouth 1 0 2006-07 2006-07
Mount St. Joseph 2 1 1994-95 1996-97
Mount St. Mary 1 0 2003-04 2003-04
North Central 2 0 2003-04 2004-05
Northland 1 0 2009-10 2009-10
Oakland City 3 10 1980-81 1992-93
Oberlin 5 0 1980-81 2011-12
Oglethorpe 25 2 1998-99 2010-11
Ohio Northern 1 0 2007-08 2007-08
Ohio Wesleyan 3 2 1980-81 2011-12
Oklahoma Baptist 0 1 1989-90 1989-90
Olivet 3 0 1983-84 2007-08
Otterbein 1 0 1996-97 1996-97
Point Loma Nazarene 1 0 2006-07 2006-07
Purdue-Calumet 1 7 1982-83 1991-92
Redlands 1 0 2010-11 2010-11
Rhodes 26 1 1998-99 2010-11
Ripon 1 0 2004-05 2004-05
Rose-Hulman 23 0 1995-96 2010-11
Rust 1 0 2001-02 2001-02
St. Benedict 0 1 1998-99 1998-99
St. Elizabeth (N.J.) 1 0 2006-07 2006-07
St. Francis 2 0 1989-90 1990-91
St. Lawrence 0 1 2001-02 2001-02
St. Mary's (Ind.) 9 6 1979-80 2009-10
St. Mary-of-the-Woods 9 0 1979-80 1991-92
St. Thomas (Minn.) 0 1 1997-98 1997-98
Schreiner 1 0 2008-09 2008-09
Scranton 1 0 2000-01 2000-01
Sewanee 24 2 1998-99 2010-11
Simon Fraser 0 1 1997-98 1997-98
Southwestern 21 1 1998-99 2010-11
Spalding 1 0 2008-09 2008-09
Taylor 5 18 1975-76 1997-98
Thomas More 11 8 1989-90 2009-10
Transylvania 1 0 2006-07 2006-07
Trine 1 0 2008-09 2008-09
Trinity (Ill.) 1 0 1985-86 1985=86
Trinity (Texas) 18 7 1998-99 2010-11
Valparaiso 0 4 1981-82 1984-85
Viterbo 1 0 2005-06 2005-06
Wartburg 2 0 1996-97 2001-02
Washington-St. Louis 5 18 1986-87 2011-12
Webster 4 1 1992-93 2006-07
Westminster 1 0 2011-12 2011-12
Wheaton 2 2 1995-96 2005-06
Whittier 1 0 1992-93 1992-93
William Paterson 1 0 2005-06 2005-06
William Woods 1 0 2005-06 2005-06
Wilmington 5 1 1994-95 2011-12
Wisconsin-Eau Claire 0 1 2008-09 2008-09
Wisconsin-Stout 0 1 2004-05 2004-05
Wisconsin-Oshkosh 0 1 1995-96 1995-96
Wisconsin-Whitewater 0 1 2007-08 2007-08
Wittenberg 8 2 1994-95 2011-12
Wooster 3 1 1983-84 2011-12
Totals 553 302    
*A loss later forfeited to DePauw
#Parkland was a junior college; one loss does not count