2002-03 DePauw Women's Basketball Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|
| 10 | Erin Miller | G | 5-4 | Sr. | Greencastle, Ind. | Greencastle |
| 11 | Erin Greeter | G | 5-5 | Fr. | Deerfield, Ill. | Deerfield |
| 13 | Tria Yoder | G | 5-4 | Jr. | Noblesville, Ind. | Noblesville |
| 14 | Mandy Harrison | G | 5-7 | Jr. | Anderson, Ind. | Anderson |
| 20 | Heather Wiles | G | 5-9 | Sr. | Pittsboro, Ind. | Tri-West |
| 21 | Jill Schneider | F | 5-11 | Sr. | Seymour, Ind. | Seymour |
| 23 | Kim Weigle | G | 5-9 | Sr. | West Lafayette, Ind. | Benton Central |
| 24 | Jamie Grogg | G | 5-5 | So. | Huntington, Ind. | Huntington North |
| 25 | Sarah Zondor | G | 5-7 | So. | Crown Point, Ind. | Crown Point |
| 30 | Megan Blood | G/F | 6-0 | Fr. | Crawfordsville, Ind. | North Montgomery |
| 31 | Maisha Cadet-Duval | F | 5-11 | Fr. | Woodside, N.Y. | Frederick Douglass Academy |
| 32 | Amy Argetsinger | F | 6-0 | So. | Ballwin, Mo. | John Burroughs |
| 33 | Dana Ferguson | F | 6-0 | Sr. | Camby, Ind. | Mooresville |
| 34 | Colleen Powers | F | 5-11 | Jr. | St. Louis, Mo. | St. Joseph's Academy |
| 35 | Lindsay Houin | G/F | 5-9 | Fr. | Plymouth, Ind. | Plymouth |
| 40 | Sara Hedrick | G | 5-8 | Fr. | Nashville, Ind. | Indiana Academy |
| HEAD COACH: Kris Huffman (Northern Iowa '90) ASSISTANT COACHES: Mary Smith, Susan Kelly |
||||||