2004-05 DePauw Women's Basketball Schedule/Results (23-6, 12-2 SCAC)
| Date | Opponent/Tournament | Time/Score |
|---|---|---|
| Nov. 19 | !KALAMAZOO | W, 78-63 |
| Nov. 20 | !WASHINGTON (Mo.) | L, 56-71 |
| Nov. 24 | at Thomas More | W, 65-56 |
| Nov. 29 | at North Central | W, 81-68 |
| Dec. 3 | $MANCHESTER | W, 75-44 |
| Dec. 4 | $MILLIKIN | W, 64-55 |
| Dec. 9 | *ROSE-HULMAN | W, 81-53 |
| Dec. 21 | #vs. Ripon at Las Vegas, Nev. | W, 71-59 |
| Dec. 22 | #vs. Wis.-Stout at Las Vegas, Nev. | L, 71-76 |
| Dec. 29 | EARLHAM | W, 84-47 |
| Dec. 30 | ANDERSON | W, 72-42 |
| Jan. 3 | at Wittenberg | W, 65-61 |
| Jan. 7 | *OGLETHORPE | W, 88-43 |
| Jan. 9 | *MILLSAPS | W, 72-31 |
| Jan. 14 | *at Trinity | L, 65-79 |
| Jan. 16 | *at Southwestern | W, 81-58 |
| Jan. 21 | *RHODES | W, 78-55 |
| Jan. 23 | *HENDRIX | W, 72-50 |
| Jan. 28 | *at Sewanee | W, 73-50 |
| Jan. 30 | *at Centre | W, 76-48 |
| Feb. 3 | *at Rose-Hulman | W, 79-60 |
| Feb. 11 | *at Oglethorpe | W, 84-63 |
| Feb. 13 | *at Millsaps | L, 57-64 |
| Feb. 18 | *TRINITY | W, 68-65 |
| Feb. 20 | *SOUTHWESTERN | W, 88-37 |
| Feb. 25 | vs. Southwestern (SCAC Quarterfinals) | W, 79-53 |
| Feb. 26 | vs. Rhodes (SCAC Semifinals) | W, 82-56 |
| Feb. 27 | vs. Trinity (SCAC Championship) | L, 70-84 |
| March 5 | CALVIN (NCAA Second Round) | L, 63-72 |
| *Southern Collegiate Athletic Conference games !DePauw Tipoff Tournament $DePauw Classic #D3 Desert Shootout %Amy Hasbrook Memorial Tournament |
||