1997-98 DePauw Women's Basketball Schedule/Results
(23-5, 10-0 ICAC Champions/Tournament Champions; NCAA Sectional Semifinalists)
| Date | Opponent | Result |
|---|---|---|
| Nov. 21 | @vs. Washington (Mo.) at Illinois Wesleyan | L, 72-67 |
| Nov. 22 | @vs. Illinois College | W, 96-56 |
| Nov. 29 | CAPITAL | W, 67-54 |
| Dec. 2 | at Marian | W 80-70 |
| Dec. 6 | MACMURRAY | W, 90-46 |
| Dec. 9 | at Taylor | L, 67-86 |
| Dec. 12 | #DOMINICAN (Ill.) | W, 73-47 |
| Dec. 13 | #KALAMAZOO | W, 74-56 |
| Jan. 2 | &vs. Graceland | W, 80-67 |
| Jan. 3 | &vs. Bethany (Kan.) | W, 53-50 |
| Jan. 5 | vs. Simon Fraser | L, 65-74 |
| Jan. 10 | MILLIKIN | L, 55-57 |
| Jan. 13 | *at Hanover | W, 58-41 |
| Jan. 17 | *ROSE-HULMAN | W, 90-40 |
| Jan. 20 | ST. MARY'S | W, 73-45 |
| Jan. 24 | *ANDERSON | W, 74-43 |
| Jan. 27 | *MANCHESTER | W, 76-61 |
| Jan. 31 | *at Franklin | W, 75-65 |
| Feb. 3 | *HANOVER | W, 68-66 |
| Feb. 7 | *at Rose-Hulman | W, 73-36 |
| Feb. 10 | *at Anderson | W, 70-49 |
| Feb. 14 | THOMAS MORE | W, 76-66 |
| Feb. 18 | *at Manchester | W, 61-52 |
| Feb. 21 | *FRANKLIN | W, 74-46 |
| Feb. 27 | %ANDERSON | W, 76-44 |
| Feb. 28 | %MANCHESTER | W, 76-62 |
| March 7 | $BALDWIN-WALLACE | W, 70-63 |
| March 13 | $at St. Thomas (Minn.) | L, 61-80 |
| *Indiana Collegiate Athletic Conference game @Tipoff Tournament at Illinois Wesleyan #DePauw Invitational &Great Goombay Shootout at Nassau, Bahamas %ICAC Championships $NCAA Division III Championship |
||