1998-99 DePauw Women's Basketball Schedule/Results (22-5, 18-0 SCAC Champions)
| Date | Opponent | Result |
|---|---|---|
| Nov. 20 | FRANKLIN | W, 70-52 |
| Nov. 21 | WASHINGTON (Mo.) | L, 50-79 |
| Nov. 29 | at Millikin | L, 79-81 |
| Dec. 4 | *at Oglethorpe | W, 77-45 |
| Dec. 6 | *at Millsaps | W, 77-47 |
| Dec. 11 | @BEREA | W, 89-51 |
| Dec. 12 | @IU-SOUTHEAST | L, 66-71 |
| Dec. 19 | at Thomas More | W, 79-51 |
| Dec. 30 | at Captial | L, 57-70 |
| Jan. 3(rescheduled) | *SEWANEE | W, 77-67 |
| Jan. 4 | *CENTRE | W, 82-38 |
| Jan. 8 | *at Rhodes | W, 65-55 |
| Jan. 10 | *at Hendrix | W, 82-67 |
| Jan. 15 | *TRINITY | W, 70-54 |
| Jan. 17 | *SOUTHWESTERN | W, 73-64 |
| Jan. 21 | *at Rose-Hulman | W, 70-51 |
| Jan. 29 | *at Sewanee | W, 69-44 |
| Jan. 31 | *at Centre | W, 79-47 |
| Feb. 5 | *RHODES | W, 70-53 |
| Feb. 7 | *HENDRIX | W, 79-52 |
| Feb. 12 | *at Trinity | W, 70-64 |
| Feb. 14 | *at Southwestern | W, 77-65 |
| Feb. 18 | *ROSE-HULMAN | W, 99-42 |
| Feb. 26 | *OGLETHORPE | W, 94-55 |
| Feb. 27 | *MILLSAPS | W, 85-40 |
| March 6 | AUSTIN (NCAA second round) | W, 67-62 |
| March 12 | at St. Benedict (NCAA Quarterfinal) | L, 67-78 |
| *Southern Collegiate Athletic Conference game @DePauw Invitational |
||