1999-2000 DePauw Women's Basketball Schedule/Results (20-5, 15-3 SCAC Co-champions)
| Date | Opponent | Result |
|---|---|---|
| Nov. 19 | !vs. Illinois Wesleyan | W, 70-55 |
| Nov. 20 | !at Washington (Mo.) | L, 43-65 |
| Nov. 30 | THOMAS MORE | W, 93-50 |
| Dec. 3 | *MILLSAPS | W, 62-37 |
| Dec. 5 | *OGLETHORPE | W, 76-43 |
| Dec. 9 | MILLIKIN | L, 65-94 |
| Dec. 10 | WHEATON | W, 70-56 |
| Dec. 18 | at Franklin | W, 70-59 |
| Dec. 29 | MARIAN | W, 78-66 |
| Jan. 1 | *at Centre | W, 78-65 |
| Jan. 3 | *at University of the South-Sewanee | W, 70-66 |
| Jan. 7 | *HENDRIX | W, 63-52 |
| Jan. 9 | *RHODES | W, 75-59 |
| Jan. 14 | *at Southwestern | W, 63-52 |
| Jan .16 | *at Trinity | L, 56-61 |
| Jan. 20 | *ROSE-HULMAN | W, 69-30 |
| Jan. 28 | *CENTRE | W, 60-39 |
| Jan. 30 | *UNIVERSITY of the SOUTH-SEWANEE | L, 70-73 OT |
| Feb. 4 | *at Hendrix | L, 76-88 |
| Feb. 6 | *at Rhodes | W, 59-39 |
| Feb. 11 | *SOUTHWESTERN | W, 63-55 |
| Feb. 13 | *TRINITY | W, 89-76 |
| Feb. 17 | *at Rose-Hulman | W, 104-37 |
| Feb. 25 | *at Millsaps | W, 67-30 |
| Feb. 26 | *at Oglethorpe | W, 89-67 |
| *Southern Collegiate Athletic Conference game !Washington (Mo.) Tipoff Tournament |
||