2000-01 DePauw Women's Basketball Schedule/Results (19-6, 14-4 SCAC)
| Date | Opponent | Result |
|---|---|---|
| Nov. 17 | @vs. Washington (Mo.) at Illinois Wesleyan | L, 49-52 |
| Nov. 18 | @at Illinois Wesleyan | W, 65-59 |
| Nov. 28 | FRANKLIN | W, 60-55 |
| Dec. 1 | *at Sewanee | W, 66-52 |
| Dec. 3 | *at Centre | L, 59-71 |
| Dec. 8 | !HANOVER | W, 69-60 |
| Dec. 9 | !KALAMAZOO | W, 65-53 |
| Dec. 19 | #vs. Scranton at Las Vegas, Nev. | W, 49-34 |
| Dec. 20 | #vs. George Fox at Las Vegas, Nev. | L, 58-64 |
| Dec. 29 | *RHODES | W, 55-44 |
| Dec. 31 | *HENDRIX | W, 53-50 |
| Jan. 5 | *at Oglethorpe | W, 72-53 |
| Jan. 7 | *at Millsaps | W, 67-59 |
| Jan. 12 | *TRINITY | W, 76-59 |
| Jan. 14 | *SOUTHWESTERN | W, 67-56 |
| Jan. 18 | *at Rose-Hulman | W, 92-34 |
| Jan. 26 | *at Rhodes | L, 68-72 |
| Jan. 28 | *at Hendrix | W, 69-68 |
| Feb. 2 | *OGLETHORPE | W, 80-45 |
| Feb. 4 | *MILLSAPS | W, 92-39 |
| Feb. 9 | *at Trinity | W, 61-48 |
| Feb. 11 | *at Southwestern | W, 72-53 |
| Feb. 15 | *ROSE-HULMAN | W, 80-55 |
| Feb. 23 | *SEWANEE | L, 65-74 |
| Feb. 24 | *CENTRE | L, 76-85 |
| *Southern Collegiate Athletic Conference games @Illinois Wesleyan Tipoff Tournament $DePauw Invitational #adidas D3 Desert Shootout at Las Vegas, Nev. |
||