1999 KIT Championship Results
1999 KIT Championship
|
||
| Date | Game# | Teams |
|---|---|---|
| Friday, October 22 | 1 | #1 DePauw 7, #8 Lindenwood 0 |
| 2 | #4 Bellarmine 3, #5 Transylvania 2 | |
| 3 | #2 Sewanee 7, #7 Hanover 0 | |
| 4 | #3 Centre 3, #6 Rhodes 1 | |
| Saturday, October 23 | 5 | #5 Transylvania 4, #8 Lindenwood 3 OT |
| 6 | #6 Rhodes 4, #7 Hanover 3 OT | |
| 7 | #1 DePauw 4, #4 Bellarmine 0 | |
| 8 | #2 Sewanee 2, #3 Centre 0 | |
| 9 | #5 Transylvania 1, #6 Rhodes 0 | |
| Championship | 10 | #1 DePauw 1, #2 Sewanee 0 |
| All-Tournament Team Emily Lill, DePauw (MVP) Hilary Shea, Bellarmine Annie Carraro, Bellarmine Ellen Lambertus, Centre Austin Thompson, Centre Katie Turrentine, DePauw Chris Brown, DePauw Amanda Gruebbel, Hanover Carrie Wallace, Hanover Melissa Velchek, Lindenwood Denise Sobalsky, Lindenwood Elizabeth Cooper, Rhodes Jill Peterfeso, Rhodes Dervla Delaney, Sewanee Mokie George, Sewanee Sara Southard, Transylvania Ali Cook, Transylvania |
||