DePauw Field Hockey Scores: 2010-
1970-79 | 1980-89 | 1990-99 | 2000-09 | 2010-
| 2010 (13-7, 5-3 SCAC) | ||||
|---|---|---|---|---|
| at Wittenberg | W | 2 | 0 | |
| at Trine | W | 5 | 0 | |
| LINDENWOOD | W | 6 | 0 | |
| TRANSYLVANIA | W | 7 | 0 | |
| WOOSTER | W | 1 | 0 | |
| *at Sewanee | W | 3 | 2 | |
| vs. Limestone at Bellarmine | W (2 ot) | 2 | 1 | |
| at Bellarmine | L | 4 | 5 | |
| *CENTRE | W | 2 | 0 | |
| *RHODES | L (ps) | 2 | 3 | |
| *HENDRIX | W | 2 | 0 | |
| *SEWANEE | W | 3 | 1 | |
| at Denison | L | 1 | 2 | |
| at Washington & Jefferson | L | 3 | 4 | |
| *at Rhodes | L | 0 | 2 | |
| *at Hendrix | W (2 ot) | 3 | 2 | |
| at Transylvania | W | 9 | 0 | |
| *at Centre | L | 0 | 1 | |
| !CENTRE (SCAC Semifinal) | W (2 ot) | 1 | 0 | |
| !RHODES (SCAC Championship) OFFICIAL SITE | L (1 ot) | 1 | 2 | |
| 2011 (16-3, 12-1 NCAC) | ||||
| (PS) decided by penalty strokes | ||||
| at Lynchburg | L | 2 | 8 | |
| Washington College at Lynchburg | W | 2 | 1 | |
| *KENYON | W | 2 | 0 | |
| *EARLHAM | W | 6 | 1 | |
| *OHIO WESLEYAN | W | 7 | 0 | |
| *OBERLIN | W | 6 | 0 | |
| *WOOSTER | W | 4 | 0 | |
| *WITTENBERG | W | 5 | 1 | |
| *DENISON | W (1 ot) | 3 | 1 | |
|
*OHIO WESLEYAN
|
W | 2 | 0 | |
| RHODES | W | 1 | 0 | |
| TRINE | W | 9 | 0 | |
| *WOOSTER | W | 4 | 0 | |
| *KENYON | W | 1 | 0 | |
| * at Earlham | W | 5 | 0 | |
| *OBERLIN | W | 6 | 0 | |
| *DENISON | L | 0 | 1 | |
|
!WOOSTER (NCAC Semifinal)
|
W | 4 | 1 | |
| ! at Denison (NCAC Championship) | L | 0 | 2 | |