2000 NCAA Division III Championships

NCAA Division III Championships 
Prairie Vista G.C. Bloomington, Ill.
Results after three of four rounds

Team Standings
1 Methodist College 		323 314 324 961 +97 
2 Concordia College-MN 		328 339 337 1004 +140 
3 Rhodes College 		333 337 345 1015 +151 
4 Simpson College 		344 338 346 1028 +164 
5 Southwestern Univ. 		350 344 345 1039 +175 
6 Illinois Wesleyan 		357 350 363 1070 +206 
7 Linfield College 		361 363 368 1092 +228 
8 Baldwin-Wallace Coll 		373 356 367 1096 +232 
9 Knox College 			369 361 381 1111 +247 
10 Hardin-Simmons Univ. 	373 371 370 1114 +250 

* INDIVIDUAL 
Fin Name School Scores 

  1 Stacey Smith Methodist 		77 79 77 233 +17 
  2 Melanie Tipps Methodist 		82 76 81 239 +23 
 T3 *Patricia Kuehner Franklin 		79 81 81 241 +25 
 T3 *Caroline Hellmark Luther 		80 79 82 241 +25 
 T5 *Debbie Zorn Buena Vist 		83 79 80 242 +26 
 T5 *Ellen Colenbrander Hope Coll 	81 77 84 242 +26 
 T5 Emily Burch Rhodes Col 		79 79 84 242 +26 
  8 Whitney Bryant Rhodes Col 		80 81 83 244 +28 
  9 Hannah Willenborg Simpson 		82 76 87 245 +29 
T10 Maria Amlen ConcrdiaMN 		81 87 78 246 +30 
T10 Kari Weidner ConcrdiaMN 		83 82 81 246 +30 
T10 Carol Brogan Methodist 		78 84 84 246 +30 
 13 Ashlee Martin S'western 		84 78 85 247 +31 
 14 Michelle Meadows Methodist 		86 80 82 248 +32 
 15 Fay Bradley Simpson 		84 83 83 250 +34 
 16 Emily Hungenburg Linfield 		82 83 87 252 +36 
 17 Allison Hooker S'western 		81 89 83 253 +37 
T18 Allison Hall Hard-Simm 		87 82 86 255 +39 
T18 *Stephanie Feeney Millikin U 	85 84 86 255 +39 
 20 Jenny Kovash ConcrdiaMN 		81 84 91 256 +40 
T21 *Christy Huegerich Wisc-Whtwr 	87 86 84 257 +41 
T21 Christie Strecker ConcrdiaMN  	83 86 88 257 +41 
 23 *Monica Blank McMurry 		82 87 89 258 +42 
 24 Angie Wengerd Methodist 		87 79 93 259 +43 
 25 *Kallie Daly Augustana 		85 85 90 260 +44 
 26 Gail Nelson IWU 			87 87 87 261 +45 
T27 Sherri Bowden Hard-Simm 		87 89 86 262 +46 
T27 Beth Conant Knox Coll. 		88 81 93 262 +46 
T29 Brooke Watts S'western 		91 86 86 263 +47 
T29 *Meghann Glass Mt. Union 		87 89 87 263 +47 
T29 Natalie Rishert Baldwn-Wal 		87 83 93 263 +47 
T32 Lauren Kwedar Rhodes Col 		88 90 86 264 +48 
T32 Melissa McMahon IWU 		88 86 90 264 +48 
 34 Agnes Surowka Rhodes Col 		86 87 92 265 +49 
T35 Karen Dobranski Simpson 		93 89 86 268 +52 
T35 Tanya Ulvin ConcrdiaMN 		90 88 90 268 +52 
 37 Annika Engstrom Linfield 		90 88 91 269 +53 
 38 Jodi Smallenberger IWU 		90 90 91 271 +55 
T39 Jodi Hodges Hard-Simm 		89 95 88 272 +56 
T39 Beth Hershberger Simpson 		92 90 90 272 +56 
 41 Sarah Bidney Simpson 		86 95 92 273 +57 
 42 Kelly Kostock IWU 			92 87 95 274 +58 
 43 Katie Rzanski Baldwn-Wal 		93 91 91 275 +59 
 44 Emily Conine S'western 		94 91 91 276 +60 
 45 Jennifer Johnson Knox Coll. 	90 94 93 277 +61 
 46 Angie Immel Baldwn-Wal 		92 93 95 280 +64 
T47 Clarise Vennitti Baldwn-Wal        101 90 92 283 +67 
T47 *Nancy Nicely De Pauw 		93 94 96 283 +67 
 49 Kecia Denk Linfield 		88 96 100 284 +68 
 50 Cara Novy Knox Coll. 		98 90 97 285 +69 
 51 Karen Lim Linfield 		       101 96 90 287 +71 
T52 Stacy Hjerpe S'western 	       100 92 98 290 +74 
T52 Shelley Newman Knox Coll. 		96 96 98 290 +74 
 54 Beth Howlett Baldwn-Wal 	       108 92 91 291 +75 
 55 Jennifer Wunder Knox Coll. 		95 98 102 295 +79 
 56 Kathryn Stone Rhodes Col 	       106 105 99 310 +94 
 57 Amy Cline IWU 		       110 97 104 311 +95 
 58 Andrea Byrd Linfield 	       108 107 105 320 +104 
 59 Mandy Humphreys Hard-Simm 	       110 105 110 325 +109 
 60 Leslie Parker Hard-Simm 	       122 117 123 362 +146