2001-02 Women's Golf Statistics
2001-02 DePauw University Women's Golf Individual Results
| Player | Jessica Schneider |
Deborah Garriott |
Lindsay Amore |
Audra Butts |
Mandy Levy |
Ann Speidel |
Courtenay Grass |
Pattie Quackenbush |
Jen Miller |
|---|---|---|---|---|---|---|---|---|---|
| Rounds | 25 | 26 | 26 | 23 | 22 | 4 | 12 | 4 | 2 |
| Strokes | 2153 | 2248 | 2253 | 2016 | 1969 | 360 | 1091 | 399 | 222 |
| Average | 86.12 | 86.46 | 86.65 | 87.65 | 89.50 | 90.00 | 90.92 | 99.75 | 111.00 |
| 5/14-17 | 86-90-89-80 | 87-92-86-86 | 88-85-87-89 | 87-97-82-81 | 94-102-94-84 | ||||
| 4/27-28 | 92-91 | 88-88 | 89-88 | 86-90 | 87-90 | ||||
| 4/20 | 89-79 | 89-81 | 91-81 | 87-91 | 86-86 | ||||
| 4/13 | 97 | 94 | 87 | 92 | 88 | ||||
| 4/8 | 85 | 93 | 85 | 91 | 87 | ||||
| 4/6-7 | 87-81 | 84-88 | 90-81 | 91-86 | 86-87 | ||||
| 3/27 | 87 | 87 | 85 | 94 | 104 | ||||
| 10/21-22 | DQ-86 | 81-83 | 87-86 | 91-89 | DNP-93 | ||||
| 10/12-13 | 91-82 | 98-83 | 96-87 | 89-85 | 95-93 | *92-97 | *98-87 | *98-94 | *114-108 |
| 9/22-23 | 85-79 | 82-73 | 83-83 | 77-83 | 82-83 | *88-86 | |||
| 9/16-17 | 83-78 | 86-79 | 78-79 | *85-78 | 85-88 | 85-86 | *99-89 | ||
| 9/8-9 | 86-85-93 | 91-85-91 | 87-91-93 | 86-93-89 | 89-93-88 | ||||
| 9/1-2 | 86-86 | 82-91 | 91-86 | 96-88 | 85-96 | 108-99 |
*played as an individual
May 14-17: NCAA Division III Championships at South Hadley, Mass. (348-364-344-331-1387)
April 27-28: Southern Collegiate Athletic Conference Championships (350-356-706)
April 20: Hope College Spring Invitational (351-327-678)
April 13: St. Mary's Invitational (361)
April 8: University of Indianapolis Spring Invitational (348)
April 6-7: Northern Kentucky Invitational (347-335-682)
March 27: Millsaps tri-match with Rhodes (353)
Oct. 21-22: Franklin Fall Invitational (no team score)
Oct. 12-13: DePauw Small College Classic (371-337-708)
Sept. 22-23: Illinois Wesleyan Lady Titan Invitational (Team score: 324-318--642/3rd)
Sept. 16-17: Southern Indiana Lady Eagle Classic (Team score: 331-322--653/tie 2nd)
Sept. 8-9: Illinois State Redbird Classic (Team score: 348-354-361--1063)
Sept. 1-2: Ferris State Bulldog Fall Invitational (Team score: 344-351--695)