2004-05 Women's Golf Statistics (through 5/13)
| Name | Rds | Strokes | Avg | Low Round |
|---|---|---|---|---|
| Sarah Gates | 25 | 1968 | 78.72 | 71 |
| Lindsay Amore | 25 | 2026 | 81.04 | 74 |
| Ali Murtaugh | 25 | 2056 | 82.24 | 75 |
| Lisa Chambers | 12 | 995 | 82.92 | 76 |
| Lauren Brummett | 11 | 918 | 83.45 | 75 |
| Kristen Kriegshauser | 21 | 1763 | 83.95 | 76 |
| Jill Schneider | 16 | 1423 | 88.94 | 81 |
| Amanda Bollman | 14 | 1299 | 92.79 | 83 |
| Auna Jornayvaz | 1 | 100 | 100.00 | 100 |
| TEAM | 25 | 8117 | 324.68 | 297 |
| Name | 1 | 2 | 3 | 4 | Tot. | Finish |
|---|
NCAA Championships (May 10-13)
| Ali Murtaugh | 82 | 85 | 83 | 81 | 331 | tie-15th |
| Sarah Gates | 86 | 75 | 90 | 83 | 334 | tie-18th |
| Lauren Brummett | 90 | 83 | 88 | 79 | 340 | tie-26th |
| Lindsay Amore | 89 | 82 | 84 | 86 | 341 | tie-29th |
| Lisa Chambers | 88 | 87 | 84 | 85 | 344 | tie-33rd |
| TEAM | 345 | 325 | 339 | 328 | 1337 | tie-3rd/10 |
SCAC Championships (April 23-24)
| Sarah Gates | 79 | 81 | 160 | 1st | ||
| Lindsay Amore | 84 | 78 | 162 | 2nd | ||
| Ali Murtaugh | 82 | 81 | 163 | tie-3rd | ||
| Kristen Kriegshauser | 82 | 81 | 163 | tie-3rd | ||
| Lisa Chambers | 86 | 81 | 167 | tie-6th | ||
| Lauren Brummett | 83 | 87 | 170 | tie-9th | ||
| TEAM | 328 | 321 | 649 | 1st-6 |
Ill. Wesleyan Spring Fling (April 15-16)
| Sarah Gates | 73 | 71 | 144 | tie-1st | ||
| Lindsay Amore | 74 | 75 | 149 | tie-4th | ||
| Ali Murtaugh | 77 | 76 | 153 | tie-7th | ||
| Lauren Brummett | 80 | 75 | 155 | 11th | ||
| Lisa Chambers | 82 | 76 | 158 | tie-20th | ||
| Kristen Kriegshauser | 83 | 80 | 163 | tie-29th | ||
| Jill Schneider | 83 | 81 | 164 | tie-31st | ||
| TEAM | 304 | 297 | 601 | 1st/20 |
Tri-State Spring Invitational (April 9)
| Lisa Chambers | 78 | 78 | tie-2nd | |||
| Lindsay Amore | 82 | 82 | tie-6th | |||
| Kristen Kriegshauser | 82 | 82 | tie-6th | |||
| Sarah Gates | 83 | 83 | tie-10th | |||
| Ali Murtaugh | 84 | 84 | tie-12th | |||
| Jill Schneider | 94 | 94 | tie-48th | |||
| Amanda Bollman | 102 | 102 | tie-69th | |||
| TEAM | 325 | 325 | 2nd/15 |
Northern Kentucky Invitational (March 26-27)
| Lauren Brummett | 79 | 79 | tie-15th | |||
| Ali Murtaugh | 75 | 75 | tie-4th | |||
| Lindsay Amore | 76 | 76 | tie-7th | |||
| Sarah Gates | 76 | 76 | tie-7th | |||
| Kristen Kriegshauser | 77 | 77 | tie-10th | |||
| Lisa Chambers | 78 | 78 | 14th | |||
| TEAM | 305 | 305 | 2nd/11 |
Golden Isle Classic (March 19-20)
| Sarah Gates | 81 | 74 | 155 | 1st | ||
| Ali Murtaugh | 86 | 80 | 166 | tie-8th | ||
| Kristen Kriegshauser | 84 | 85 | 169 | tie-13th | ||
| Lisa Chambers | 86 | 84 | 170 | tie-15th | ||
| Lindsay Amore | 81 | 90 | 171 | tie-18th | ||
| Lauren Brummett | 89 | 85 | 174 | tie-26th | ||
| TEAM | 334 | 323 | 657 | 1st/16 |
DePauw Small College Classic (Oct. 3-4)
| Sarah Gates | 78 | 80 | 158 | tie-1st | ||
| Lindsay Amore | 78 | 80 | 158 | tie-1st | ||
| Ali Murtaugh | 80 | 84 | 164 | tie-3rd | ||
| Kristen Kriegshauser | 85 | 85 | 170 | tie-12th | ||
| Jill Schneider | 87 | 90 | 177 | tie-19th | ||
| Amanda Bollman | 91 | 96 | 187 | tie-34th | ||
| Auna Jornayvaz | 100 | DQ | 100 | DQ | ||
| TEAM | 321 | 329 | 650 | 1st/12 |
Manchester Invitational (Oct. 2)
| Sarah Gates | 76 | 76 | 1st | |||
| Lindsay Amore | 84 | 84 | 4th | |||
| Kristen Kriegshauser | 88 | 88 | 7th | |||
| Ali Murtaugh | 92 | 92 | tie-11th | |||
| Jill Schneider | 93 | 93 | tie-14th | |||
| Amanda Bollman | 93 | 93 | tie-14th | |||
| TEAM | 340 | 340 | tie-1st/3 |
Screaming Eagle Invitational (Sept. 26-27)
| Sarah Gates | 75 | 84 | 159 | tie-9th | ||
| Lindsay Amore | 80 | 86 | 166 | tie-19th | ||
| Ali Murtaugh | 79 | 87 | 166 | tie-19th | ||
| Kristen Kriegshauser | 88 | 85 | 173 | tie-38th | ||
| Jill Schneider | 91 | 91 | 182 | tie-55th | ||
| Amanda Bollman | 92 | 92 | 184 | 58th | ||
| TEAM | 322 | 342 | 664 | 6th/14 |
Illinois Wesleyan Fall Classic (Sept. 18-19)
| Sarah Gates | 71 | 74 | 145 | 1st | ||
| Lindsay Amore | 76 | 77 | 153 | tie-8th | ||
| Ali Murtaugh | 86 | 75 | 161 | tie-30th | ||
| Kristen Kreigshauser | 86 | 76 | 162 | tie-36th | ||
| Jill Schneider | 81 | 88 | 169 | tie-63rd | ||
| Amanda Bollman | 83 | 87 | 170 | tie-67th | ||
| TEAM | 311 | 302 | 613 | 1st/24 |
Anderson Invitational (Sept. 11-12)
| Sarah Gates | 73 | 80 | 153 | 1st | ||
| Lindsay Amore | 84 | 80 | 164 | tie-2nd | ||
| Ali Murtaugh | 78 | 86 | 164 | tie-2nd | ||
| Kristen Kriegshauser | 81 | 94 | 175 | tie-8th | ||
| Jill Schneider | 86 | 92 | 178 | tie-10th | ||
| Amanda Bollman | 88 | 100 | 188 | tie-19th | ||
| TEAM | 316 | 338 | 654 | 1st/8 |
St. Joseph Invitational (Sept. 7)
| Ali Murtaugh | 81 | 81 | tie-3rd | |||
| Sarah Gates | 81 | 81 | tie-3rd | |||
| Lindsay Amore | 84 | 84 | 6th | |||
| Amanda Bollman | 85 | 85 | tie-7th | |||
| Kristen Kriegshauser | 86 | 86 | tie-10th | |||
| Jill Schneider | 92 | 92 | tie-19th | |||
| TEAM | 331 | 331 | 1st/8 |
Ferris State Invitational (Sept. 4-5)
| Lindsay Amore | 77 | 79 | 156 | tie-14th | ||
| Sarah Gates | 79 | 79 | 158 | tie-19th | ||
| Kristen Kriegshauser | 85 | 82 | 167 | tie-38th | ||
| Ali Murtaugh | 91 | 83 | 174 | tie-60th | ||
| Jill Schneider | 99 | 88 | 187 | tie-90th | ||
| Amanda Bollman | 92 | 100 | 192 | tie-101st | ||
| TEAM | 332 | 324 | 656 | 7th/19 |
Tri-State Invitational (Aug. 28)
| Lindsay Amore | 80 | 80 | 1st | |||
| Ali Murtaugh | 82 | 82 | 3rd | |||
| Sarah Gates | 86 | 86 | 6th | |||
| Jill Schneider | 87 | 87 | tie-7th | |||
| Kristen Kriegshauser | 88 | 88 | tie-9th | |||
| Amanda Bollman | 98 | 98 | 19th | |||
| TEAM | 335 | 335 | 1st/4 |