Rachel MacBeth Earns Capital One Academic All-America® Honors for Second Straight Year
May 24, 2012
May 22, 2012, Greencastle, Ind. — Rachel MacBeth (Indianapolis, Ind./Perry Meridian), a summa cum laude graduate and an outfielder on the DePauw softball team, has been selected to the 2012 Capital One Academic All-America® Division III Softball Second Team. The team is selected by members of the College Sports Information Directors of America (CoSIDA).
A biochemistry major and religious studies minor, MacBeth had a 3.95 cumulative grade point average through her first seven semesters and was named to DePauw's Dean's List every semester.
She was DePauw's first Academic All-America selection in softball last year when she earned first team honors and her selection this year marks the 46th time a DePauw student-athlete has earned the prestigious award.
MacBeth started all 41 games in the outfield for the 29-12 Tigers and batted .309. She was third on the team with 27 runs scored and fourth with 42 base hits and also was second with 11 doubles.
Ranked third in DePauw history with 200 career hits, MacBeth is fourth with a .372 batting average. Her 247 total bases rank fifth, while her 123 runs and 30 doubles are the sixth-most in school history. MacBeth played in 174 of a possible 175 games and started 168.
A second team National Fastpitch Coaches Association All-Central Region selection in 2011, MacBeth also was a two-time all-conference choice in her career.
MacBeth was part of DePauw teams with a 133-41-1 record including two fifth-place national finishes, two regional titles and one runner-up regional finish as well as two conference championships.
To be eligible, a student-athlete must be a varsity starter or key reserve, maintain a cumulative grade point average of 3.30 on a scale of 4.00, have reached sophomore athletic and academic standings at his/her current institution and be nominated by his/her sports information director.
Since the program’s inception in 1952, CoSIDA has bestowed Academic All-America honors on more than 14,000 student-athletes in Divisions I, II, III and NAIA, covering all NCAA championship sports.
For more information about the Academic All-America Teams program, please visit the CoSIDA site.
| DePauw's Academic All-America® Honorees | |||
| Year | Sport | Student-Athlete | Team |
| 1958 | Football | Ike Tallman | 3 |
| 1970 | Football | Jim Caesar | 1 |
| 1970 | Men’s Basketball | Richard Tharp | - |
| 1971 | Football | Jim Caesar | 1 |
| 1972 | Men’s Basketball | Charles Bowers | 2 |
| 1972 | Men’s Basketball | Gary Pittenger | 2 |
| 1973 | Football | Neil Oslos | 1 |
| 1973 | Men’s Basketball | Gordon Pittenger | 1 |
| 1976 | Men’s Basketball | Rick Huser | 3 |
| 1980 | Football | Jay True | 1 |
| 1980 | Football | Joe Johnson | 2 |
| 1984 | Football | Rich Bonnacorsi | 2 |
| 1984 | Football | Tim Weaver | 2 |
| 1985 | Football | Tony DeNicola | 1 |
| 1985 | Women's At-Large (Swimming) | Jean Chamness | 3 |
| 1986 | Baseball | David Chalmers | HM |
| 1986 | Football | Timothy Weaver | 2 |
| 1986 | Women's At-Large (Swimming) | Nancy Gritter | 1 |
| 1987 | Football | Michael Sherman | 1 |
| 1987 | Men’s Basketball | David Galle | 1 |
| 1987 | Women's At-Large (Swimming) | Nancy Gritter | 1 |
| 1988 | Women's At-Large (Swimming) | Nancy Gritter | 1 |
| 1990 | Baseball | Pete Land | 1 |
| 1990 | Football | Matt Nelson | 2 |
| 1990 | Football | Tom Beaulieu | 1 |
| 1990 | Women's At-Large (Tennis) | Jennifer Burns | 3 |
| 1991 | Football | Matt Nelson | 1 |
| 1991 | Football | Tom Beaulieu | 1 |
| 1992 | Football | Mike Thomas | 2 |
| 1994 | Football | Mike Callahan | 1 |
| 1996 | Football | Scott Farnham | 2 |
| 1998 | Baseball | Tom Fagan | 3 |
| 1998 | Women's At-Large (Swimming) | Charee Campbell | 2 |
| 2001 | Men's At-Large | Dan Garrison | 3 |
| 2002 | Men’s Basketball | Joe Nixon | 2 |
| 2003 | Men's At-Large (Swimming) | Nate Moch | 1 |
| 2003 | Women's At-Large (Swimming) | Katie Reis | 2 |
| 2006 | Men's Soccer | Nick Noel | 1 |
| 2008 | Women's At-Large (Tennis) | Erin Andrade | 3 |
| 2008 | Football | Alex Fitch | 2 |
| 2009 | Football | Alex Fitch | 1 |
| 2010 | Women's At-Large (Swimming) | Catie Baker | 2 |
| 2011 | Softball | Rachel MacBeth | 1 |
| 2011 | Women's at-Large (Swimming) | Catie Baker | 1 |
| 2011 | Men's Soccer | Kreigh Kamman | 1 |
| 2012 | Softball | Rachel MacBeth | 2 |
Back
