2010 Softball Roster
| No. | Name | Pos. | B/T | Ht. | Yr. | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Emma Minx | 2B | R/R | 5-6 | Jr. | Northbrook, Ill. | Glenbrook North |
| 4 | Cymone Allen | OF | L/R | 5-2 | So. | Normal, Ill. | Normal Community West |
| 5 | Emily Bichler | P | R/R | 5-7 | Fr. | Belgium, Wis. | Port Washington |
| 6 | Sam Szyska | OF | B/R | 5-6 | Fr. | Chicago, Ill. | Resurrection |
| 7 | Holly Paris | C/3B | R/R | 5-7 | So. | Covington, Ind. | Covington |
| 8 | Jamie Story | IF | R/R | 5-5 | Fr. | New Palestine, Ind. | New Palestine |
| 11 | Gwen Anderson | 2B | R/R | 5-9 | Fr. | Chicago, Ill. | William H. Taft |
| 12 | Rachel MacBeth | OF/IF | R/R | 5-3 | So. | Indianapolis, Ind. | Perry Meridian |
| 14 | Jen Kosinski | 3B/C | R/R | 5-4 | So. | Schererville, Ind. | Lake Central |
| 16 | Kate Hendrickson | OF | R/R | 5-7 | Fr. | Indianapolis, Ind. | Cathedral |
| 17 | Haley Buchanan | C | R/R | 5-7 | So. | Indianapolis, Ind. | Cathedral |
| 19 | Amy Hallett | C | R/R | 5-8 | Fr. | Phoenix, Ariz. | Pinnacle |
| 21 | Kristin Barrow | P | R/R | 6-1 | Sr. | Centralia, Ill. | Centralia |
| 22 | Lucy Cohen | 1B | R/L | 5-6 | Fr. | St. Louis, Mo. | Nerinx Hall |
| 25 | Megan Soultz | P | R/R | 5-6 | Sr. | Carmel, Ind. | Carmel |
| 28 | Brianne Weeks | SS | L/R | 5-2 | Jr. | Kokomo, Ind. | Taylor |
| 32 | Alison Towery | 1B | R/R | 5-9 | Fr. | New Lenox, Ill. | Lincoln-Way Central |
| 33 | Ashlee Anton | 1B | R/R | 5-9 | Jr. | Worth, Ill. | Alan B. Shepard |
|
HEAD COACH: Bonnie Skrenta |
|||||||