1998 Softball Schedule/Results (21-9, 10-6 ICAC; ICAC Tournament Champions)
| Date | Opponent | Result |
| March 9 | at Centre | Cancelled |
| March 14 | *at Hanover | W, 8-2 |
| W, 4-3 | ||
| March 17 | THOMAS MORE | Cancelled |
| March 22 | at Rhodes | W, 9-2 |
| W, 5-3 | ||
| March 23 | at Rhodes | W, 3-1 |
| W, 19-14 | ||
| March 25 | *at Anderson | L, 1-2 |
| W, 2-1 | ||
| March 28 | at Wittenberg | L, 3-5 |
| W, 8-7 | ||
| March 31 | ST. MARY-of-the-WOODS | L, 1-3 |
| April 1 | at Thomas More | W, 15-1 |
| at Thomas More | W, 18-1 | |
| April 10 | *at Manchester | L, 0-8 |
| W, 2-1 | ||
| April 14 | *at Franklin | W, 3-2 |
| W, 5-0 | ||
| April 16 | *ANDERSON | L, 0-9 |
| L, 2-7 | ||
| April 19 | *MANCHESTER | L, 0-11 |
| W, 8-3 | ||
| April 23 | *HANOVER | W, 2-0 |
| W, 8-0 | ||
| April 26 | *FRANKLIN | W, 4-3 |
| L, 3-4 | ||
| April 28 | MILLIKIN | L, 5-8 |
| W, 10-2 | ||
| May 1 | #vs. Manchester | W, 8-3 |
| May 2 | #vs. Hanover | W, 4-0 |
| May 2 | #at Anderson | W, 7-2 |
| *ICAC games #ICAC Tournament |
||