1999-00 Women's Swimming & Diving at Washington University Invitational
15th Annual Washington University Invitational
January 28-29, 2000
Team Rankings Through Event 40
Washington U Invite 01/28/2000 01/29/2000
Women
PL ID Team Name-Abbrev Points
-------------------------------------------------------------------------------
1 508 U of Nebraska-Omaha UNO 943
2 511 Washington Univ WU 836
3 501 DePauw University DPU 779
4 504 Principia College PRIN 524
5 505 Lindenwood Univ LIND 514
6 507 Webster University WEB 241
7 503 MacMurray College MAC 238
8 510 Vincennes Univ VIN 230
9 512 Bogus BOG 226
10 506 Stephens College STEPH 171
11 502 Lincoln College LIN 77
Complete Meet Results-Yards
Event 1 Women 1 M Diving
POOL: * 408.55 RACHEL HOPKINS (WASH U) 11/1998
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1253 WIND, KELLI LIND 349.35
2 1252 METCALF, JESSICA LIND 311.35
3 1260 BINDER, KRISTEN LIN 297.75
4 1244 WURTH, AJA UNO 292.45
5 1245 WILKINSON, MELISSA VIN 271.90
6 1076 COX, MELISSA MAC 267.40
7 1243 CARDER, KIM UNO 253.50
8 1246 JAMES, GINA DPU 247.25
9 1247 RIEFE, ANNA DPU 227.70
10 1251 MULLER, KRISTINA PRIN 198.90
11 1077 BRIDGES, BECCA MAC 178.60
12 1250 MILES, DOTTIE PRIN 175.45
13 1249 MIKKELSEN, VERONICA PRIN 173.45
Event 3 Women 200 R-Medley
POOL: * 1:49.91 EMORY 02/1993
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3146 Washington Univ A WU 1:53.82
2 3017 DePauw University A DPU 1:57.96
3 3117 U of Nebraska-Omaha A UNO 1:58.53
4 3085 Lindenwood Univ A LIND 1:58.92
5 3064 Principia College A PRIN 2:02.44
6 3107 Stephens College A STEPH 2:16.08
7 3112 Webster University A WEB 2:18.65
8 3059 MacMurray College A MAC 2:27.01
9 3181 Bogus C BOG 9:00.00
10 3174 Bogus A BOG 9:00.01
11 3147 Washington Univ B WU 11:59.56
12 3018 DePauw University B DPU 12:00.17
13 3086 Lindenwood Univ B LIND 12:09.34
14 3065 Principia College B PRIN 12:10.53
15 3118 U of Nebraska-Omaha B UNO 12:12.16
- 3148 Washington Univ C WU X2:03.02
- 3019 DePauw University C DPU X2:09.61
- 3066 Principia College C PRIN X2:26.55
- 3087 Lindenwood Univ C LIND X2:32.91
- 3142 Vincennes Univ A VIN DQ
Event 5 Women 200 IM
POOL: * 2:09.95 VANDERZWARTZ (VINCENNES) 01/1990
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1198 WILLETS, KATE VIN 2:14.24
2 1162 LAFAVE, AIMEE UNO 2:16.37
3 1213 WILKINSON, LINDSAY WU 2:17.20
4 1207 FRY, LIZ WU 2:17.50
5 1201 ANNELIN, ELISA WU 2:19.71
6 1160 HANEY, BREANN UNO 2:20.78
7 1209 JACOBSON, LAUREL WU 2:21.72
8 1029 GAITHER, HILLIE DPU 2:21.80
9 1036 REIS, KATIE DPU 2:21.95
10 1199 WILLIAMS, ALEXA VIN 2:22.89
11 1028 CULBERTSON, JULIE DPU 2:24.62
12 1097 THOMPSON, HOLLY PRIN 2:25.14
13 1215 WONG, ANGELA WU 2:28.58
14 1159 HAFERBIER, JODIE UNO 2:28.95
15 1044 JONES, KRISTEN LIN 2:29.39
16 1155 CLEMENS, KATRINA UNO 2:30.19
17 1027 CORRIGAN, SARAH DPU 2:30.86
18 1041 STARKEY, KATIE DPU 2:31.94
19 1096 SWEENEY, ALICE PRIN 2:32.45
20 1084 ELLISON, RACHEL PRIN 2:42.39
21 1031 KEATING, JENNIFER DPU 2:47.44
22 1081 LYLE, MELISSA MAC 2:48.30
23 1136 DREW, JAIME STEPH 3:01.92
Event 7 Women 500 Free
POOL: * 5:05.90 J. H-CHAPMAN (SEWANEE) 11/1999
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1164 MALONE, KRISTY UNO 5:23.89
2 1083 ALLEN, KATY PRIN 5:25.97
3 1172 WYSUPH, ALISSA UNO 5:27.25
4 1205 BINGER, LAURA WU 5:28.46
5 1207 FRY, LIZ WU 5:31.95
6 1033 MILLER, ALISON DPU 5:36.95
7 1026 CARNEY, HALEY DPU 5:39.31
8 1211 SMITH, TARYN WU 5:43.65
9 1040 SPENCER, LAUREN DPU 5:46.13
10 1214 WOLFF, SHELBY WU 5:51.00
11 1202 ANNELIN, MOIRA WU 5:52.08
12 1098 THORINGTON, JULIE PRIN 5:57.95
13 1045 KLUK, JACKIE LIN 6:03.03
14 1037 REMAKLUS, ABBY DPU 6:10.19
15 1082 AKIN, HEATHER PRIN 6:12.60
16 1195 DZURISON, ERIN VIN 6:14.74
17 1165 O'DEA, MONICA UNO 6:16.60
18 1085 FOSTER, SARAH PRIN 6:18.06
19 1167 RIPA, AMBER UNO 6:20.10
20 1196 HOLDORF, JOSIE VIN 6:21.79
21 1081 LYLE, MELISSA MAC 6:31.68
22 1079 REIEHMUR, KATIE MAC 8:17.79
Event 9 Women 100 Breast
POOL: * 1:08.23 K. HANSEN (EMORY) 02/1993
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1201 ANNELIN, ELISA WU 1:09.31
2 1158 HAFERBIER, JAMIE UNO 1:09.82
3 1199 WILLIAMS, ALEXA VIN 1:11.37
4 1109 HERHOLZ, SARAH LIND 1:11.39
5 1028 CULBERTSON, JULIE DPU 1:12.04
6 1157 FERRIS, KIM UNO 1:12.58
7 1212 SUTTON, JAMIE WU 1:13.03
8 1204 BEHRMAN, LAURA WU 1:14.80
9 1168 SCHOVILLE, LEAH UNO 1:19.18
10 1086 LUE, CLEMENTINE PRIN 1:19.45
11 1088 MAYBERRY, JANNA PRIN 1:20.33
12 1138 HALFHILL, ASHLEY STEPH 1:20.39
13 1121 MCDOWELL, JENNIFER LIND 1:22.29
14 1025 ALLEN, JENNY DPU 1:24.30
15 1148 KLOCK, NIKKI WEB 1:25.04
16 1134 BREWER, SHERRY STEPH 1:25.35
17 1136 DREW, JAIME STEPH 1:28.38
18 1139 HENSON, RANDI STEPH 1:31.38
19 1150 DOBBERSTEIN, KRISTIN WEB 1:31.47
20 1093 PORTER, BETANY PRIN 1:33.31
21 1151 HAGIN, BECKY WEB 1:34.89
22 1116 RARDIN, HILARY LIND 1:37.11
23 1143 SCHLER, CINDY STEPH 1:37.35
24 1092 NIBLOCK, KATHERINE PRIN 1:42.75
25 1141 LABOILE, CELINE STEPH 1:43.53
- 1094 PRATT-NAFIE, EVONNE PRIN DQ
- 1076 COX, MELISSA MAC DQ
Event 11 Women 200 Back
POOL: * 2:09.02 S. PEIRCE (JHU) 02/1996
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1213 WILKINSON, LINDSAY WU 2:14.90
2 1029 GAITHER, HILLIE DPU 2:17.02
3 1209 JACOBSON, LAUREL WU 2:17.43
4 1036 REIS, KATIE DPU 2:20.09
5 1203 BECKMANN, ELLEN WU 2:23.19
6 1163 LARSON, TRINA UNO 2:23.89
7 1044 JONES, KRISTEN LIN 2:24.70
8 1154 BRUENING, MALIA UNO 2:24.81
9 1161 JOHNSON, SHARESSA UNO 2:25.39
10 1040 SPENCER, LAUREN DPU 2:25.43
11 1034 NOONAN, KEIRA DPU 2:27.75
12 1096 SWEENEY, ALICE PRIN 2:28.28
13 1112 PLUTHAK, ROCHELLE LIND 2:29.00
14 1099 TOMLINSON, ALYCIA PRIN 2:35.72
15 1031 KEATING, JENNIFER DPU 2:37.13
16 1082 AKIN, HEATHER PRIN 2:37.78
17 1147 STANZA, JENNIFER WEB 2:41.67
18 1037 REMAKLUS, ABBY DPU 2:45.36
19 1149 FRANCESCHI, APRIL WEB 2:53.23
20 1079 REIEHMUR, KATIE MAC 3:25.08
Event 13 Women 100 Free
POOL: * 51.79 TERESA MOODIE (VINCENNES) 02/1997
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1158 HAFERBIER, JAMIE UNO 54.54
2 1206 FELDMAN, RACHEL WU 56.71
3 1164 MALONE, KRISTY UNO 57.08
4 1160 HANEY, BREANN UNO 57.34
5 1039 SONSTEGARD, LIV DPU 57.58
6 1087 MATTSON, KRISTIN PRIN 57.81
7 1119 HESSLING, JESSE LIND 57.83
8 1159 HAFERBIER, JODIE UNO 58.15
9 1111 COOPER, JENNIFER LIND 58.24
10 1095 STALLARD, JENNY PRIN 58.57
11 1035 PAYNE, KATIE DPU 58.93
12 1117 STEELE, BRIANA LIND 59.02
13 1215 WONG, ANGELA WU 1:00.05
14 1144 MUELLER, AMY WEB 1:00.19
15 1155 CLEMENS, KATRINA UNO 1:00.28
16 1049 WARD, KIERA LIN 1:00.45
17 1033 MILLER, ALISON DPU 1:00.47
18 1113 KING, KATIE LIND 1:01.13
19 1138 HALFHILL, ASHLEY STEPH 1:01.32
19 1170 THORTON, DANIELLE UNO 1:01.32
21 1118 GOYEA, EMILY LIND 1:01.35
22 1041 STARKEY, KATIE DPU 1:01.55
23 1027 CORRIGAN, SARAH DPU 1:02.38
24 1114 TEGELER, CASEY LIND 1:02.51
25 1195 DZURISON, ERIN VIN 1:02.99
26 1148 KLOCK, NIKKI WEB 1:03.86
27 1088 MAYBERRY, JANNA PRIN 1:05.86
28 1165 O'DEA, MONICA UNO 1:07.31
29 1142 MILLER, AMY STEPH 1:07.40
30 1167 RIPA, AMBER UNO 1:08.44
31 1153 ROSELL, SUZANNE WEB 1:08.81
32 1115 THERO, ERIN LIND 1:10.66
33 1150 DOBBERSTEIN, KRISTIN WEB 1:14.02
34 1151 HAGIN, BECKY WEB 1:14.91
35 1094 PRATT-NAFIE, EVONNE PRIN 1:17.21
36 1140 KESTNER, LINDSAY STEPH 1:17.40
37 1116 RARDIN, HILARY LIND 1:19.12
38 1239 SCHLER, MINDY STEPH 1:19.53
39 1197 HOBARA, TAMON VIN 1:20.45
40 1078 LINDSAY, JENN MAC 1:22.23
41 1110 HENDERSON, LEE ANN LIND 1:23.81
42 1092 NIBLOCK, KATHERINE PRIN 1:25.38
43 1075 BUSCH, JOANN MAC 1:26.65
44 1152 O'TOOLE, CATHERINE WEB 1:32.78
45 1080 LINDSAY, JANCIE MAC 1:52.40
Event 15 Women 200 Fly
POOL: * 2:10.67 M. GIBBONS (EMORY) 02/1993
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1042 TALYOR, MARTHA E. DPU 2:15.81
2 1162 LAFAVE, AIMEE UNO 2:18.09
3 1166 PATTERSON, STEPH UNO 2:20.78
4 1097 THOMPSON, HOLLY PRIN 2:21.01
5 1214 WOLFF, SHELBY WU 2:25.82
6 1205 BINGER, LAURA WU 2:27.04
7 1208 GRAY, LAUREN WU 2:34.16
8 1032 LOTZ, JOY DPU 2:34.76
9 1145 SANDER, SARAH WEB 2:36.64
10 1074 SPERLAK, KATIE MAC 2:43.33
11 1098 THORINGTON, JULIE PRIN 2:43.97
12 1086 LUE, CLEMENTINE PRIN 2:48.95
13 1146 SPRADLING, ALLYSON WEB 2:49.78
Event 17 Women 800 R-Free
POOL: * 7:54.07 JOHNS HOPKINS 02/1993
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3119 U of Nebraska-Omaha A UNO 8:12.11
2 3020 DePauw University A DPU 8:30.39
3 3149 Washington Univ A WU 8:36.52
4 3067 Principia College A PRIN 8:41.49
5 3143 Vincennes Univ A VIN 8:58.21
6 3088 Lindenwood Univ A LIND 9:02.93
7 3113 Webster University A WEB 9:38.30
8 3060 MacMurray College A MAC 10:47.10
9 3177 Bogus A BOG 15:00.00
10 3178 Bogus B BOG 15:00.01
11 3120 U of Nebraska-Omaha B UNO 18:32.00
12 3021 DePauw University B DPU 19:02.78
13 3068 Principia College B PRIN 19:35.45
14 3089 Lindenwood Univ B LIND 20:33.29
- 3150 Washington Univ B WU DQ
Event 19 Women 3 M Diving
POOL: * 487.15 RACHEL HOPKINS (WASH U) 02/1999
PL Meet ID Name Yr Team Finals s
-------------------------------------------------------------------------------
1 1252 METCALF, JESSICA LIND 493.35*
2 1253 WIND, KELLI LIND 408.85
3 1243 CARDER, KIM UNO 338.00
4 1244 WURTH, AJA UNO 334.50
5 1247 RIEFE, ANNA DPU 312.45
6 1246 JAMES, GINA DPU 286.75
7 1260 BINDER, KRISTEN LIN 267.75
8 1076 COX, MELISSA MAC 264.75
9 1245 WILKINSON, MELISSA VIN 261.25
10 1077 BRIDGES, BECCA MAC 199.55
Event 21 Women 400 R-Medley
POOL: * 4:00.00 EMORY 02/1993
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3151 Washington Univ A WU 4:10.54
2 3121 U of Nebraska-Omaha A UNO 4:13.57
3 3022 DePauw University A DPU 4:16.21
4 3090 Lindenwood Univ A LIND 4:24.36
5 3069 Principia College A PRIN 4:30.63
6 3144 Vincennes Univ A VIN 4:33.45
7 3114 Webster University A WEB 4:44.87
8 3108 Stephens College A STEPH 5:05.65
9 3061 MacMurray College A MAC 5:33.37
10 3184 Bogus A BOG 9:00.00
11 3152 Washington Univ B WU 14:20.57
12 3122 U of Nebraska-Omaha B UNO 14:26.02
13 3023 DePauw University B DPU 14:31.11
14 3091 Lindenwood Univ B LIND 14:47.21
15 3070 Principia College B PRIN 14:53.75
- 3153 Washington Univ C WU X4:36.79
- 3071 Principia College C PRIN X5:02.40
- 3024 DePauw University C DPU DQ
- 3185 Bogus B BOG DQ
- 3186 Bogus C BOG DQ
Event 23 Women 1650 Free
POOL: * 17:55.39 STACEY LOMER (WASH U) 01/1992
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1042 TALYOR, MARTHA E. DPU 18:54.32
2 1026 CARNEY, HALEY DPU 19:20.10
3 1161 JOHNSON, SHARESSA UNO 19:27.52
4 1166 PATTERSON, STEPH UNO 19:53.73
5 1211 SMITH, TARYN WU 19:55.20
6 1202 ANNELIN, MOIRA WU 20:46.39
7 1045 KLUK, JACKIE LIN 20:51.14
8 1074 SPERLAK, KATIE MAC 20:59.84
Event 25 Women 200 R-Free
POOL: * 1:38.61 EMORY 02/1993
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3123 U of Nebraska-Omaha A UNO 1:40.85
2 3154 Washington Univ A WU 1:41.32
3 3025 DePauw University A DPU 1:45.96
4 3092 Lindenwood Univ A LIND 1:48.63
5 3072 Principia College A PRIN 1:50.03
6 3145 Vincennes Univ A VIN 1:52.17
7 3109 Stephens College A STEPH 2:00.99
8 3115 Webster University A WEB 2:02.98
9 3062 MacMurray College A MAC 2:06.66
10 3190 Bogus A BOG 9:00.00
11 3093 Lindenwood Univ B LIND 11:49.60
12 3026 DePauw University B DPU 11:50.83
13 3124 U of Nebraska-Omaha B UNO 11:51.04
14 3155 Washington Univ B WU 11:51.14
15 3073 Principia College B PRIN 11:55.22
16 3110 Stephens College B STEPH 12:15.61
- 3027 DePauw University C DPU X1:58.63
- 3074 Principia College C PRIN X2:07.61
- 3094 Lindenwood Univ C LIND X2:12.74
Event 27 Women 400 IM
POOL: * 4:37.73 RACHEL LECLAIR (EMORY) 02/1990
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1198 WILLETS, KATE VIN 4:43.12
2 1160 HANEY, BREANN UNO 4:48.65
3 1083 ALLEN, KATY PRIN 4:57.69
4 1168 SCHOVILLE, LEAH UNO 4:59.85
5 1097 THOMPSON, HOLLY PRIN 5:01.87
6 1203 BECKMANN, ELLEN WU 5:05.39
7 1212 SUTTON, JAMIE WU 5:18.24
8 1034 NOONAN, KEIRA DPU 5:21.03
9 1032 LOTZ, JOY DPU 5:24.74
10 1074 SPERLAK, KATIE MAC 5:29.76
11 1145 SANDER, SARAH WEB 5:33.90
12 1146 SPRADLING, ALLYSON WEB 5:38.12
13 1084 ELLISON, RACHEL PRIN 5:43.93
14 1085 FOSTER, SARAH PRIN 6:04.22
Event 29 Women 50 Free
POOL: * 24.01 TERESA MOODIE (VINCENNES) 02/1998
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1119 HESSLING, JESSE LIND 25.46
2 1163 LARSON, TRINA UNO 25.56
3 1206 FELDMAN, RACHEL WU 26.22
4 1201 ANNELIN, ELISA WU 26.28
5 1039 SONSTEGARD, LIV DPU 26.44
6 1154 BRUENING, MALIA UNO 26.47
7 1111 COOPER, JENNIFER LIND 26.59
8 1144 MUELLER, AMY WEB 26.63
9 1087 MATTSON, KRISTIN PRIN 26.97
10 1035 PAYNE, KATIE DPU 27.11
11 1157 FERRIS, KIM UNO 27.15
12 1113 KING, KATIE LIND 27.34
13 1095 STALLARD, JENNY PRIN 27.51
14 1117 STEELE, BRIANA LIND 27.54
15 1049 WARD, KIERA LIN 28.09
16 1118 GOYEA, EMILY LIND 28.22
17 1114 TEGELER, CASEY LIND 28.31
18 1245 WILKINSON, MELISSA VIN 28.33
19 1170 THORTON, DANIELLE UNO 28.44
20 1027 CORRIGAN, SARAH DPU 28.78
21 1204 BEHRMAN, LAURA WU 28.98
22 1195 DZURISON, ERIN VIN 29.07
23 1208 GRAY, LAUREN WU 29.19
24 1045 KLUK, JACKIE LIN 29.21
25 1025 ALLEN, JENNY DPU 29.65
26 1142 MILLER, AMY STEPH 29.70
27 1147 STANZA, JENNIFER WEB 29.75
28 1196 HOLDORF, JOSIE VIN 30.15
29 1099 TOMLINSON, ALYCIA PRIN 30.43
30 1115 THERO, ERIN LIND 30.56
31 1121 MCDOWELL, JENNIFER LIND 30.74
32 1153 ROSELL, SUZANNE WEB 30.78
33 1093 PORTER, BETANY PRIN 31.00
34 1139 HENSON, RANDI STEPH 32.17
35 1239 SCHLER, MINDY STEPH 33.53
36 1140 KESTNER, LINDSAY STEPH 34.56
37 1141 LABOILE, CELINE STEPH 34.93
38 1116 RARDIN, HILARY LIND 35.00
39 1077 BRIDGES, BECCA MAC 35.22
40 1078 LINDSAY, JENN MAC 35.23
41 1110 HENDERSON, LEE ANN LIND 35.84
42 1197 HOBARA, TAMON VIN 35.91
43 1094 PRATT-NAFIE, EVONNE PRIN 35.92
44 1080 LINDSAY, JANCIE MAC 40.68
45 1152 O'TOOLE, CATHERINE WEB 43.02
- 1092 NIBLOCK, KATHERINE PRIN DQ
Event 31 Women 100 Back
POOL: * 59.40 C. SMITH (EMORY) 02/1993
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1213 WILKINSON, LINDSAY WU 1:02.37
2 1162 LAFAVE, AIMEE UNO 1:02.89
3 1209 JACOBSON, LAUREL WU 1:03.26
4 1029 GAITHER, HILLIE DPU 1:05.22
5 1159 HAFERBIER, JODIE UNO 1:05.34
6 1044 JONES, KRISTEN LIN 1:05.39
7 1036 REIS, KATIE DPU 1:07.66
8 1203 BECKMANN, ELLEN WU 1:07.89
9 1096 SWEENEY, ALICE PRIN 1:08.00
10 1112 PLUTHAK, ROCHELLE LIND 1:08.44
11 1041 STARKEY, KATIE DPU 1:09.29
12 1172 WYSUPH, ALISSA UNO 1:09.74
13 1146 SPRADLING, ALLYSON WEB 1:11.06
14 1165 O'DEA, MONICA UNO 1:13.19
15 1099 TOMLINSON, ALYCIA PRIN 1:13.21
16 1031 KEATING, JENNIFER DPU 1:13.26
17 1082 AKIN, HEATHER PRIN 1:14.34
18 1149 FRANCESCHI, APRIL WEB 1:22.09
19 1079 REIEHMUR, KATIE MAC 1:33.28
- 1075 BUSCH, JOANN MAC DQ
- 1118 GOYEA, EMILY LIND DQ
Event 33 Women 200 Free
POOL: * 1:55.28 R. FRUEHAN (CMU) 02/1996
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1207 FRY, LIZ WU 2:00.10
2 1164 MALONE, KRISTY UNO 2:01.57
3 1163 LARSON, TRINA UNO 2:04.44
4 1087 MATTSON, KRISTIN PRIN 2:04.55
5 1206 FELDMAN, RACHEL WU 2:05.59
6 1166 PATTERSON, STEPH UNO 2:06.65
7 1033 MILLER, ALISON DPU 2:08.16
8 1040 SPENCER, LAUREN DPU 2:08.18
8 1154 BRUENING, MALIA UNO 2:08.18
10 1026 CARNEY, HALEY DPU 2:08.58
11 1039 SONSTEGARD, LIV DPU 2:09.43
12 1034 NOONAN, KEIRA DPU 2:10.66
13 1211 SMITH, TARYN WU 2:10.96
14 1049 WARD, KIERA LIN 2:11.02
15 1215 WONG, ANGELA WU 2:11.25
16 1199 WILLIAMS, ALEXA VIN 2:14.33
17 1202 ANNELIN, MOIRA WU 2:15.05
18 1145 SANDER, SARAH WEB 2:20.79
19 1037 REMAKLUS, ABBY DPU 2:21.41
20 1085 FOSTER, SARAH PRIN 2:23.26
21 1196 HOLDORF, JOSIE VIN 2:24.47
22 1144 MUELLER, AMY WEB 2:25.14
23 1167 RIPA, AMBER UNO 2:29.20
24 1142 MILLER, AMY STEPH 2:30.78
- 1075 BUSCH, JOANN MAC DQ
Event 35 Women 200 Breast
POOL: * 2:26.96 K. WILLETS (VINCENNES) 01/1999
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1198 WILLETS, KATE VIN 2:29.88
2 1158 HAFERBIER, JAMIE UNO 2:30.54
3 1028 CULBERTSON, JULIE DPU 2:33.36
4 1109 HERHOLZ, SARAH LIND 2:34.59
5 1212 SUTTON, JAMIE WU 2:35.04
6 1157 FERRIS, KIM UNO 2:37.92
7 1083 ALLEN, KATY PRIN 2:41.74
8 1204 BEHRMAN, LAURA WU 2:42.67
9 1170 THORTON, DANIELLE UNO 2:48.79
10 1161 JOHNSON, SHARESSA UNO 2:49.64
11 1086 LUE, CLEMENTINE PRIN 2:52.29
12 1088 MAYBERRY, JANNA PRIN 2:56.17
13 1025 ALLEN, JENNY DPU 3:03.28
14 1084 ELLISON, RACHEL PRIN 3:04.04
15 1081 LYLE, MELISSA MAC 3:07.68
16 1134 BREWER, SHERRY STEPH 3:07.69
17 1136 DREW, JAIME STEPH 3:07.98
18 1148 KLOCK, NIKKI WEB 3:09.10
19 1093 PORTER, BETANY PRIN 3:15.31
20 1150 DOBBERSTEIN, KRISTIN WEB 3:18.19
21 1139 HENSON, RANDI STEPH 3:25.92
22 1143 SCHLER, CINDY STEPH 3:32.23
Event 37 Women 100 Fly
POOL: * 58.29 TERESA MOODIE (VINCENNES) 01/1997
PL Meet ID Name Yr Team Finals
-------------------------------------------------------------------------------
1 1042 TALYOR, MARTHA E. DPU 1:02.81
2 1168 SCHOVILLE, LEAH UNO 1:03.09
3 1172 WYSUPH, ALISSA UNO 1:04.22
4 1205 BINGER, LAURA WU 1:04.30
5 1111 COOPER, JENNIFER LIND 1:05.30
6 1032 LOTZ, JOY DPU 1:06.06
7 1095 STALLARD, JENNY PRIN 1:06.39
8 1214 WOLFF, SHELBY WU 1:06.69
9 1035 PAYNE, KATIE DPU 1:08.07
10 1155 CLEMENS, KATRINA UNO 1:08.75
11 1208 GRAY, LAUREN WU 1:10.20
12 1098 THORINGTON, JULIE PRIN 1:12.64
13 1147 STANZA, JENNIFER WEB 1:14.90
14 1153 ROSELL, SUZANNE WEB 1:19.49
15 1078 LINDSAY, JENN MAC 2:04.73
- 1119 HESSLING, JESSE LIND DQ
- 1138 HALFHILL, ASHLEY STEPH DQ
Event 39 Women 400 R-Free
POOL: * 3:36.34 JOHNS HOPKINS 02/1993
PL Meet ID Name Team Finals
-------------------------------------------------------------------------------
1 3125 U of Nebraska-Omaha A UNO 3:42.93
2 3157 Washington Univ A WU 3:43.90
3 3028 DePauw University A DPU 3:56.22
4 3095 Lindenwood Univ A LIND 3:57.31
5 3075 Principia College A PRIN 3:59.61
6 3116 Webster University A WEB 4:09.22
7 3111 Stephens College A STEPH 4:33.94
8 3063 MacMurray College A MAC 6:07.24
9 3192 Bogus A BOG 9:00.00
10 3193 Bogus B BOG 9:00.01
11 3126 U of Nebraska-Omaha B UNO 13:55.86
12 3158 Washington Univ B WU 13:55.90
13 3029 DePauw University B DPU 14:06.29
14 3096 Lindenwood Univ B LIND 14:08.75
15 3076 Principia College B PRIN 14:17.80
- 3159 Washington Univ C WU X4:08.40
- 3127 U of Nebraska-Omaha C UNO X4:14.26
- 3077 Principia College C PRIN X4:42.77
- 3097 Lindenwood Univ C LIND X5:01.77
- 3030 DePauw University C DPU DQ