2003-04 Women's Swimming & Diving Schedule/Results (5-6)
| Date | Opponent/Meet | Time/Result |
|---|---|---|
| Oct. 24 | at Hope | L, 96-146 |
| Oct. 25 | at Kalamazoo | W, 152-90 |
| Nov. 1 | at Washington (Mo.) | L, 79-161 |
| Nov. 8 | at Wittenberg | L, 97-143 |
| Nov. 21 | WHEATON | W, 128-95 |
| TRANSYLVANIA | L, 101.5-139.5 | |
| Nov. 22 | Wabash Invitational at Crawfordsville H.S. | 7th/8 |
| Nov. 23 | SEWANEE | W, 125-98 |
| Dec. 5-6 | DEPAUW SWIM INVITATIONAL | 3rd/8 |
| Dec. 5-6 | Wabash Diving Invitational | No team scoring |
| Jan. 9 | CENTRE | W, 138-81 |
| Jan. 9-10 | Wabash Diving Classic | no team scoring |
| Jan. 16 | at Indianapolis | L, 53-182 |
| Jan. 17 | ILLINOIS WESLEYAN | L, 86.5-135.5 |
| Jan. 23-24 | at Washington (Mo.) Invitational | 2nd/6 |
| Jan. 31 | ROSE-HULMAN | W, 137-71 |
| Feb. 12-14 | Southern Collegiate Athletic Conference Championships at Cleveland, Miss. |
3rd/8 |