2002-03 Women's Tennis - NCAA Championships Results
DEPAUW HOSTS NCAA CHAMPIONSHIPS
Second Round: DePauw 6, Washington 3
First Round: DePauw 7, Albion 2 | Washington 7, Denison 2
NCAA Division III Women's Tennis Championships
First Round at Greencastle, Ind.
#6 DePauw (23-3) vs. #19 Albion (19-6)
| DePauw | Albion | Winner | Score |
|---|---|---|---|
| Doubles | |||
| Haley Heathman/Liz Bondi | Amiee Greene/Emily Dumas | D | 8-1 |
| Jill Anderson/Alex Nelson | Katie Tornga/Betsy Netherton | D | 8-4 |
| Kristin Gieseke/Kathryn Magill | Karen Dumas/Amy Eash | D | 9-8 (0) |
| Singles | |||
| Haley Heathman | Amiee George | D | 6-1, 5-7, 6-1 |
| Liz Bondi | Katie Tornga | D | 6-2, 6-2 |
| Jill Anderson | Betsy Netherton | D | 6-3, 7-6(4) |
| Alex Nelson | Karen Dumas | A | 2-6, 6-3, 6-3 |
| Kristin Gieseke | Emily Dumas | D | 6-3, 6-4 |
| Katherine Nicolson | Caitlyn Campbell | A | 2-6, 6-3, 6-4 |
|
Current Score: DePauw wins 7-2 |
|||
NCAA Division III Women's Tennis Championships
First Round at Greencastle, Ind.
#9 Washington, Mo. (16-4) vs. #15 Denison (12-4)
| Washington | Denison | Winner | Score |
|---|---|---|---|
| Doubles | |||
| Rathi Mani/Lauren Zwick | Alison Hughes/Erin Coughlin | W | 8-4 |
| Steph Cook/Kacie Cook | Katie Lavoie/Allison Lesnett | D | 8-4 |
| Jenny Stein/Laura Greenberg | Meridith Sulser/Sara Mandzak | W | 8-6 |
| Singles | |||
| Jenny Stein | Meridith Sulser | W | 7-6(6), 5-7, 6-2 |
| Kacie Cook | Katie Lavoie | W | 6-2, 6-1 |
| Steph Cook | Ali Hughes | D | 6-1, 5-7, 6-1 |
| Laura Greenberg | Allison Lesnett | W | 6-2, 6-1 |
| Lauren Zwick | Erin Coughlin | W | 6-3, 6-3 |
| Jen Kivitz | Valeria Muradov | W | 6-4, 6-0 |
|
Current Score: Washington 7, Denison 2 |
|||