2008 NCAA Division III Women's Tennis Championship
First through Third Rounds
Blackstock Courts; DePauw University
|
MATCH SCHEDULE
|
||||
| Match | Links | Time | ||
|---|---|---|---|---|
| Friday, May 2 | ||||
| #26 Kenyon vs. Manchester | Kenyon, 5-0 | 10:45 a.m. | ||
| Albion vs. Baldwin-Wallace | Albion, 5-0 | 2:10 p.m. | ||
| Saturday, May 3 | ||||
| #8 DePauw vs. #26 Kenyon | DePauw, 5-0 | 10 a.m. | ||
| #5 Denison vs. Albion | Denison, 6-0 | 2 p.m. | ||
| Sunday, May 4 | ||||
| #8 DePauw vs. #5 Denison | Denison, 5-1 | 12:30 p.m. | ||
