1997 DePauw Volleyball Schedule/Results (12-17, 2-3 ICAC)
| Date | Opponent/Tournament | Result |
|---|---|---|
| Sept. 2 | at Earlham | W, 3-1 |
| Sept. 5 | vs. Ohio Wesleyan at Hanover Tournament | L, 0-3 |
| Sept. 6 | vs. Rose-Hulman | L, 2-3 |
| Sept. 6 | vs. Alma | W, 3-0 |
| Sept. 6 | vs. Olivet | W, 3-0 |
| Sept. 9 | TAYLOR | L, 0-3 |
| Sept. 12 | vs. Kalamazoo at GLCA Tournament at Kenyon | L, 1-3 |
| Sept. 12 | vs. Kalamazoo at GLCA Tournament at Kenyon | W, 3-0 |
| Sept. 13 | vs. Wooster at GLCA Tournament at Kenyon | W, 3-1 |
| Sept. 13 | vs. Kenyon at GLCA Tournament at Kenyon | L, 2-3 |
| Sept. 18 | ST. MARY'S | W, 3-1 |
| Sept. 20 | @MARIAN | L, 1-3 |
| @BRESCIA | W, 3-0 | |
| Sept. 25 | ILLINOIS WESLEYAN | L, 0-3 |
| Sept. 30 | *at Rose-Hulman | W, 3-1 |
| Oct. 7 | *ANDERSON | L, 1-3 |
| Oct. 11 | #OAKLAND CITY | W, 3-1 |
| #MACMURRAY | W, 3-1 | |
| Oct. 17 | &vs. Thomas More | L, 1-3 |
| &vs. UW-La Crosse | L, 0-3 | |
| Oct. 18 | &vs. Washington | L, 0-3 |
| &vs. Illinois College | L, 0-3 | |
| Oct. 22 | *HANOVER | L, 0-3 |
| Oct. 24 | *at Manchester | L, 0-3 |
| Oct. 28 | *at Franklin | W, 3-0 |
| Oct. 30 | IUPUI | L, 2-3 |
| Nov. 4 | at Millikin | L, 0-3 |
| Nov. 7 | ^at Rose-Hulman | W, 3-0 |
| Nov. 8 | ^vs. Hanover at Rose-Hulman | L, 0-3 |
| #Black and Gold Invitational &Washington University Midwest Invitational ^ICAC Championship at Rose-Hulman |
||